EVENT>Thursday Eve Pro-Am Pairs|SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2026 |CLUB NO.>140111 | 08/20/2026 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> Michael Schmahl |RATING>Grass Roots Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/1500/500 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Desinger Nancy Bergh-Pollock B . . . | . . . 6.50 40.63
2 Nancy Jones Leone Garrett B 1 . . | 1 1 . 9.50 59.38 1.52(OA)
3 Michael Schmahl Brock Steller A 2/3 . . | 2/3 . . 9.00 56.25 1.00(OA)
5 Ron Pollock Helen Desinger B 2/3 . . | 2/3 2 . 9.00 56.25 1.00(OA)
6 D Christine Ward Velton Cason B . . . | . . . 6.00 37.50
Totals 40.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-430* ---- 420 ---- -420* 430
2> - - - -
-50* ---- 50 ---- -50* 50
3> 1 1 0 0
150* ---- 420 ---- -420* -150
4> 1 1 0 0
100* ---- 600 ---- -600* -100
5> 0 1 1 0
-1440* -690* ---- ---- 1440 690
6> 0 1 1 0
130* 600* ---- ---- -130 -600
7> 0 1 1 0
260* 620* ---- ---- -260 -620
8> 0 1 1 0
-50* 550* ---- ---- 50 -550
9> 1 0 1 0
590 -590* -140* ---- ---- 140
10> 0 1 0 1
-730 730* -100* ---- ---- 100
11> 0 1 0 1
-140 140* -50* ---- ---- 50
12> 1 0 1 0
620 -620* -110* ---- ---- 110
13> 0 0 1 1
-130 90* 130* ---- -90 ----
14> 1 1 0 0
50 480* -50* ---- -480 ----
15> 1 1 0 0
150 -140* -150* ---- 140 ----
16> 0 0 1 1
-110 -100* 110* ---- 100 ----
17> 0 1 0 1
---- -420 420* ---- -110* 110
18> 0 1 0 1
---- -200 200* ---- -300* 300
19> - - - -
---- 130 -130* ---- -130* 130
20> 1 0 1 0
---- 690 -690* ---- -660* 660