EVENT>Sat Night Swiss                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 5, 2026  |CLUB NO.>140111      | 09/05/2026 22:07
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Schmahl |RATING>Club International Fund      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1350/1100 |CLUB>Anchorage Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3032116 Debra Mason             0.44   |1369679 Marybeth Lindung        0.44   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 O906893 Mark Desinger           0.44   |9319271 Charlotte Baker         0.44   |  C      2   |  41.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1144391 Anuradha Ambatipudi     1.31(A)|O410316 Richard Oldford         1.31(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N062845 Mary Knopf              1.31(A)|5203945 Dan Schwartz            1.31(A)|  A      2   |  47.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934148 Michael Schmahl         0.22   |K035553 Douglas Dorland         0.22   |             |
            Wasilla AK                     |        Palmer AK                      |             |
  3 4061667 Craig Valentine         0.22   |        Thomas Smith            0.22   |  B      1   |  28.00    .     .     .   
            Anchorage AK                   |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1109456 Louisiana Cutler        1.75(A)|Q017891 Sandra Singleton        1.75(A)|             |
            Saint Augustine FL             |        Anchorage AK                   |             |
  4 L776514 Mark Fisher             1.75(A)|2040700 Velton Cason            1.75(A)|  C      4   |  53.00    1     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5378974 Paula Zawodny           0.22   |R747702 Kathie Hoehne           0.22   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 N454808 Helen Desinger          0.22   |J229826 Sandra Miller           0.22   |  C      1   |  31.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

                                      Sat Night Swiss                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -12    v5 17      v3 6     v4 -10  
               5        17        13         6

   2>       v3 15     v1 12     v4 -3     v5 -3   
              16        15         8         8

   3>       v4 -13    v2 -15     v5 4     v1 -6   
               5         4        12         7

   4>        v5 4     v3 13     v1 10      v2 3   
              12        15        14        12

   5>       v1 -17    v4 -4      v2 3     v3 -4   
               3         8        12         8