EVENT>Thursday Eve Pro-Am Pairs|SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2026 |CLUB NO.>140111 | 07/02/2026 21:46
---------------------,-- ------------------- -------------,---------------------
DIR> Michael Schmahl |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/3000/750 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shannon Deike Tanya Braund C Q Q Q 2 2 . | 2 2 . 21.00 52.50 1.46(OA)
2 Anuradha Ambatipudi Michael Schmahl B Q Q 1 1 . | 1 1 . 25.00 62.50 1.95(OA)
3 Mark Desinger Anthony Kobussen B Q Q . . . | . . . 20.00 50.00
4 Nancy Bergh-Pollock Ron Pollock C Q . . . | . . . 19.50 48.75
5 Nancy Jones Leone Garrett B Q Q . . . | . . . 20.00 50.00
6 M Lynne Smith Craig Valentine B . . . | . . . 14.50 36.25
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 0 1- 2 - 1-
-450* 420 450 -420* -450* 450
2> 2 2 1 0 1 0
200* 130 -170 -130* 170* -200
3> 0 0 1 2 1 2
-100* -170 -140 170* 140* 100
4> 2 2 1 0 1 0
-600* 660 630 -660* -630* 600
5> 0 1 0 2 2 1
170* 200* -230 230* -170 -200
6> 1 2 2 0 1 0
-100* 660* 200 -200* 100 -660
7> 0 2 1 1 2 0
-630* -200* 300 -300* 630 200
8> 2 1 2 0 0 1
100* 50* 150 -150* -100 -50
9> 1 1 2 2 0 0
-100 100* 200* 110 -110* -200
10> 2 0 1 0 2 1
500 -500* -200* -620 620* 200
11> 1- - 2 1- - 0
450 -450* -400* 450 -450* 400
12> 0 2 - 1- - 1-
-420 420* -50* 50 -50* 50
13> 1 2 1 0 0 2
-200 300* 200* 100* -300 -100
14> 2 2 0 1 0 1
50 110* -50* 100* -110 -100
15> 2 1 0 2 1 0
-100 200* 100* 1100* -200 -1100
16> 0 - 2 - 1- 1-
-50 -420* 50* -420* 420 420
17> 1- 2 0 - 1- -
400* -150 150* -400 400* -400
18> 1 1 1 1 1 1
PASS* PASS PASS* PASS PASS* PASS
19> 0 1 1 2 2 0
620* -650 650* -620 680* -680
20> 1- 2 0 - 1- -
-630* 660 -660* 630 -630* 630