EVENT>+Gold+ Friday Afternoon P|SESSION>Friday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2026       |CLUB NO.>140111    | 05/22/2026 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Don Bladow      |RATING>Grass Roots Fund             |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   30.0 |TOP>   2 |MP LIMITS>None/2500/1250 |CLUB>Anchorage Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Steven Tucker MD       Richard Oldford          A   .     .     .   |   .     .     .     31.50  52.50          
 2 Mark Desinger          Robert Hill              A   1     .     .   |   1     .     .     38.00  63.33  1.90(OA)
 3 Randy Vanderwood       Amanda M Vanderwood      C   .     .     .   |   .     .     .     20.50  34.17          
 4 Terry Sappah           Gregory Svendsen         A   .     .     .   |   .     .     .     27.00  45.00          
 5 Donald Bladow          Carolyn Sprague          B   2     .     .   |   2     1     .     37.00  61.67  1.43(OA)
 6 Helen Desinger         Leone Garrett            C   .     .     .   |   .     .     .     26.00  43.33          

                                          Totals                                            180.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1-    1-     -     -    0 
         140* -110  -110   110*  110* -140 

   2>     1     1     1     1     1     1 
         430* -430  -430   430*  430* -430 

   3>     1     2     0     0     2     1 
        -170*  420   140  -420* -140*  170 

   4>     1     2     0     0     2     1 
        -200*  600   130  -600* -130*  200 

   5>     1     2     0     0     2     1 
         140* -110  -170   110*  170* -140 

   6>     1-    2      -    0     1-     -
         630* -600  -630   600*  630* -630 

   7>     1     0     0     2     1     2 
        -100* -140*  -90    90*  100   140 

   8>     1     2     2     0     1     0 
        -110*   50*  130  -130*  110   -50 

   9>     2     1     2     0     0     1 
         130*   50*  140  -140* -130   -50 

  10>     0     1-     -    1-    2      -
        -650* -620*  620  -620*  650   620 

  11>     1-    0      -    1-     -    2 
        1010*  -50*-1010  1010*-1010    50 

  12>     0     2     1     1     2     0 
         -50*  480* -420   420*   50  -480 

  13>     1     1     1     1     1     1 
        -100   100*  100* -100   100* -100 

  14>     2     0     1     0     2     1 
          50   -50*  140* -800   800* -140 

  15>      -    1-    0      -    1-    2 
          90   -90* -110*   90   -90*  110 

  16>     0     2      -    1-     -    1-
        -100   100* -450*  450  -450*  450 

  17>     1     1     1     1     1     1 
         420  -420* -420*  420  -420*  420 

  18>      -    1-    0      -    1-    2 
        -450   450*  -50* -450   450*   50 

  19>     1-     -     -    2     1-    0 
         100  -100* -100*  100*  100  -100 

  20>     2     2     0     1     0     1 
         750  -200* -750* -300*  200   300 

  21>     1-    2      -     -    0     1-
        1440 -1430*-1440*-1440* 1430  1440 

  22>     1-     -     -    2     1-    0 
         100  -100* -100*  110*  100  -110 

  23>     0      -    2      -    1-    1-
         150  -180* -150* -180*  180   180 

  24>     2     1     0     2     1     0 
         150  -140* -150* -110*  140   110 

  25>     1     1     1     1     1     1 
         120* -120   120* -120   120* -120 

  26>     1     0     2     1     0     2 
         260* -620   620* -260   200* -200 

  27>     1-    2     0      -    1-     -
         420*   50   -50* -420   420* -420 

  28>     1     2     0     1     2     0 
        -170*  300  -300*  170   200* -200 

  29>      -    1-     -    1-    2     0 
        PASS* PASS  PASS* PASS   110* -110 

  30>     0     1     1     2     2     0 
         200* -300   300* -200   420* -420