EVENT>399'r Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 31, 2011 |CLUB NO.>140111 | 03/31/2011 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Carol & George H|RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>400/200/100 |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Schumacher Walt Schumacher C . . 2 55.13 51.05 0.21(C)
2 Teresa Mielke Peggy. Kugel A 1 . . 65.25 60.42 0.88(A)
3 Alan Jenson Catherine Dwinnell C 2 1 1 64.69 59.90 0.62(A)
4 Camellia Buschman John Buschman A . . . 46.00 42.59
6 Sandra Miller Patricia Schwerin B . . . 54.00 50.00
7 Flo Whinery Kay Gajewski B 4 2 . 57.94 53.65 0.39(B)
8 George Holcombe Donald Keyes A 3 . . 59.06 54.69 0.44(A)
9 Gloria Krause Jeffrey Huehne C . . . 33.75 31.25
10 Cris Hoke Owen Hoke C . . . 50.06 46.35
11 Gail Buck BettyJane Luzietti B . 3 . 55.69 51.56 0.28(B)
12 Helen Boedecker Wayne Boedecker C . . . 53.44 49.48
Totals 595.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 3-Jenson-Dwinnell vs 11-Buck-Luzietti
420 0.00 4.00 6-Miller-Schwerin vs 10-Hoke-Hoke
140 3.50 0.50 8-Holcombe-Keyes vs 4-Buschman-Buschman
170 1.50 2.50 9-Krause-Huehne vs 7-Whinery-Gajewski
140 3.50 0.50 12-Boedecker-Boedecker vs 1-Schumacher-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 3.50 3-Jenson-Dwinnell vs 11-Buck-Luzietti
120 2.00 2.00 6-Miller-Schwerin vs 10-Hoke-Hoke
150 0.50 3.50 8-Holcombe-Keyes vs 4-Buschman-Buschman
90 3.00 1.00 9-Krause-Huehne vs 7-Whinery-Gajewski
100 4.00 0.00 12-Boedecker-Boedecker vs 1-Schumacher-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 3-Jenson-Dwinnell vs 11-Buck-Luzietti
200 0.00 4.00 6-Miller-Schwerin vs 10-Hoke-Hoke
130 3.00 1.00 8-Holcombe-Keyes vs 4-Buschman-Buschman
110 1.50 2.50 9-Krause-Huehne vs 7-Whinery-Gajewski
110 1.50 2.50 12-Boedecker-Boedecker vs 1-Schumacher-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Schumacher-Schumacher vs 8-Holcombe-Keyes
660 1.00 3.00 6-Miller-Schwerin vs 3-Jenson-Dwinnell
660 1.00 3.00 7-Whinery-Gajewski vs 10-Hoke-Hoke
620 4.00 0.00 11-Buck-Luzietti vs 4-Buschman-Buschman
660 1.00 3.00 12-Boedecker-Boedecker vs 2-Mielke-Kugel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 1-Schumacher-Schumacher vs 8-Holcombe-Keyes
150 3.50 0.50 6-Miller-Schwerin vs 3-Jenson-Dwinnell
150 3.50 0.50 7-Whinery-Gajewski vs 10-Hoke-Hoke
200 2.00 2.00 11-Buck-Luzietti vs 4-Buschman-Buschman
430 0.00 4.00 12-Boedecker-Boedecker vs 2-Mielke-Kugel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 3.00 1-Schumacher-Schumacher vs 8-Holcombe-Keyes
120 3.00 1.00 6-Miller-Schwerin vs 3-Jenson-Dwinnell
660 0.00 4.00 7-Whinery-Gajewski vs 10-Hoke-Hoke
200 4.00 0.00 11-Buck-Luzietti vs 4-Buschman-Buschman
130 2.00 2.00 12-Boedecker-Boedecker vs 2-Mielke-Kugel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Schumacher-Schumacher vs 6-Miller-Schwerin
600 2.00 2.00 2-Mielke-Kugel vs 9-Krause-Huehne
630 0.50 3.50 7-Whinery-Gajewski vs 4-Buschman-Buschman
630 0.50 3.50 10-Hoke-Hoke vs 8-Holcombe-Keyes
300 4.00 0.00 12-Boedecker-Boedecker vs 3-Jenson-Dwinnell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Schumacher-Schumacher vs 6-Miller-Schwerin
100 4.00 0.00 2-Mielke-Kugel vs 9-Krause-Huehne
50 2.50 1.50 7-Whinery-Gajewski vs 4-Buschman-Buschman
170 1.00 3.00 10-Hoke-Hoke vs 8-Holcombe-Keyes
50 2.50 1.50 12-Boedecker-Boedecker vs 3-Jenson-Dwinnell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 1-Schumacher-Schumacher vs 6-Miller-Schwerin
450 2.50 1.50 2-Mielke-Kugel vs 9-Krause-Huehne
450 2.50 1.50 7-Whinery-Gajewski vs 4-Buschman-Buschman
420 0.00 4.00 10-Hoke-Hoke vs 8-Holcombe-Keyes
450 2.50 1.50 12-Boedecker-Boedecker vs 3-Jenson-Dwinnell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 2-Mielke-Kugel vs 7-Whinery-Gajewski
660 2.50 1.50 3-Jenson-Dwinnell vs 1-Schumacher-Schumacher
690 4.00 0.00 10-Hoke-Hoke vs 9-Krause-Huehne
660 2.50 1.50 11-Buck-Luzietti vs 6-Miller-Schwerin
240 1.00 3.00 12-Boedecker-Boedecker vs 4-Buschman-Buschman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 2-Mielke-Kugel vs 7-Whinery-Gajewski
100 2.00 2.00 3-Jenson-Dwinnell vs 1-Schumacher-Schumacher
130 0.00 4.00 10-Hoke-Hoke vs 9-Krause-Huehne
50 1.00 3.00 11-Buck-Luzietti vs 6-Miller-Schwerin
400 4.00 0.00 12-Boedecker-Boedecker vs 4-Buschman-Buschman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 2-Mielke-Kugel vs 7-Whinery-Gajewski
110 3.50 0.50 3-Jenson-Dwinnell vs 1-Schumacher-Schumacher
300 0.00 4.00 10-Hoke-Hoke vs 9-Krause-Huehne
110 3.50 0.50 11-Buck-Luzietti vs 6-Miller-Schwerin
170 1.00 3.00 12-Boedecker-Boedecker vs 4-Buschman-Buschman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 3.50 1-Schumacher-Schumacher vs 10-Hoke-Hoke
200 3.00 1.00 3-Jenson-Dwinnell vs 8-Holcombe-Keyes
170 2.00 2.00 4-Buschman-Buschman vs 2-Mielke-Kugel
620 4.00 0.00 7-Whinery-Gajewski vs 11-Buck-Luzietti
140 0.50 3.50 9-Krause-Huehne vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Schumacher-Schumacher vs 10-Hoke-Hoke
430 3.00 1.00 3-Jenson-Dwinnell vs 8-Holcombe-Keyes
500 4.00 0.00 4-Buschman-Buschman vs 2-Mielke-Kugel
400 2.00 2.00 7-Whinery-Gajewski vs 11-Buck-Luzietti
140 0.00 4.00 9-Krause-Huehne vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Schumacher-Schumacher vs 10-Hoke-Hoke
140 4.00 0.00 3-Jenson-Dwinnell vs 8-Holcombe-Keyes
100 1.00 3.00 4-Buschman-Buschman vs 2-Mielke-Kugel
100 2.00 2.00 7-Whinery-Gajewski vs 11-Buck-Luzietti
200 0.00 4.00 9-Krause-Huehne vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Schumacher-Schumacher vs 7-Whinery-Gajewski
620 0.00 4.00 2-Mielke-Kugel vs 10-Hoke-Hoke
200 4.00 0.00 4-Buschman-Buschman vs 9-Krause-Huehne
110 3.00 1.00 8-Holcombe-Keyes vs 11-Buck-Luzietti
170 1.00 3.00 12-Boedecker-Boedecker vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 1-Schumacher-Schumacher vs 7-Whinery-Gajewski
200 4.00 0.00 2-Mielke-Kugel vs 10-Hoke-Hoke
100 3.00 1.00 4-Buschman-Buschman vs 9-Krause-Huehne
50 2.00 2.00 8-Holcombe-Keyes vs 11-Buck-Luzietti
110 0.00 4.00 12-Boedecker-Boedecker vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Schumacher-Schumacher vs 7-Whinery-Gajewski
100 4.00 0.00 2-Mielke-Kugel vs 10-Hoke-Hoke
50 3.00 1.00 4-Buschman-Buschman vs 9-Krause-Huehne
420 0.50 3.50 8-Holcombe-Keyes vs 11-Buck-Luzietti
420 0.50 3.50 12-Boedecker-Boedecker vs 6-Miller-Schwerin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 2-Mielke-Kugel vs 8-Holcombe-Keyes
100 3.50 0.50 6-Miller-Schwerin vs 4-Buschman-Buschman
150 0.00 4.00 10-Hoke-Hoke vs 3-Jenson-Dwinnell
100 3.50 0.50 11-Buck-Luzietti vs 9-Krause-Huehne
50 1.50 2.50 12-Boedecker-Boedecker vs 7-Whinery-Gajewski
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 2-Mielke-Kugel vs 8-Holcombe-Keyes
200 0.00 4.00 6-Miller-Schwerin vs 4-Buschman-Buschman
110 1.50 2.50 10-Hoke-Hoke vs 3-Jenson-Dwinnell
110 1.50 2.50 11-Buck-Luzietti vs 9-Krause-Huehne
120 3.00 1.00 12-Boedecker-Boedecker vs 7-Whinery-Gajewski
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 2-Mielke-Kugel vs 8-Holcombe-Keyes
600 4.00 0.00 6-Miller-Schwerin vs 4-Buschman-Buschman
200 1.50 2.50 10-Hoke-Hoke vs 3-Jenson-Dwinnell
100 3.00 1.00 11-Buck-Luzietti vs 9-Krause-Huehne
300 0.00 4.00 12-Boedecker-Boedecker vs 7-Whinery-Gajewski
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Jenson-Dwinnell vs 9-Krause-Huehne
150 0.00 4.00 6-Miller-Schwerin vs 2-Mielke-Kugel
130 1.00 3.00 10-Hoke-Hoke vs 4-Buschman-Buschman
100 2.00 2.00 11-Buck-Luzietti vs 1-Schumacher-Schumacher
100 4.00 0.00 12-Boedecker-Boedecker vs 8-Holcombe-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 3-Jenson-Dwinnell vs 9-Krause-Huehne
110 1.00 3.00 6-Miller-Schwerin vs 2-Mielke-Kugel
90 3.00 1.00 10-Hoke-Hoke vs 4-Buschman-Buschman
200 0.00 4.00 11-Buck-Luzietti vs 1-Schumacher-Schumacher
100 2.00 2.00 12-Boedecker-Boedecker vs 8-Holcombe-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 3-Jenson-Dwinnell vs 9-Krause-Huehne
420 1.50 2.50 6-Miller-Schwerin vs 2-Mielke-Kugel
140 3.00 1.00 10-Hoke-Hoke vs 4-Buschman-Buschman
590 0.00 4.00 11-Buck-Luzietti vs 1-Schumacher-Schumacher
420 1.50 2.50 12-Boedecker-Boedecker vs 8-Holcombe-Keyes
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 2-Mielke-Kugel vs 11-Buck-Luzietti
140 0.00 4.00 4-Buschman-Buschman vs 1-Schumacher-Schumacher
200 2.00 2.00 7-Whinery-Gajewski vs 3-Jenson-Dwinnell
400 4.00 0.00 8-Holcombe-Keyes vs 6-Miller-Schwerin
200 2.00 2.00 12-Boedecker-Boedecker vs 9-Krause-Huehne
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Mielke-Kugel vs 11-Buck-Luzietti
200 0.00 4.00 4-Buschman-Buschman vs 1-Schumacher-Schumacher
100 2.00 2.00 7-Whinery-Gajewski vs 3-Jenson-Dwinnell
110 3.00 1.00 8-Holcombe-Keyes vs 6-Miller-Schwerin
200 4.00 0.00 12-Boedecker-Boedecker vs 9-Krause-Huehne
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 2-Mielke-Kugel vs 11-Buck-Luzietti
110 0.00 4.00 4-Buschman-Buschman vs 1-Schumacher-Schumacher
50 2.00 2.00 7-Whinery-Gajewski vs 3-Jenson-Dwinnell
500 4.00 0.00 8-Holcombe-Keyes vs 6-Miller-Schwerin
100 1.00 3.00 12-Boedecker-Boedecker vs 9-Krause-Huehne
----------------------------------------------------------------------