EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 3, 2010       |CLUB NO.>140111      | 07/03/2010 23:05
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Hoehne   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1100/300  |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=7/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3776646 Virginia Duffy          0.60(A)|5302749 Glenn Wright            0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 9155864 Kenneth Schoenberg      0.60(A)|5375096 William McCarron        0.60(A)|  C      3   |  52.00    2     2     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3776514 Mark Fisher             0.80(A)|9689958 Shirley Follet          0.80(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 6896383 Sanna Green             0.80(A)|7811934 Philip Morrow           0.80(A)|  C      3   |  57.00    1     1     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8479704 Georgene Ference        0.22   |9790497 Gerald Hitt             0.22   |             |
            Anchorage AK                   |        Needham MA                     |             |
  3         Jeffrey Hoehne          0.22   |9747702 Kathie Hoehne           0.22   |  C      2   |  43.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            0.45(A)|O936601 M Lynne Smith           0.45(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 L421694 Marion Kelly            0.45(A)|P707215 Marianne Wieland        0.45(A)|  B      2   |  49.00    3     3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan                  |R954899 Ira Doty                       |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 P958765 Douglas H Scott                |P973926 Robert Hill                    |  A      0   |   6.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.11   |9187995 Teresa Mielke           0.11   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 1656406 Joyce Michaelson        0.11   |5062845 Mary Knopf              0.11   |  B      1   |  34.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.33   |N351847 Rita Holthouse          0.33   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 P867875 Alan Dennis             0.33   |Q178852 Janet Rauscher          0.33   |  B      3   |  43.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9315292 Jane Hillyer            0.22   |8899401 Ron Stanek              0.22   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 5686555 Greg Oczkus             0.22   |O481213 John Ochs               0.22   |  C      2   |  36.00    .     .     .   
            Anchorage AK                   |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00