EVENT>Monday Party             |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2010      |SANCTION>L006425B  | 06/22/2010 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ira Doty               Dennis Smith             B   4     2     .   |   1     1     .    133.00  61.57  1.98(OB)
 2 Sally Fahland          James Lindemann          A  5/6    .     .   |   2     .     .    131.50  60.88  1.18(OA)
 3 Shannon Jones          Karen Hearn              B   .     .     .   |   .     3     .    108.50  50.23  0.47(SB)
 4 Carol Holcombe         B George Holcombe        C   .     .     .   |   .     .     .     78.50  36.34          
 5 Jule Seale             Janice Tingler           B   .     .     .   |   .     .     .     93.50  43.29          
 6 Della Palmer           Richard Coyle            A   .     .     .   |   .     .     .    101.00  46.76          
 7 Todd Shipley           Mary Knopf               C   .     .     .   |   .     .     1     97.00  44.91  0.51(SC)
 8 Rita Holthouse         Norman Holthouse         A   .     .     .   |   4     .     .    117.00  54.17  0.50(SA)
 9 Nancy Schafer          Flo Whinery              B   .     .     .   |   .     .     .    101.50  46.99          
10 Kathie Hoehne          Gerald Hitt              B   .     .     .   |   3     2     .    118.50  54.86  0.71(SA)

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-          0     7     5     1-    3     5     5     8 
         -50   ---- -100   490   460   -50   430   460   460   990 

   2>     5           3     0     3     1     8     7     3     6 
         640   ----  620   100   620   170  1370   720   620   690 

   3>     4           3     2     8     1     6     0     6     6 
         140   ----  100   -50   420  -100   170  -140   170   170 

   4>     7-    7-          0     1     3-    3-    3-    3-    6 
         650   650   ---- -100   140   200   200   200   200   620 

   5>     1     6           0     2     6     3     6     6     6 
         100   680   ---- -100   170   680   620   680   680   680 

   6>     1     4           5-    3     8     5-    7     0     2 
        -300  -110   ---- -100  -150   120  -100   100  -500  -200 

   7>     5     2     8           2     6     2     7     2     2 
        -600  -650   100   ---- -650  -500  -650  -100  -650  -650 

   8>     3-    3-    3-          1     3-    0     6     7-    7-
         -50   -50   -50   ---- -100   -50  -150    90   140   140 

   9>     3     6-    3           3     3     3     6-    0     8 
        -100   -50  -100   ---- -100  -100  -100   -50  -150   430 

  10>     6     1-    6     1-          6     6     6     1-    1-
         100  -620   100  -620   ----  100   100   100  -620  -620 

  11>     7     1     6     4           0     4     4     8     2 
         110  -120    50   -50   ---- -150   -50   -50   140  -100 

  12>     8     7     0     5           5     2-    5     1     2-
         600   200    90   180   ----  180   150   180   120   150 

  13>     5     7     7     2-    0           2-    2-    7     2-
        -110   100   100  -600  -620   ---- -600  -600   100  -600 

  14>     3     5     8     3     1           0     3     6-    6-
        -450  -300    50  -450  -480   ---- -650  -450  -100  -100 

  15>     7     8     0     3     5           5     1     5     2 
         110   120  -200   -90    50   ----   50  -150    50  -100 

  16>     5     5     8     1     1     5           1     5     5 
         100   100   200  -150  -150   100   ---- -150   100   100 

  17>     3     6-    3     3     6-    6-          1     6-    0 
         490   520   490   490   520   520   ----  460   520   400 

  18>     7-    4     6     7-    4     1           2     0     4 
         140  -100   100   140  -100  -400   ---- -380  -500  -100 

  19>     6-    1     4     4     2     4     6-          0     8 
         -50  -250  -110  -110  -150  -110   -50   ---- -500   100 

  20>     8     0     3-    5     6-    3-    1-          1-    6-
         100  -870  -200  -140  -100  -200  -500   ---- -500  -100 

  21>     7     4-    4-    1-    7     1-    0           3     7 
          50  -110  -110  -200    50  -200  -300   ---- -180    50 

  22>     5-    7-    5-    0     1-    3-    7-    3-          1-
        -140   100  -140  -660  -630  -600   100  -600   ---- -630 

  23>     7     3-    3-    3-    1     0     8     6           3-
         680   650   650   650   620  -100   690   660   ----  650 

  24>     3     5-    8     7     1     3     0     3           5-
         -50    50   170   110  -100   -50  -300   -50   ----   50 

  25>     7     1     8     3     4     1     1     5-    5-      
         450  -100   460   -50   400  -100  -100   430   430   ----

  26>     5-    8     1     0     2     5-    3-    7     3-      
         140   600  -100  -200  PASS   140   120   150   120   ----

  27>      -    8     3-    3-     -    7     3-    3-    6       
         110   430   130   130   110   200   130   130   150   ----

  28>           4-    0     4-    8     6-    1-    3     1-    6-
         ----   50  -420    50   200   100  -170  -140  -170   100 

  29>           5-    1     0     7-    4     5-    7-    2-    2-
         ----  140  -100  -500   200   110   140   200   100   100 

  30>           8     1-    1-    7     4-    4-    4-    4-    0 
         ---- -140  -200  -200  -150  -170  -170  -170  -170  -450 



EVENT>Monday Party             |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2010      |SANCTION>L006425B  | 06/22/2010 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Gregory Svendsen       Steven Tucker M D        B   .     .     .   |   4     2     .    112.50  52.08  0.62(SB)
 2 Wonnie Duncan          Kathryn Centoni          A   .     .     .   |   .     .     .     84.00  38.89          
 3 Ellen Cordes           Kay Bartlett             B   .     .     .   |   .     .     .     94.00  43.52          
 4 Sandra Miller          Frank Mccollum           C   .     .     3   |   .     .     .    104.00  48.15  0.73(OC)
 5 Carolyn Sprague        John Ochs                B  5/6    3     .   |   2     1     .    131.50  60.88  1.49(OB)
 6 Robert Hill            Albert Comiskey          A   .     .     .   |   3     .     .    124.50  57.64  0.71(SA)
 7 William McCarron       Terry Henderson          C   .     .     2   |   .     .     1    105.50  48.84  0.97(OC)
 8 Bonnie Cohen           Nadine McDowell          A   .     .     .   |   .     .     .    102.00  47.22          
 9 Philip Morrow          Shirley Follet           B   .     .     .   |   .     .     .     81.00  37.50          
10 John Ashton            Marie Ashton             A   2     .     .   |   1     .     .    141.00  65.28  3.19(OA)

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6-          5     8     3     1     3     3     0     6-
          50   ---- -430   100  -460  -490  -460  -460  -990    50 

   2>     3           0     5     1     8     5     5     2     7 
        -640   -----1370  -620  -720  -100  -620  -620  -690  -170 

   3>     4           2     5     8     6     2     0     2     7 
        -140   ---- -170  -100   140    50  -170  -420  -170   100 

   4>     4-     -          4-    8     4-    7     2     4-     -
        -200  -650   ---- -200   100  -200  -140  -620  -200  -650 

   5>     5     2           2     8     2     6     2     2     7 
        -620  -680   ---- -680   100  -680  -170  -680  -680  -100 

   6>     2-    4           1     2-    8     5     6     0     7 
         100   110   ---- -100   100   500   150   200  -120   300 

   7>     6     1     0           6     6     6     2     3     6 
         650   100  -100   ----  650   650   650   500   600   650 

   8>     4-    2     4-           -    7      -    4-    4-    8 
          50   -90    50   ---- -140   100  -140    50    50   150 

   9>     1-    1-    5           8     5     0     5     5     5 
          50    50   100   ----  150   100  -430   100   100   100 

  10>     2     2     6-    6-          6-    2     2     2     6-
        -100  -100   620   620   ----  620  -100  -100  -100   620 

  11>     4     2     0     4           6     8     1     4     7 
          50   -50  -140    50   ----  100   150  -110    50   120 

  12>     3     8     7     3           5-    3     0     5-    1 
        -180   -90  -120  -180   ---- -150  -180  -600  -150  -200 

  13>     1     1     5-    5-    8           3     5-    1     5-
        -100  -100   600   600   620   ----  110   600  -100   600 

  14>     0     1-    5     1-    7           5     8     3     5 
         -50   100   450   100   480   ----  450   650   300   450 

  15>     8     3     5     6     3           1     3     0     7 
         200   -50    90   100   -50   ---- -110   -50  -120   150 

  16>     3     7     3     7     3     3           3     7     0 
        -100   150  -100   150  -100  -100   ---- -100   150  -200 

  17>     1-    5     8     1-    5     1-          1-    7     5 
        -520  -490  -400  -520  -490  -520   ---- -520  -460  -490 

  18>     8      -    4     4      -    7           4     6     2 
         500  -140   100   100  -140   400   ----  100   380  -100 

  19>     4     0     6     1-    4     7     1-          4     8 
         110  -100   150    50   110   250    50   ----  110   500 

  20>     3     1-    1-    0     4-    8     6-          4-    6-
         140   100   100  -100   200   870   500   ----  200   500 

  21>     6-    1     1     1     6-    3-    8           3-    5 
         200   -50   -50   -50   200   110   300   ----  110   180 

  22>     6-    6-    2-    4-     -     -    2-    4-          8 
         630   630   140   600  -100  -100   140   600   ----  660 

  23>     4-    7     1     8     4-    0     4-    2           4-
        -650  -620  -680   100  -650  -690  -650  -660   ---- -650 

  24>     2-    7     5     5     2-    8     0     5           1 
         -50   100    50    50   -50   300  -170    50   ---- -110 

  25>     4     1     7     7     7     0     2-    5     2-      
        -400  -450   100   100   100  -460  -430    50  -430   ----

  26>     6     2-    2-    0     4-    7     1     8     4-      
        PASS  -140  -140  -600  -120   100  -150   200  -120   ----

  27>     7-    7-    1     0     4-    4-    4-    4-    2       
        -110  -110  -200  -430  -130  -130  -130  -130  -150   ----

  28>           1-    3-    6-    8     5     3-    6-    0     1-
         ---- -100   -50   170   420   140   -50   170  -200  -100 

  29>           4     2-    2-    7      -    8     5-     -    5-
         ---- -110  -140  -140   100  -200   500  -100  -200  -100 

  30>           3-    0     3-    6-    3-    6-    3-    1     8 
         ----  170   140   170   200   170   200   170   150   450 





EVENT>Monday Party             |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2010      |SANCTION>L006425B  | 06/22/2010 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Keller         Shirley Carlson          B   .    4/6    .   |  1/3   1/2    .    122.00  56.48  1.04(SA)
 2 Eunice Parent          Evelyn Hazelton          A   .     .     .   |   .     .     .     83.50  38.66          
 3 Marjorie Sappah        Terry Sappah             B   .     .     .   |   4     3     .    120.00  55.56  0.50(SA)
 4 Teresa Mielke          Debra Mason              C   .     .     1   |   .     .     1    106.50  49.31  1.29(OC)
 5 Duff Pfanner           Joe Russell              B   .    4/6    .   |  1/3   1/2    .    122.00  56.48  1.04(SA)
 6 Linda Thies            Tom Ottley               A   .     .     .   |  1/3    .     .    122.00  56.48  1.04(SA)
 7 Julie Werda            Carol Nowka              C   .     .     .   |   .     .     .     84.50  39.12          
 8 Marion Kelly           Richard Oldford          A   .     .     .   |   .     .     .    115.50  53.47          
 9 Kenneth Schoenberg     Frederick Pellum Jr      B   .     .     .   |   .     .     .    104.00  48.15          
10 Motoyo Kay Gatlin      Mark Fisher              C   .     .     .   |   .     .     .    100.00  46.30          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           5-    3-    1-    5-    1-    0     7     3-
        1020   ----  490   460   400   490   400  -100   520   460 

   2>     8           6-    2-    5     6-    0     2-    2-    2-
        1440   ---- 1370   620   690  1370  -100   620   620   620 

   3>     1-          5-    3     1-    5-    7     8     4     0 
         100   ----  170   110   100   170   500   590   140   -50 

   4>     7     4           7     7     2     1     4     4     0 
         650   200   ----  650   650   170   140   200   200   120 

   5>     6-    2-          2-    6-    2-    0     8     5     2-
         680   620   ----  620   680   620   500  1430   650   620 

   6>     3-    1           3-    7     8     1     6     5     1 
        -110  -150   ---- -110   150   400  -150   130  -100  -150 

   7>     4-    4-    8           1     1     4-    7     1     4-
        -620  -620  -200   ---- -650  -650  -620  -500  -650  -620 

   8>     6-    0     2-          5     6-    2-    2-    2-    8 
         140  -100   -50   ----  100   140   -50   -50   -50   420 

   9>     2     6     2           6     6     8     2     2     2 
        -100   -50  -100   ----  -50   -50   450  -100  -100  -100 

  10>     0     1-    6     1-          8     3     6     6     4 
        -660  -600   100  -600   ----  140  -200   100   100  -170 

  11>      -    3     2     5-          7     4      -    5-    8 
        -100    50   -50   100   ----  110    80  -100   100   670 

  12>     3     6     4-    7           1-    4-    8     1-    0 
         120   210   150   630   ----   90   150  1000    90  -100 

  13>     1     2     7-    4     0           4     6     7-    4 
        -630  -620   100  -600  -950   ---- -600  -200   100  -600 

  14>     3-    1     6     3-    3-          0     8     3-    7 
        -450  -480  -100  -450  -450   -----1000   590  -450   170 

  15>     5-    1     3-    5-    3-          0     7     2     8 
         100  -110    50   100    50   ---- -200   120   -90   140 

  16>     3      -    7-     -    5     7-          3     6     3 
        -150  -600   200  -600  -130   200   ---- -150  -100  -150 

  17>     8     1     6     3     6     3           3     6     0 
        1400   400   520   490   520   490   ----  490   520   150 

  18>     6     4     7     1-    8     5           3     0     1-
         150    50   170  -400   250   140   ---- -200  -530  -400 

  19>     8     4-    6-    2     3     1     4-          6-    0 
         200   -90   100  -120  -100  -130   -90   ----  100  -150 

  20>     7     0     1     3     5-    8     3           5-    3 
         100  -500  -300  -200  -100   110  -200   ---- -100  -200 

  21>     5-    2      -    4     8     5-     -          7     3 
          50  -200  -300  -110   300    50  -300   ----  100  -130 

  22>     2     3     4     7-    6     5      -     -          7-
        -650  -200  -170   200   100  -140  -660  -660   ----  200 

  23>     3     6     4      -     -    6     2     6           8 
         600   650   620  -100  -100   650   240   650   ----  680 

  24>      -    4-     -    4-    4-    4-    4-    4-          8 
          50   140    50   140   140   140   140   140   ----  170 

  25>     5-    5-    5-    8     5-    2     2     0     2       
         430   430   430   450   430  -100  -100  -250  -100   ----

  26>     8     2     2     2     4     6-    5     6-    0       
         600  -100  -100  -100  PASS   140    80   140  -200   ----

  27>     4-    8     4-    4-    7     2     4-    0     1       
         130   490   130   130   430   120   130   -50   110   ----

  28>           7     4     7     4     0     1-    7     4     1-
         ----  100    50   100    50  -170  -140   100    50  -140 

  29>           1     7-    3-    3-    2     7-    5-    0     5-
         ---- -200   200   110   110   100   200   140  -300   140 

  30>           2     0     6     4     4     8     1     7     4 
         ---- -230  -500  -170  -200  -200   130  -450    50  -200 



EVENT>Monday Party             |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2010      |SANCTION>L006425B  | 06/22/2010 12:01
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Cacy              Jim Meinel               B   .     .     .   |   .     .     .     93.50  43.29          
 2 Matt Koltnow           Roger Putnam             A   .     .     .   |   3     .     .    125.50  58.10  0.71(SA)
 3 Donald Bladow          Mark Beaudin             B   .    4/6    .   |   4     2     .    122.00  56.48  0.86(OB)
 4 Carol Guzy             Elaine Pedersen          C   .     .     .   |   .     .     .     60.00  27.78          
 5 Katherine Stevens      Frederick Stevens        B   .     .     .   |   .     3     .    112.00  51.85  0.47(SB)
 6 Edward Rais            Neal Martin              A   .     .     .   |   .     .     .    114.50  53.01          
 7 Nancy Asendorf         Randy Asendorf           C   .     .     4   |   .     .     1    101.50  46.99  0.56(SC)
 8 Tom Breed              Brenda Glaze             A   1     .     .   |   1     .     .    141.50  65.51  4.25(OA)
 9 Marianne Wieland       John Williams            B   3     1     .   |   2     1     .    137.50  63.66  2.64(OB)
10 Greg Oczkus            Jane Pettigrew           C   .     .     .   |   .     .     .     72.00  33.33          

                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           6-    2-    8     4-    1     6-    4-    2-
       -1020   ---- -400  -490   100  -460  -520  -400  -460  -490 

   2>     0           8     1-    5-    5-    5-    3     5-    1-
       -1440   ----  100 -1370  -620  -620  -620  -690  -620 -1370 

   3>     6-          1     2-    0     5     4     6-    8     2-
        -100   ---- -500  -170  -590  -110  -140  -100    50  -170 

   4>     7     4           4     1     4     1     8     6     1 
        -140  -200   ---- -200  -650  -200  -650  -120  -170  -650 

   5>     8     5-          0     5-    3     1-    5-    5-    1-
        -500  -620   -----1430  -620  -650  -680  -620  -620  -680 

   6>     7     7           2     4-    3     1     7     0     4-
         150   150   ---- -130   110   100  -150   150  -400   110 

   7>     3-    1     0           7     7     3-    7     3-    3-
         620   500   200   ----  650   650   620   650   620   620 

   8>     8     5-    5-          5-    3     0     1-    1-    5-
         100    50    50   ----   50  -100  -420  -140  -140    50 

   9>     2     6     6           6     2     6     2     6     0 
          50   100   100   ----  100    50   100    50   100  -450 

  10>     2     2     2     6-          4     0     8     5     6-
        -100  -100  -100   600   ----  170  -140   660   200   600 

  11>     7-    6     2-    2-          0     1     7-    4     5 
         100    50  -100  -100   ---- -670  -110   100   -80   -50 

  12>     0     3-    6-    1           8     6-    5     3-    2 
       -1000  -150   -90  -630   ----  100   -90  -120  -150  -210 

  13>      -     -    4     4     8           7     4     6     2 
        -100  -100   600   600   950   ----  630   600   620   200 

  14>     2     4-    4-    1     4-          4-    8     7     0 
         100   450   450  -170   450   ----  450  1000   480  -590 

  15>     4-    6     2-    0     4-          2-    8     7     1 
         -50    90  -100  -140   -50   ---- -100   200   110  -120 

  16>     2     7-    5     3     5      -          7-    5      -
         100   600   150   130   150  -200   ----  600   150  -200 

  17>     2     5     8     2     0     5           7     5     2 
        -520  -490  -150  -520 -1400  -490   ---- -400  -490  -520 

  18>     8     6-    6-    0     2     3           4     5     1 
         530   400   400  -250  -150  -140   ----  -50   200  -170 

  19>     6     8     5     0     7     3-    3-          1-    1-
         120   150   100  -200   130    90    90   ---- -100  -100 

  20>     5     5     2-    1     0     8     5           7     2-
         200   200   100  -100  -110   500   200   ----  300   100 

  21>     4     5     0     2-    2-    6     7-          7-    1 
         110   130  -300   -50   -50   200   300   ----  300  -100 

  22>      -    2     6     3     5     7-    4     7-           -
        -200  -100   650   140   200   660   170   660   ---- -200 

  23>     0     7-    5     2     2     6     4     2           7-
        -680   100  -600  -650  -650  -240  -620  -650   ----  100 

  24>     0     3-    7-    3-    3-    3-    7-    3-          3-
        -170  -140   -50  -140  -140  -140   -50  -140   ---- -140 

  25>     2-    2-    6     2-    6     2-    8     0     6       
        -430  -430   100  -430   100  -430   250  -450   100   ----

  26>     4     0     1-    6     3     6     1-    6     8       
        PASS  -600  -140   100   -80   100  -140   100   200   ----

  27>     1     3-    6     0     3-    3-    8     3-    7       
        -430  -130  -120  -490  -130  -130    50  -130  -110   ----

  28>           8     1     6-    4     1     1     4     4     6-
         ----  170  -100   140   -50  -100  -100   -50   -50   140 

  29>           6     7      -     -    2-    4-    8     4-    2-
         ---- -100   200  -200  -200  -140  -110   300  -110  -140 

  30>           4     6     0     8     7     2     1     4     4 
         ----  200   230  -130   500   450   170   -50   200   200