EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 27, 2008 |CLUB NO.>140111 | 09/28/2008 00:35
---------------------,-- --------------------- -----------,---------------------
DIR> Kathie Hoehne |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
3776646 Virginia Duffy 0.39 |1823906 Alan Jenson 0.39 | |
Anchorage AK | Anchorage AK | |
1 6203493 Donald Bladow 0.39 |5686520 Terry Sappah 0.39 | 4 | 65.00 3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Philip Morrow 0.70 |6896383 Sanna Green 0.70 | |
Anchorage AK | Anchorage AK | |
2 3776514 Mark Fisher 0.70 |9689958 Shirley Follett 0.70 | 4 | 68.00 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6936601 M Lynne Smith 0.53 |O691242 Dennis Smith 0.53 | |
Anchorage AK | Anchorage AK | |
3 O481213 John Ochs 0.53 |K689731 Nadine McDowell 0.53 | 4 | 66.00 2
CHUGIAK AK | Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Hoehne 0.18 |9747702 Kathie Hoehne 0.18 | |
Anchorage AK | Anchorage AK | |
4 9747575 Linda Thies 0.18 |8743797 Linda Vernon 0.18 | 3 | 59.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8097232 Barbara Bowerman 0.12 |9747559 Mark Baron 0.12 | |
Anchorage AK | Anchorage AK | |
5 2573547 Motoyo Kay Gatlin 0.12 |2960117 Earl Jones 0.12 | 2 | 46.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K164310 Judith Bjornson 0.12 |6288030 Carolyn Humphreys 0.12 | |
Anchorage AK | Anchorage AK | |
6 5686555 Greg Oczkus 0.12 |1675370 La Ralle Smith 0.12 | 2 | 56.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.30 |N349095 Norman Holthouse 0.30 | |
Anchorage AK | Anchorage AK | |
7 Q013357 Walter Pease 0.30 |L421694 Marion Kelly 0.30 | 5 | 53.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 413.00