EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2008 |CLUB NO.>140111 | 09/26/2008 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P690851 Agnes Hendrickson 7923465 Darlene Holt A . . . | 4 . . 110.00 50.93 0.55(SA)
2 M766229 Linton Moustakis O481213 John Ochs B . . . | 3 1 . 113.00 52.31 1.00(SB)
3 Q016828 Mary Carle R185623 Carolyn Sprague A . . . | . . . 87.00 40.28
4 9747575 Linda Thies 5686520 Terry Sappah C . . . | . . . 97.50 45.14
5 M439481 D Christine Ward J853503 Don Ward A 2 . . | 1 . . 131.50 60.88 2.38(OA)
6 N349095 Norman Holthouse N151279 Gregory Svendsen A . . . | 2 . . 113.50 52.55 1.11(SA)
7 1675370 La Ralle Smith Q005524 Janet Smith B . . . | . . . 104.50 48.38
8 Q032874 Jule Seale K778750 Katherine Stevens B . . . | . . . 106.00 49.07
9 K695774 Kay Bartlett 4544986 Ellen Cordes B . . . | . 2 . 109.00 50.46 0.70(SB)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1 4- 2- 8 2- 7 4- 6
-140 -110 100 50 500 50 140 100 120
2> 4- - 7 4- 2 3 7 - 7
110 -100 130 110 50 100 130 -100 130
3> 7- 0 2 2 4- 6 4- 7- 2
100 -790 -650 -650 -620 -100 -620 100 -650
4> 3- 7 - - 5 8 2 3- 6
110 300 -100 -100 140 800 PASS 110 150
5> 1- 4- 1- 1- 7- 7- 4- 6 1-
-300 -200 -300 -300 620 620 -200 -100 -300
6> 2- 6- 2- 2- 5 8 6- 0 2-
-170 -50 -170 -170 -140 PASS -50 -500 -170
7> 4- 8 4- 4- 1 0 4- 4- 4-
130 150 130 130 90 -200 130 130 130
8> 8 6 7 2 2 2 4- 0 4-
400 110 140 -100 -100 -100 -50 -150 -50
9> 8 7 2- 2- 2- 2- 2- 6 2-
-170 -200 -650 -650 -650 -650 -650 -620 -650
10> 7 0 2 1 7 7 5 3- 3-
680 100 200 170 680 680 500 230 230
11> 2 7 2 2 7 5 7 2 2
-490 -430 -490 -490 -430 -460 -430 -490 -490
12> 6- 0 5 8 2- 6- 4 1 2-
600 -570 150 630 -100 600 110 -200 -100
13> 5- 4 1- 7 5- 8 1- 1- 1-
-600 -630 -660 -150 -600 -130 -660 -660 -660
14> 6- 8 1 0 3 3 5 3 6-
140 150 -100 -150 -50 -50 90 -50 140
15> - 8 2- 4- 6 - 2- 7 4-
-100 1370 600 620 630 -100 600 660 620
16> 1- 0 7- 7- 4- 1- 4- 4- 4-
-680 -800 -620 -620 -650 -680 -650 -650 -650
17> 2 2 2 2 8 2 5 7 6
-140 -140 -140 -140 140 -140 -50 100 50
18> 1- 5 1- 1- 8 5 7 5 1-
-140 50 -140 -140 150 50 100 50 -140
19> 3 5 7 1 4 2 0 7 7
100 200 300 -100 130 -50 -110 300 300
20> 0 4- 7 2- 2- 7 7 1 4-
-200 -90 100 -110 -110 100 100 -120 -90
21> 2 0 4 4 6- 6- 1 8 4
-200 -400 -130 -130 -100 -100 -300 50 -130
22> 2- 6 2- 2- 7- 2- 2- 7- 2-
-650 -620 -650 -650 -500 -650 -650 -500 -650
23> 3 5 - 7- 3 3 6 7- -
100 200 -140 1100 100 100 500 1100 -140
24> 6- 6- 4 1 6- 3 0 2 6-
50 50 -120 -420 50 -170 -480 -400 50
25> 6- 1 4 8 4 4 0 2 6-
100 -140 -50 110 -50 -50 -790 -100 100
26> 8 5 - 7 5 - 3 2 5
130 110 -200 120 110 -200 100 -100 110
27> 5- 5- - 8 3- 7 - 2 3-
-150 -150 -550 420 -400 -100 -550 -460 -400
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2008 |CLUB NO.>140111 | 09/26/2008 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5686679 Carol Holcombe K689731 Nadine McDowell A . . . | . . . 92.50 42.82
2 Q523770 John Williams N912636 Richard Coyle B . . . | . . . 91.00 42.13
3 8097232 Barbara Bowerman 9689958 Shirley Follett C 4 3 . | 3 3 1 121.00 56.02 1.34(OA)
4 3167410 Elaine Pollock 8479704 Georgene Ference B . . . | . . . 113.50 52.55
5 8743797 Linda Vernon 9747702 Kathie Hoehne C . 4 . | . . . 120.00 55.56 0.90(OB)
6 Q719179 Susan Driggers Q719160 David Driggers B 3 2 . | 2 2 . 127.00 58.80 1.78(OA)
7 P633319 Sylvia Wade P633335 Hugh Wade B 1 1 . | 1 1 . 136.50 63.19 3.17(OA)
8 9692487 Janice Tingler Don Schaefer C . . . | . . . 50.00 23.15
9 O435858 Kathryn Centoni K763893 Dorothy Case A 5 . . | 4 . . 120.50 55.79 1.00(OA)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 5- 7 1 3- 3- 5- 2 0
140 -50 110 -140 -100 -100 -50 -120 -500
2> 3- 5 7- 1 1 7- 3- 1 6
-110 -100 100 -130 -130 100 -110 -130 -50
3> - 2 8 3- 6 - 6 6 3-
-100 100 790 620 650 -100 650 650 620
4> 0 1 6 7- 4- 7- 2 3 4-
-800 -300 PASS 100 -110 100 -150 -140 -110
5> - 3- 3- 6- 2 6- 6- - 6-
-620 200 200 300 100 300 300 -620 300
6> 0 1- 1- 5- 8 5- 5- 3 5-
PASS 50 50 170 500 170 170 140 170
7> 0 3- 3- 3- 3- 3- 7 3- 8
-150 -130 -130 -130 -130 -130 -90 -130 200
8> 2 3- 1 8 6 3- 6 0 6
-110 50 -140 150 100 50 100 -400 100
9> 1 5- 5- 2 5- 5- 5- 0 5-
200 650 650 620 650 650 650 170 650
10> 3 6 4- 7 4- 1 1 1 8
-500 -200 -230 -170 -230 -680 -680 -680 -100
11> 1 6 6 6 6 1 6 3 1
430 490 490 490 490 430 490 460 430
12> 4 3 7 0 5- 5- 1- 1- 8
-110 -150 200 -630 100 100 -600 -600 570
13> 6- 6- 1 6- 2- 2- 0 4 6-
660 660 150 660 600 600 130 630 660
14> 7 5 8 1- 5 1- 5 0 3
100 50 150 -140 50 -140 50 -150 -90
15> 5- 1 3- 3- 2 7- 7- 0 5-
-600 -660 -620 -620 -630 100 100 -1370 -600
16> 3- - 3- 3- 6- 6- 8 3- -
650 620 650 650 680 680 800 650 620
17> 1 6 2 0 6 6 6 3 6
-100 140 -50 -140 140 140 140 50 140
18> 3 6- 6- 0 6- 3 3 1 6-
-50 140 140 -150 140 -50 -50 -100 140
19> 7 1 4 5 6 3 8 1 1
100 -300 -130 -100 50 -200 110 -300 -300
20> 5- 3- 5- 8 1 3- 1 1 7
110 90 110 200 -100 90 -100 -100 120
21> 4 4 1- 6 1- 8 7 4 0
130 130 100 200 100 400 300 130 -50
22> 5- - 5- 5- 2 5- 5- - 5-
650 500 650 650 620 650 650 500 650
23> 7- 5 5 5 3 2 7- - -
140 -100 -100 -100 -200 -500 140 -1100 -1100
24> 1- 1- 1- 5 1- 8 4 6 7
-50 -50 -50 170 -50 480 120 400 420
25> 4 1- 4 7 8 4 6 0 1-
50 -100 50 140 790 50 100 -110 -100
26> 3 0 7- 3 5 7- 6 1 3
-110 -130 200 -110 -100 200 100 -120 -110
27> 4- 2- 1 2- 7- 7- 6 0 4-
400 150 100 150 550 550 460 -420 400