EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 20, 2008 |CLUB NO.>140111 | 09/20/2008 23:07
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/1000/300 |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P973926 Robert Hill 0.80(A)|N498430 Albert Comiskey 0.80(A)| |
Anchorage AK | Anchorage AK | |
1 Q523770 John Williams 0.80(A)|L398285 Tom Ottley 0.80(A)| A 4 | 61.00 1 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O691242 Dennis Smith |6936601 M Lynne Smith | |
Anchorage AK | Anchorage AK | |
2 2960117 Earl Jones |4530160 John Donoghue | B 0 | 23.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q719160 David Driggers 0.60(A)|Q719179 Susan Driggers 0.60(A)| |
Anchorage AK | Anchorage AK | |
3 L421694 Marion Kelly 0.60(A)|P165846 Edward Rais 0.60(A)| A 3 | 54.00 2 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Drew Morris 0.30(B)|6896383 Sanna Green 0.30(B)| |
Anchorage AK | Anchorage AK | |
4 3776514 Mark Fisher 0.30(B)|9689958 Shirley Follett 0.30(B)| C 2 | 36.00 . 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q206287 Teresa Martin 0.11 |2262355 Janice McDonald 0.11 | |
Anchorage AK | Anchorage AK | |
5 6288030 Carolyn Humphreys 0.11 |8743797 Linda Vernon 0.11 | C 1 | 30.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Douglas H Scott 0.17 |R954899 Ira Doty 0.17 | |
Anchorage AK | Anchorage AK | |
6 N349095 Norman Holthouse 0.17 |J250930 Howard Enbysk 0.17 | A 1.50| 34.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3776646 Virginia Duffy 0.45(A)|8097232 Barbara Bowerman 0.45(A)| |
Anchorage AK | Anchorage AK | |
7 9747559 Mark Baron 0.45(A)|3778193 Joe Russell 0.45(A)| C 2.50| 47.00 3 1 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686555 Greg Oczkus 0.22 |5686547 Jane Pettigrew 0.22 | |
Anchorage AK | Anchorage AK | |
8 Jeffrey Hoehne 0.22 |9747702 Kathie Hoehne 0.22 | C 2 | 35.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00
Swiss Teams
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 9 v3 11 v7 15 v4 15
14 15 16 16
2> v1 -9 v4 -4 v5 -8 v3 -19
6 8 6 3
3> v4 15 v1 -11 v6 15 v2 19
16 5 16 17
4> v3 -15 v2 4 v8 16 v1 -15
4 12 16 4
5> v6 -1 v8 -7 v2 8 v7 -29
9 7 14 0
6> v5 1 v7 0 v3 -15 v8 -1
11 10 4 9
7> v8 6 v6 0 v1 -15 v5 29
13 10 4 20
8> v7 -6 v5 7 v4 -16 v6 1
7 13 4 11