EVENT>2008 Instant Matchpoints |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2008 |CLUB NO.>140111    | 09/12/2008 00:20
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1200/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P958765 Douglas H Scott        L398285 Tom Ottley               A   1     .     .   |   1     .     .   1753.00  64.93  2.67GRB 
 2 6203493 Donald Bladow          9747540 Mark Beaudin             C   4     1     .   |   4     1     1   1438.88  53.29  1.87R/B 
 3 5802938 Albert Persyn                  Arlene Kel               C   .     .     .   |   .     .     .   1201.50  44.50          
 4 J200224 Brenda Glaze           Q523770 John Williams            A   .     .     .   |   .     .     .   1269.00  47.00          
 5 9689958 Shirley Follett        3776514 Mark Fisher              C   .     2     .   |   .     2     2   1320.75  48.92  1.40R/B 
 6 O146619 Della Palmer           N277264 M Carol Coyle            A   3     .     .   |   3     .     .   1470.38  54.46  1.50R/B 
 7 N349095 Norman Holthouse       N351847 Rita Holthouse           A   2     .     .   |   2     .     .   1542.38  57.13  2.00R/B 
 8 O481213 John Ochs              N912636 Richard Coyle            B   .     .     .   |   .     .     .   1183.50  43.83          
 9 9747559 Mark Baron             9155864 Kenneth Schoenberg       C   .     3     .   |   .     3     .   1280.25  47.42  1.05R/B 
10 4530160 John Donoghue          1656406 Joyce Michaelson         B   .     .     .   |   .     .     .   1222.00  45.26          
11 5686806 Gail Buck              9740422 Carolyn Lassiter         C   .     .     .   |   .     .     .   1183.50  43.83          
                                                          Totals                                          14865.14       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    65           7     7          37    97    65    46    65    46 
         400   ---- -100   -90   ----  150   800   400   300   400   300 

   2>    58          58    58          58    58    58    92    58    58 
         620   ----  620   620   ----  620   620   620   630   620   620 

   3>    42           5    42           5    42    42    42    81    42 
        -620   ---- -650  -620   ---- -650  -620  -620  -620  -170  -620 

   4>    16    16          45    45    30    16          16    16    16 
        -660  -660   ---- -600  -600  -630  -660   ---- -660  -660  -660 

   5>    66    66          96    94    72    75           1    84    12 
         120   120   ----  500   200   130   140   ---- -200   150   -70 

   6>    61    11          37     4    61    61          61    37    11 
         130   -50   ----  110  -100   130   130   ----  130   110   -50 

   7>    96          70          70    52    12    52    29    82    52 
         800   ----  200   ----  200   110  -200   110  -100   300   110 

   8>    63          15           6    63   100    30    77    30    30 
         110   ---- -100   ---- -170   110   510   -50   120   -50   -50 

   9>    73          21          73    73    73     4     4     9     4 
         460   ----  420   ----  460   460   460  -100  -100   -50  -100 

  10>    82    94    28    99          94          33    54    33    69 
         100   200  -300   500   ----  200   ---- -200  -140  -200  -100 

  11>    57    17    57    57          57           8    57    57    57 
        -480  -510  -480  -480   ---- -480   ---- -980  -480  -480  -480 

  12>    86     0     4    34          66          66    16    16    66 
         100  -500  -460  -400   ----   50   ----   50  -430  -430    50 

  13>    93    57    57    10    27           6    77    57    57       
         600   140   140  -100   110   ---- -110   170   140   140   ----

  14>    31     3    89    31    83          60    31    31     3       
       -1020 -1520    50 -1020  -260   ---- -990 -1020 -1020 -1520   ----

  15>    71    93    59    88    35          59    59    59    35       
         110   300   100   200    50   ----  100   100   100    50   ----

  16>    47    26    60          20    76          38    60    26    20 
        PASS  -100   100   ---- -110   110   ----  -50   100  -100  -110 

  17>    91   100    28          85    97          93    48    75    85 
          80   500  -150   ----   50   110   ----  100  -140   -90    50 

  18>    85    64    82          25    25          64    64    25    25 
        -200  -420  -400   ---- -450  -450   ---- -420  -420  -450  -450 

  19>    32    67    98    67    67    67    10                67    32 
         400   420   800   420   420   420   -50   ----  ----  420   400 

  20>    72    36    22    90    36    36    36                 4    97 
         100  -620  -630   200  -620  -620  -620   ----  ---- -680   300 

  21>    82    50    29     0    29    29    70                29    29 
          50  -400  -430  -960  -430  -430  -130   ----  ---- -430  -430 

  22>    87    99          57    57    57    57    18          57    72 
         100   500   ---- -130  -130  -130  -130  -200   ---- -130  -110 

  23>    82    68          82    19    82    97    31          82    31 
         140   120   ----  140  -110   140   180  -100   ----  140  -100 

  24>    90    69           6     1    79    79     6          17    79 
         100   -50   ---- -450  -480    50    50  -450   ---- -420    50 

  25>     5    33    92    13    66          33    33    92          46 
        -100   420   480   -50   450   ----  420   420   480   ----  430 

  26>    91    71     1    53    71          53    39    71          71 
         690   660  -200   630   660   ----  630   600   660   ----  660 

  27>    29    97     5    43    92          93    92     5           2 
          90   420  -100   120   150   ----  170   150  -100   ---- -110 

  28>          89    25     9    89     9    57     9    89    89       
         ----  100   -90  -100   100  -100    50  -100   100   100   ----

  29>           7    60    81     7    59    81    81    60    81       
         ---- -200   200   620  -200   170   620   620   200   620   ----

  30>          46    96    23    73    23    46    23     7     7       
         ----  -50   400  -100   110  -100   -50  -100  -150  -150   ----



EVENT>2008 Instant Matchpoints |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2008 |CLUB NO.>140111    | 09/12/2008 00:20
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>ACBL Wide instant matchpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1350.0 |TOP> 100 |MP LIMITS>None/1200/300  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N151279 Gregory Svendsen       L361500 Steven Tucker M D        B   .     3     .   |   .     .     .   1271.00  47.07  1.05R/B 
 2 R185623 Carolyn Sprague        5062764 John Cacy                B   1     1     .   |   1     1     .   1762.00  65.26  2.67GRB 
 3 3776646 Virginia Duffy         5686555 Greg Oczkus              C   .     2     .   |   .     2     1   1363.00  50.48  1.40R/B 
 4 Q719179 Susan Driggers         K689731 Nadine McDowell          A   3     .     .   |   3     .     .   1387.00  51.37  1.50R/B 
 5 3032116 Debra Mason            1297953 Joan Fisher              C   .     .     .   |   .     .     .   1151.00  42.63          
 6 P867875 Alan Dennis            L385213 Wonnie Duncan            A   2     .     .   |   2     .     .   1465.00  54.26  2.00R/B 
 7 O691242 Dennis Smith           6936601 M Lynne Smith            B   .     .     .   |   .     .     .   1269.00  47.00          
 8 P165846 Edward Rais            L421694 Marion Kelly             A   4     .     .   |   4     .     .   1369.00  50.70  1.13R/B 
 9 8899401 Ron Stanek                     Gary Miller              C   .     .     .   |   .     .     .   1075.00  39.81          
10 P973926 Robert Hill            N427320 Paul Brotherton          A   .     .     .   |   .     .     .   1344.00  49.78          
                                                          Totals                                          13456.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>    35           3    93    35    93    54    54    35    63 
        -400   ---- -800   100  -400    90  -300  -300  -400  -150 

   2>    42          42    42    42    42     8    42    42    42 
        -620   ---- -620  -620  -620  -620  -630  -620  -620  -620 

   3>    58          58    95    58    58    58    58    19    95 
         620   ----  620   650   620   620   620   620   170   650 

   4>    84    84          84    55    84    55    84    70    84 
         660   660   ----  660   600   660   600   660   630   660 

   5>    25    34          88     4    99     6    16    28    34 
        -140  -120   ----   70  -500   200  -200  -150  -130  -120 

   6>    39    89          89    63    39    96    63    39    39 
        -130    50   ----   50  -110  -130   100  -110  -130  -130 

   7>    48    48    30          71    30    18    48     4    88 
        -110  -110  -200   ----  100  -200  -300  -110  -800   200 

   8>    70    70    85          23    94    70    37    37     0 
          50    50   100   ---- -120   170    50  -110  -110  -510 

   9>    96    96    79          96    27    91    27    27    27 
         100   100  -420   ----  100  -460    50  -460  -460  -460 

  10>    67    72    46     1          67     6    18    31     6 
         200   300   140  -500   ----  200  -200  -100   100  -200 

  11>    92    43    43    43          43    43    43    43    83 
         980   480   480   480   ----  480   480   480   480   510 

  12>    34    96    84    66          84    34    14    34   100 
         -50   460   430   400   ----  430   -50  -100   -50   500 

  13>    43    43    90    43    73           7    94    43    23 
        -140  -140   100  -140  -110   ---- -600   110  -140  -170 

  14>    11    69    69    97    17          69    40    97    69 
         -50  1020  1020  1520   260   ---- 1020   990  1520  1020 

  15>    41    41    12    65    65          29    41     7    41 
        -100  -100  -200   -50   -50   ---- -110  -100  -300  -100 

  16>    40    80    74    80    53    24          74    62    40 
        -100   110   100   110  PASS  -110   ----  100    50  -100 

  17>    52    15    25    15     9     3           0     7    72 
         140   -50    90   -50   -80  -110   ---- -500  -100   150 

  18>    36    75    75    75    15    75          36    36    18 
         420   450   450   450   200   450   ----  420   420   400 

  19>    33    33    33    68    33    33    90           2    68 
        -420  -420  -420  -400  -420  -420    50   ---- -800  -400 

  20>    10    96    64    28    64    64    64          78     3 
        -200   680   620  -100   620   620   620   ----  630  -300 

  21>   100    71    71    18    71    50    30          71    71 
         960   430   430   -50   430   400   130   ----  430   430 

  22>    43    43    13    43     1    43    28    82          43 
         130   130  -100   130  -500   130   110   200   ----  130 

  23>    18    81    18    18    32     3    69    69          18 
        -140   110  -140  -140  -120  -180   100   100   ---- -140 

  24>    83    99    10    21    31    21    21    94          94 
         420   480  -100   -50    50   -50   -50   450   ----  450 

  25>    34    95    54    67    67     8    67    87     8       
        -450   100  -430  -420  -420  -480  -420    50  -480   ----

  26>    29     9    29    29    47    99    61    47    29       
        -660  -690  -660  -660  -630   200  -600  -630  -660   ----

  27>     8    71    98     3     7    95     8    57    95       
        -150   -90   110  -420  -170   100  -150  -120   100   ----

  28>          91    11    43    75    91    91    11    11    11 
         ----  100  -100   -50    90   100   100  -100  -100  -100 

  29>          41    93    19    40    19    19    40    93    19 
         ---- -170   200  -620  -200  -620  -620  -200   200  -620 

  30>          77    54    54     4    77    77    93    27    93 
         ----  100    50    50  -400   100   100   150  -110   150