EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 6, 2008  |CLUB NO.>140111      | 09/06/2008 22:37
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  5 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    5686555 Greg Oczkus             0.60   |5686547 Jane Pettigrew          0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 3776646 Virginia Duffy          0.60   |1823906 Alan Jenson             0.60   |     4   |  66.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.24   |N351847 Rita Holthouse          0.24   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 Q719160 David Driggers          0.24   |Q719179 Susan Driggers          0.24   |     3   |  52.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.24   |R954899 Ira Doty                0.24   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 P958765 Douglas H Scott         0.24   |L398285 Tom Ottley              0.24   |     3   |  56.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O481213 John Ochs               0.16   |2035553 Douglas Dorland         0.16   |         |
            CHUGIAK AK                     |        Palmer AK                      |         |
  4 O691242 Dennis Smith            0.16   |6936601 M Lynne Smith           0.16   |     2   |  52.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K689731 Nadine McDowell         0.45   |Q523770 John Williams           0.45   |         |
            Yuma AZ                        |        Anchorage AK                   |         |
  5 N498430 Albert Comiskey         0.45   |P867875 Alan Dennis             0.45   |     3   |  61.00    2  
            Anchorage AK                   |        Manhattan Beach CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q206287 Teresa Martin                  |4530160 John Donoghue                  |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 7811934 Philip Morrow                  |N427320 Paul Brotherton                |     0   |  13.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00