EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 16, 2008    |CLUB NO.>140111      | 08/16/2008 23:30
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    7811934 Philip Morrow           0.18   |9689958 Shirley Follett         0.18   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 O691242 Dennis Smith            0.18   |6936601 M Lynne Smith           0.18   |     2   |  47.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q206287 Teresa Martin           0.18   |P867875 Alan Dennis             0.18   |         |
            Anchorage AK                   |        Manhattan Beach CA             |         |
  2 9826262 Shannon Jones           0.18   |6288030 Carolyn Humphreys       0.18   |     2   |  39.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Douglas H Scott         0.60   |P973926 Robert Hill             0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 R954899 Ira Doty                0.60   |L385213 Wonnie Duncan           0.60   |     5   |  70.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q523770 John Williams           0.18   |O481213 John Ochs               0.18   |         |
            Anchorage AK                   |        CHUGIAK AK                     |         |
  4 Q719160 David Driggers          0.18   |Q719179 Susan Driggers          0.18   |     2   |  39.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N498430 Albert Comiskey         0.09   |K689731 Nadine McDowell         0.09   |         |
            Anchorage AK                   |        Yuma AZ                        |         |
  5 N427320 Paul Brotherton         0.09   |R185623 Carolyn Sprague         0.09   |     1   |  42.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3776646 Virginia Duffy          0.45   |1823906 Alan Jenson             0.45   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 9747559 Mark Baron              0.45   |2960117 Earl Jones              0.45   |     3   |  63.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00