EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 9, 2008     |CLUB NO.>140111      | 08/09/2008 23:10
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
            Jeffrey Hoehne          0.09   |9747702 Kathie Hoehne           0.09   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 9826262 Shannon Jones           0.09   |5686806 Gail Buck               0.09   |     1   |  36.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K689731 Nadine McDowell                |M545095 Nancy Schafer                  |         |
            Yuma AZ                        |        Anchorage AK                   |         |
  2 9689958 Shirley Follett                |7811934 Philip Morrow                  |     0   |  15.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4544986 Ellen Cordes            0.60   |Q523770 John Williams           0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 O481213 John Ochs               0.60   |N151279 Gregory Svendsen        0.60   |     4   |  72.00    1  
            CHUGIAK AK                     |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3424936 Fermen Dillon           0.45   |3778193 Joe Russell             0.45   |         |
            Eagle River AK                 |        Anchorage AK                   |         |
  4 Q206287 Teresa Martin           0.45   |4530160 John Donoghue           0.45   |     3   |  63.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Douglas H Scott         0.27   |Q013357 Walter Pease            0.27   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 R954899 Ira Doty                0.27   |L385213 Wonnie Duncan           0.27   |     3   |  55.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.36   |N351847 Rita Holthouse          0.36   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 Q719160 David Driggers          0.36   |Q719179 Susan Driggers          0.36   |     4   |  59.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00  300.00