EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2008     |CLUB NO.>140111    | 08/02/2008 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/50         |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=2                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 3355268 Nancy Eliason          5686628 Marilou Hogue            E   .     .   |   .     .     42.63  42.63          
           Anchorage AK                   Anchorage AK

 2 4663330 Lorna Hamil            4663225 Betty Davis              D   .     .   |   .     .     52.13  52.13          
           Anchorage AK                   Anchorage AK

 3 4545109 Madeline Warren        4545117 Rita Drew                D   .     .   |   .     .     34.88  34.88          
           Anchorage AK                   Anchorage AK

 4 9315292 Jane Hillyer           1297953 Joan Fisher              D   .     .   |   2     .     55.38  55.38  0.50(SD)
           Anchorage AK                   Anchorage AK

 5 5686768 Richard Lipinski       5686709 Janet Lipinski           E   2     .   |   1     .     65.63  65.63  1.07(OD)
           Anchorage AK                   Anchorage AK

                                                          Totals                                250.65       
EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 2, 2008     |CLUB NO.>140111    | 08/02/2008 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/50         |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=5/E=2                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 5062136 Constance Johnston     5062012 Madelynne Rentschler     D   1     .   |   1     .     66.38  66.38  1.43(OD)
           Anchorage AK                   Anchorage AK

 2 8947694 Myrtle Gohring         6936636 Jeanne Roland            E   .     .   |   .     .     26.63  26.63          
           Anchorage AK                   Anchorage AK

 3 9747516 Stasia Wierzbicki      5375002 Clinton Wight            D   3     .   |   2     .     57.88  57.88  0.80(OD)
           Anchorage AK                   Anchorage AK

 4 9901515 Gloria Krause          5686636 Jeanne Edwards           E   .     .   |   .     .     42.71  42.71          
           Anchorage AK                   Anchorage AK

 5 4529790 Donald Dent Jr         4185595 Grace Dent               D   4     .   |   .     .     56.13  56.13  0.60(OD)
           Anchorage AK                   Anchorage AK

                                                          Totals                                249.73       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Eliason-Hogue vs 1-Johnston-Rentschler
        420    2.00   2.00 2-Hamil-Davis vs 3-Wierzbicki-Wight
        450    0.50   3.50 3-Warren-Drew vs 5-Dent Jr-Dent
  100          3.00   1.00 4-Hillyer-Fisher vs 2-Gohring-Roland
  200          4.00   0.00 5-Lipinski-Lipinski vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Eliason-Hogue vs 1-Johnston-Rentschler
        150    0.00   4.00 2-Hamil-Davis vs 3-Wierzbicki-Wight
        100    1.00   3.00 3-Warren-Drew vs 5-Dent Jr-Dent
  130          3.00   1.00 4-Hillyer-Fisher vs 2-Gohring-Roland
  190          4.00   0.00 5-Lipinski-Lipinski vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Eliason-Hogue vs 1-Johnston-Rentschler
  100          3.00   1.00 2-Hamil-Davis vs 3-Wierzbicki-Wight
        140    0.50   3.50 3-Warren-Drew vs 5-Dent Jr-Dent
  100          3.00   1.00 4-Hillyer-Fisher vs 2-Gohring-Roland
  100          3.00   1.00 5-Lipinski-Lipinski vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   2.50 1-Eliason-Hogue vs 1-Johnston-Rentschler
  200          3.00   1.00 2-Hamil-Davis vs 3-Wierzbicki-Wight
        200    0.00   4.00 3-Warren-Drew vs 5-Dent Jr-Dent
  170          1.50   2.50 4-Hillyer-Fisher vs 2-Gohring-Roland
  650          4.00   0.00 5-Lipinski-Lipinski vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.13   3.88 1-Eliason-Hogue vs 1-Johnston-Rentschler
  100          2.63   1.38 2-Hamil-Davis vs 3-Wierzbicki-Wight
   50          1.38   2.63 3-Warren-Drew vs 5-Dent Jr-Dent
  130          3.88   0.13 4-Hillyer-Fisher vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Eliason-Hogue vs 5-Dent Jr-Dent
  170          3.50   0.50 2-Hamil-Davis vs 2-Gohring-Roland
  170          3.50   0.50 3-Warren-Drew vs 4-Krause-Edwards
  140          2.00   2.00 4-Hillyer-Fisher vs 1-Johnston-Rentschler
   80          1.00   3.00 5-Lipinski-Lipinski vs 3-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Eliason-Hogue vs 5-Dent Jr-Dent
        130    0.00   4.00 2-Hamil-Davis vs 2-Gohring-Roland
  140          2.00   2.00 3-Warren-Drew vs 4-Krause-Edwards
  170          3.50   0.50 4-Hillyer-Fisher vs 1-Johnston-Rentschler
  170          3.50   0.50 5-Lipinski-Lipinski vs 3-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Eliason-Hogue vs 5-Dent Jr-Dent
  100          3.50   0.50 2-Hamil-Davis vs 2-Gohring-Roland
        140    1.00   3.00 3-Warren-Drew vs 4-Krause-Edwards
        170    0.00   4.00 4-Hillyer-Fisher vs 1-Johnston-Rentschler
  100          3.50   0.50 5-Lipinski-Lipinski vs 3-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Eliason-Hogue vs 5-Dent Jr-Dent
  100          3.00   1.00 2-Hamil-Davis vs 2-Gohring-Roland
        100    0.00   4.00 3-Warren-Drew vs 4-Krause-Edwards
  140          4.00   0.00 4-Hillyer-Fisher vs 1-Johnston-Rentschler
         50    1.50   2.50 5-Lipinski-Lipinski vs 3-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Eliason-Hogue vs 5-Dent Jr-Dent
        110    2.00   2.00 2-Hamil-Davis vs 2-Gohring-Roland
        110    2.00   2.00 3-Warren-Drew vs 4-Krause-Edwards
        130    0.00   4.00 4-Hillyer-Fisher vs 1-Johnston-Rentschler
  200          4.00   0.00 5-Lipinski-Lipinski vs 3-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Eliason-Hogue vs 4-Krause-Edwards
        140    0.50   3.50 2-Hamil-Davis vs 1-Johnston-Rentschler
        140    0.50   3.50 3-Warren-Drew vs 3-Wierzbicki-Wight
         50    2.00   2.00 4-Hillyer-Fisher vs 5-Dent Jr-Dent
  110          4.00   0.00 5-Lipinski-Lipinski vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Eliason-Hogue vs 4-Krause-Edwards
  620          4.00   0.00 2-Hamil-Davis vs 1-Johnston-Rentschler
        140    0.00   4.00 3-Warren-Drew vs 3-Wierzbicki-Wight
  170          2.00   2.00 4-Hillyer-Fisher vs 5-Dent Jr-Dent
  100          1.00   3.00 5-Lipinski-Lipinski vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 1-Eliason-Hogue vs 4-Krause-Edwards
        620    0.00   4.00 2-Hamil-Davis vs 1-Johnston-Rentschler
        180    2.00   2.00 3-Warren-Drew vs 3-Wierzbicki-Wight
        170    3.00   1.00 4-Hillyer-Fisher vs 5-Dent Jr-Dent
  300          4.00   0.00 5-Lipinski-Lipinski vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   3.00 1-Eliason-Hogue vs 4-Krause-Edwards
  100          3.00   1.00 2-Hamil-Davis vs 1-Johnston-Rentschler
        180    0.00   4.00 3-Warren-Drew vs 3-Wierzbicki-Wight
         50    2.00   2.00 4-Hillyer-Fisher vs 5-Dent Jr-Dent
  140          4.00   0.00 5-Lipinski-Lipinski vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 1-Eliason-Hogue vs 4-Krause-Edwards
        200    0.50   3.50 2-Hamil-Davis vs 1-Johnston-Rentschler
        100    2.00   2.00 3-Warren-Drew vs 3-Wierzbicki-Wight
        200    0.50   3.50 4-Hillyer-Fisher vs 5-Dent Jr-Dent
  730          4.00   0.00 5-Lipinski-Lipinski vs 2-Gohring-Roland
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Eliason-Hogue vs 3-Wierzbicki-Wight
         50    0.50   3.50 2-Hamil-Davis vs 5-Dent Jr-Dent
  100          3.00   1.00 3-Warren-Drew vs 2-Gohring-Roland
  110          4.00   0.00 4-Hillyer-Fisher vs 4-Krause-Edwards
         50    0.50   3.50 5-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 1-Eliason-Hogue vs 3-Wierzbicki-Wight
  480          4.00   0.00 2-Hamil-Davis vs 5-Dent Jr-Dent
  450          2.50   1.50 3-Warren-Drew vs 2-Gohring-Roland
        100    0.00   4.00 4-Hillyer-Fisher vs 4-Krause-Edwards
  450          2.50   1.50 5-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Eliason-Hogue vs 3-Wierzbicki-Wight
        170    2.00   2.00 2-Hamil-Davis vs 5-Dent Jr-Dent
        100    3.00   1.00 3-Warren-Drew vs 2-Gohring-Roland
   50          4.00   0.00 4-Hillyer-Fisher vs 4-Krause-Edwards
        430    0.00   4.00 5-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Eliason-Hogue vs 3-Wierzbicki-Wight
  100          3.00   1.00 2-Hamil-Davis vs 5-Dent Jr-Dent
  800          4.00   0.00 3-Warren-Drew vs 2-Gohring-Roland
        110    2.00   2.00 4-Hillyer-Fisher vs 4-Krause-Edwards
        300    1.00   3.00 5-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Eliason-Hogue vs 3-Wierzbicki-Wight
  100          4.00   0.00 2-Hamil-Davis vs 5-Dent Jr-Dent
        140    1.00   3.00 3-Warren-Drew vs 2-Gohring-Roland
        100    2.50   1.50 4-Hillyer-Fisher vs 4-Krause-Edwards
        100    2.50   1.50 5-Lipinski-Lipinski vs 1-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 1-Eliason-Hogue vs 2-Gohring-Roland
        110    1.50   2.50 2-Hamil-Davis vs 4-Krause-Edwards
        110    1.50   2.50 3-Warren-Drew vs 1-Johnston-Rentschler
        110    1.50   2.50 4-Hillyer-Fisher vs 3-Wierzbicki-Wight
        110    1.50   2.50 5-Lipinski-Lipinski vs 5-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   0.50 1-Eliason-Hogue vs 2-Gohring-Roland
        680    2.00   2.00 2-Hamil-Davis vs 4-Krause-Edwards
        710    0.50   3.50 3-Warren-Drew vs 1-Johnston-Rentschler
        650    3.50   0.50 4-Hillyer-Fisher vs 3-Wierzbicki-Wight
        710    0.50   3.50 5-Lipinski-Lipinski vs 5-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Eliason-Hogue vs 2-Gohring-Roland
  200          2.50   1.50 2-Hamil-Davis vs 4-Krause-Edwards
        140    1.00   3.00 3-Warren-Drew vs 1-Johnston-Rentschler
        300    0.00   4.00 4-Hillyer-Fisher vs 3-Wierzbicki-Wight
  400          4.00   0.00 5-Lipinski-Lipinski vs 5-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Eliason-Hogue vs 2-Gohring-Roland
         50    0.50   3.50 2-Hamil-Davis vs 4-Krause-Edwards
  110          2.00   2.00 3-Warren-Drew vs 1-Johnston-Rentschler
         50    0.50   3.50 4-Hillyer-Fisher vs 3-Wierzbicki-Wight
  140          3.50   0.50 5-Lipinski-Lipinski vs 5-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Eliason-Hogue vs 2-Gohring-Roland
  140          1.50   2.50 2-Hamil-Davis vs 4-Krause-Edwards
  100          0.00   4.00 3-Warren-Drew vs 1-Johnston-Rentschler
  300          4.00   0.00 4-Hillyer-Fisher vs 3-Wierzbicki-Wight
  140          1.50   2.50 5-Lipinski-Lipinski vs 5-Dent Jr-Dent
----------------------------------------------------------------------