EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2008      |CLUB NO.>140111    | 07/26/2008 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Joyce Michaelson|RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200            |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 

 1 4663330 Lorna Hamil            4663225 Betty Davis                           28.50  39.58          
           Anchorage AK                   Anchorage AK

 2 5686598 Judy Brozek            5686601 Bob Brozek                            34.50  47.92          
           Anchorage AK                   Anchorage AK

 3 4185595 Grace Dent             4529790 Donald Dent Jr                        35.50  49.31          
           Anchorage AK                   Anchorage AK

 4 9901515 Gloria Krause          5686636 Jeanne Edwards                        33.00  45.83          
           Anchorage AK                   Anchorage AK

 5 5686628 Marilou Hogue          3355268 Nancy Eliason             2     2     42.50  59.03  1.07(O) 
           Anchorage AK                   Anchorage AK




 7 5686768 Richard Lipinski       5686709 Janet Lipinski            1     1     46.00  63.89  1.43(O) 
           Anchorage AK                   Anchorage AK

 8 5686660 B George Holcombe      5686679 Carol Holcombe            3     3     39.00  54.17  0.80(O) 
           Anchorage AK                   Anchorage AK

 9 9315292 Jane Hillyer           1297953 Joan Fisher               4     4     38.00  52.78  0.60(O) 
           Anchorage AK                   Anchorage AK

10 4545109 Madeline Warren        4545117 Rita Drew                             27.00  37.50          
           Anchorage AK                   Anchorage AK

                                                          Totals               324.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 7-Lipinski-Lipinski vs 3-Dent-Dent Jr
        140    1.00   2.00 4-Krause-Edwards vs 1-Hamil-Davis
        140    1.00   2.00 10-Warren-Drew vs 8-Holcombe-Holcombe
        140    1.00   2.00 9-Hillyer-Fisher vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 7-Lipinski-Lipinski vs 3-Dent-Dent Jr
        200    0.50   2.50 4-Krause-Edwards vs 1-Hamil-Davis
   90          2.00   1.00 10-Warren-Drew vs 8-Holcombe-Holcombe
        200    0.50   2.50 9-Hillyer-Fisher vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 7-Lipinski-Lipinski vs 3-Dent-Dent Jr
         50    2.00   1.00 4-Krause-Edwards vs 1-Hamil-Davis
        170    0.00   3.00 10-Warren-Drew vs 8-Holcombe-Holcombe
   90          3.00   0.00 9-Hillyer-Fisher vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   2.50 8-Holcombe-Holcombe vs 4-Krause-Edwards
  200          3.00   0.00 5-Hogue-Eliason vs 2-Brozek-Brozek
        110    2.00   1.00 10-Warren-Drew vs 9-Hillyer-Fisher
        120    0.50   2.50 1-Hamil-Davis vs 3-Dent-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 8-Holcombe-Holcombe vs 4-Krause-Edwards
        200    2.00   1.00 5-Hogue-Eliason vs 2-Brozek-Brozek
        420    0.50   2.50 10-Warren-Drew vs 9-Hillyer-Fisher
        180    3.00   0.00 1-Hamil-Davis vs 3-Dent-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 8-Holcombe-Holcombe vs 4-Krause-Edwards
  200          1.00   2.00 5-Hogue-Eliason vs 2-Brozek-Brozek
  200          1.00   2.00 10-Warren-Drew vs 9-Hillyer-Fisher
  200          1.00   2.00 1-Hamil-Davis vs 3-Dent-Dent Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 9-Hillyer-Fisher vs 5-Hogue-Eliason
        620    0.00   3.00 10-Warren-Drew vs 1-Hamil-Davis
        200    1.00   2.00 8-Holcombe-Holcombe vs 7-Lipinski-Lipinski
  140          3.00   0.00 2-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   3.00 9-Hillyer-Fisher vs 5-Hogue-Eliason
  180          3.00   0.00 10-Warren-Drew vs 1-Hamil-Davis
  130          1.00   2.00 8-Holcombe-Holcombe vs 7-Lipinski-Lipinski
  150          2.00   1.00 2-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   2.50 9-Hillyer-Fisher vs 5-Hogue-Eliason
  170          2.50   0.50 10-Warren-Drew vs 1-Hamil-Davis
  140          0.50   2.50 8-Holcombe-Holcombe vs 7-Lipinski-Lipinski
  170          2.50   0.50 2-Brozek-Brozek vs 4-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 7-Lipinski-Lipinski vs 4-Krause-Edwards
        100    0.50   2.50 10-Warren-Drew vs 2-Brozek-Brozek
  120          3.00   0.00 9-Hillyer-Fisher vs 8-Holcombe-Holcombe
  110          2.00   1.00 3-Dent-Dent Jr vs 5-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 7-Lipinski-Lipinski vs 4-Krause-Edwards
        420    1.00   2.00 10-Warren-Drew vs 2-Brozek-Brozek
        420    1.00   2.00 9-Hillyer-Fisher vs 8-Holcombe-Holcombe
        170    3.00   0.00 3-Dent-Dent Jr vs 5-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 7-Lipinski-Lipinski vs 4-Krause-Edwards
        100    0.00   3.00 10-Warren-Drew vs 2-Brozek-Brozek
   50          1.00   2.00 9-Hillyer-Fisher vs 8-Holcombe-Holcombe
  100          2.00   1.00 3-Dent-Dent Jr vs 5-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 2-Brozek-Brozek vs 7-Lipinski-Lipinski
        600    1.50   1.50 8-Holcombe-Holcombe vs 5-Hogue-Eliason
        600    1.50   1.50 10-Warren-Drew vs 3-Dent-Dent Jr
        660    0.00   3.00 1-Hamil-Davis vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 2-Brozek-Brozek vs 7-Lipinski-Lipinski
         90    3.00   0.00 8-Holcombe-Holcombe vs 5-Hogue-Eliason
        120    2.00   1.00 10-Warren-Drew vs 3-Dent-Dent Jr
        140    1.00   2.00 1-Hamil-Davis vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 2-Brozek-Brozek vs 7-Lipinski-Lipinski
        170    0.00   3.00 8-Holcombe-Holcombe vs 5-Hogue-Eliason
  150          3.00   0.00 10-Warren-Drew vs 3-Dent-Dent Jr
  100          2.00   1.00 1-Hamil-Davis vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Dent-Dent Jr vs 8-Holcombe-Holcombe
        100    0.00   3.00 10-Warren-Drew vs 4-Krause-Edwards
         50    1.00   2.00 2-Brozek-Brozek vs 1-Hamil-Davis
  110          2.00   1.00 5-Hogue-Eliason vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   0.50 3-Dent-Dent Jr vs 8-Holcombe-Holcombe
        140    1.00   2.00 10-Warren-Drew vs 4-Krause-Edwards
        110    2.50   0.50 2-Brozek-Brozek vs 1-Hamil-Davis
        170    0.00   3.00 5-Hogue-Eliason vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 3-Dent-Dent Jr vs 8-Holcombe-Holcombe
  680          2.50   0.50 10-Warren-Drew vs 4-Krause-Edwards
  130          1.00   2.00 2-Brozek-Brozek vs 1-Hamil-Davis
  680          2.50   0.50 5-Hogue-Eliason vs 7-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 4-Krause-Edwards vs 9-Hillyer-Fisher
  100          0.00   3.00 1-Hamil-Davis vs 7-Lipinski-Lipinski
  420          2.50   0.50 10-Warren-Drew vs 5-Hogue-Eliason
  420          2.50   0.50 3-Dent-Dent Jr vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 4-Krause-Edwards vs 9-Hillyer-Fisher
  600          2.00   1.00 1-Hamil-Davis vs 7-Lipinski-Lipinski
  110          0.00   3.00 10-Warren-Drew vs 5-Hogue-Eliason
  650          3.00   0.00 3-Dent-Dent Jr vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 4-Krause-Edwards vs 9-Hillyer-Fisher
        100    1.00   2.00 1-Hamil-Davis vs 7-Lipinski-Lipinski
        200    0.00   3.00 10-Warren-Drew vs 5-Hogue-Eliason
   80          2.00   1.00 3-Dent-Dent Jr vs 2-Brozek-Brozek
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 5-Hogue-Eliason vs 1-Hamil-Davis
        100    0.50   2.50 2-Brozek-Brozek vs 8-Holcombe-Holcombe
  150          3.00   0.00 4-Krause-Edwards vs 3-Dent-Dent Jr
         50    2.00   1.00 7-Lipinski-Lipinski vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 5-Hogue-Eliason vs 1-Hamil-Davis
        120    0.00   3.00 2-Brozek-Brozek vs 8-Holcombe-Holcombe
         90    2.50   0.50 4-Krause-Edwards vs 3-Dent-Dent Jr
        110    1.00   2.00 7-Lipinski-Lipinski vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   0.00 5-Hogue-Eliason vs 1-Hamil-Davis
        980    1.50   1.50 2-Brozek-Brozek vs 8-Holcombe-Holcombe
       1010    0.00   3.00 4-Krause-Edwards vs 3-Dent-Dent Jr
        980    1.50   1.50 7-Lipinski-Lipinski vs 9-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Dent-Dent Jr vs 9-Hillyer-Fisher
         50    1.00   2.00 10-Warren-Drew vs 7-Lipinski-Lipinski
  170          2.00   1.00 5-Hogue-Eliason vs 4-Krause-Edwards
  430          3.00   0.00 8-Holcombe-Holcombe vs 1-Hamil-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 3-Dent-Dent Jr vs 9-Hillyer-Fisher
        680    0.00   3.00 10-Warren-Drew vs 7-Lipinski-Lipinski
        650    2.00   1.00 5-Hogue-Eliason vs 4-Krause-Edwards
        650    2.00   1.00 8-Holcombe-Holcombe vs 1-Hamil-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Dent-Dent Jr vs 9-Hillyer-Fisher
        150    0.00   3.00 10-Warren-Drew vs 7-Lipinski-Lipinski
        100    2.50   0.50 5-Hogue-Eliason vs 4-Krause-Edwards
        100    2.50   0.50 8-Holcombe-Holcombe vs 1-Hamil-Davis
----------------------------------------------------------------------