EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 19, 2008 |CLUB NO.>140111 | 07/19/2008 23:10
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Q523770 John Williams 0.36 |4544986 Ellen Cordes 0.36 | |
Anchorage AK | Anchorage AK | |
1 O481213 John Ochs 0.36 |O691242 Dennis Smith 0.36 | 4 | 57.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R954899 Ira Doty 0.45 |L385213 Wonnie Duncan 0.45 | |
Anchorage AK | Anchorage AK | |
2 P958765 Douglas H Scott 0.45 |N427320 Paul Brotherton 0.45 | 3 | 60.00 2
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1823906 Alan Jenson 0.18 |4331672 Joan Jenson 0.18 | |
Anchorage AK | Anchorage AK | |
3 5686555 Greg Oczkus 0.18 |5686547 Jane Pettigrew 0.18 | 2 | 31.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3778193 Joe Russell 0.09 |3776646 Virginia Duffy 0.09 | |
Anchorage AK | Anchorage AK | |
4 9689958 Shirley Follett 0.09 |7811934 Philip Morrow 0.09 | 1 | 46.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4530160 John Donoghue 0.18 |2960117 Earl Jones 0.18 | |
Anchorage AK | Anchorage AK | |
5 L865754 Frederick Pellum Jr 0.18 |9315292 Jane Hillyer 0.18 | 2 | 41.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.60 |L421694 Marion Kelly 0.60 | |
Anchorage AK | Anchorage AK | |
6 Q719160 David Driggers 0.60 |Q719179 Susan Driggers 0.60 | 3 | 65.00 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00