EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2008      |CLUB NO.>140111    | 07/19/2008 16:59
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>North American Pairs - Club  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>200/100/20     |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 9901515 Gloria Krause          5686636 Jeanne Edwards           E   2     2     .   |   2     2     .     61.50  56.94  1.07(OD)
           Anchorage AK                   Anchorage AK

 2 5686660 B George Holcombe      5686679 Carol Holcombe           D   .     .     .   |   .     .     .     54.00  50.00          
           Anchorage AK                   Anchorage AK

 3 5062136 Constance Johnston     5062012 Madelynne Rentschler     E   .     .     .   |   .     .     .     47.50  43.98          
           Anchorage AK                   Anchorage AK

 4 4529790 Donald Dent Jr         4185595 Grace Dent               E   .     .     .   |   .     .     .     46.50  43.06          
           Anchorage AK                   Anchorage AK

 5 4663330 Lorna Hamil            9747656 Sylvia Short             E   1     1     .   |   1     1     .     66.00  61.11  1.43(OD)
           Anchorage AK                   Anchorage AK

 6 9747516 Stasia Wierzbicki      5375002 Clinton Wight            E   4     3     .   |   4     3     .     59.00  54.63  0.67(OE)
           Anchorage AK                   Anchorage AK

 7 5686628 Marilou Hogue          3355268 Nancy Eliason            F   .     .     .   |   .     .     .     45.00  41.67          
           Anchorage AK                   Anchorage AK

 8 5686709 Janet Lipinski         5686768 Richard Lipinski         E   .     .     .   |   .     .     .     50.50  46.76          
           Anchorage AK                   Anchorage AK

 9 9315292 Jane Hillyer                   Albert Persyn            D   3     .     .   |   3     .     .     61.00  56.48  0.80(OD)
           Anchorage AK                      

10 4545109 Madeline Warren        4545117 Rita Drew                E   .     .     .   |   .     .     .     49.00  45.37          
           Anchorage AK                   Anchorage AK

                                                          Totals                                            540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 7-Hogue-Eliason vs 3-Johnston-Rentschler
  150          2.00   2.00 4-Dent Jr-Dent vs 1-Krause-Edwards
        150    0.00   4.00 10-Warren-Drew vs 8-Lipinski-Lipinski
  110          1.00   3.00 6-Wierzbicki-Wight vs 5-Hamil-Short
  430          3.50   0.50 9-Hillyer-Persyn vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 7-Hogue-Eliason vs 3-Johnston-Rentschler
   50          3.50   0.50 4-Dent Jr-Dent vs 1-Krause-Edwards
        140    0.00   4.00 10-Warren-Drew vs 8-Lipinski-Lipinski
   50          3.50   0.50 6-Wierzbicki-Wight vs 5-Hamil-Short
        110    1.00   3.00 9-Hillyer-Persyn vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 7-Hogue-Eliason vs 3-Johnston-Rentschler
   90          0.00   4.00 4-Dent Jr-Dent vs 1-Krause-Edwards
  110          2.00   2.00 10-Warren-Drew vs 8-Lipinski-Lipinski
  130          4.00   0.00 6-Wierzbicki-Wight vs 5-Hamil-Short
  100          1.00   3.00 9-Hillyer-Persyn vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 8-Lipinski-Lipinski vs 4-Dent Jr-Dent
  140          3.00   1.00 5-Hamil-Short vs 2-Holcombe-Holcombe
  100          1.00   3.00 10-Warren-Drew vs 9-Hillyer-Persyn
        200    0.00   4.00 7-Hogue-Eliason vs 6-Wierzbicki-Wight
  140          3.00   1.00 1-Krause-Edwards vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 8-Lipinski-Lipinski vs 4-Dent Jr-Dent
  110          4.00   0.00 5-Hamil-Short vs 2-Holcombe-Holcombe
        800    0.00   4.00 10-Warren-Drew vs 9-Hillyer-Persyn
        140    1.00   3.00 7-Hogue-Eliason vs 6-Wierzbicki-Wight
        100    2.50   1.50 1-Krause-Edwards vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 8-Lipinski-Lipinski vs 4-Dent Jr-Dent
        680    1.00   3.00 5-Hamil-Short vs 2-Holcombe-Holcombe
        650    3.50   0.50 10-Warren-Drew vs 9-Hillyer-Persyn
        680    1.00   3.00 7-Hogue-Eliason vs 6-Wierzbicki-Wight
        650    3.50   0.50 1-Krause-Edwards vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   0.50 9-Hillyer-Persyn vs 5-Hamil-Short
  300          3.50   0.50 6-Wierzbicki-Wight vs 3-Johnston-Rentschler
  200          2.00   2.00 10-Warren-Drew vs 1-Krause-Edwards
  100          0.00   4.00 8-Lipinski-Lipinski vs 7-Hogue-Eliason
  110          1.00   3.00 2-Holcombe-Holcombe vs 4-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   3.50 9-Hillyer-Persyn vs 5-Hamil-Short
        460    2.50   1.50 6-Wierzbicki-Wight vs 3-Johnston-Rentschler
        450    4.00   0.00 10-Warren-Drew vs 1-Krause-Edwards
        460    2.50   1.50 8-Lipinski-Lipinski vs 7-Hogue-Eliason
        490    0.50   3.50 2-Holcombe-Holcombe vs 4-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 9-Hillyer-Persyn vs 5-Hamil-Short
        170    0.50   3.50 6-Wierzbicki-Wight vs 3-Johnston-Rentschler
  300          4.00   0.00 10-Warren-Drew vs 1-Krause-Edwards
        170    0.50   3.50 8-Lipinski-Lipinski vs 7-Hogue-Eliason
        110    3.00   1.00 2-Holcombe-Holcombe vs 4-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Krause-Edwards vs 6-Wierzbicki-Wight
        620    1.00   3.00 7-Hogue-Eliason vs 4-Dent Jr-Dent
        620    1.00   3.00 10-Warren-Drew vs 2-Holcombe-Holcombe
        620    1.00   3.00 9-Hillyer-Persyn vs 8-Lipinski-Lipinski
        600    3.00   1.00 3-Johnston-Rentschler vs 5-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Krause-Edwards vs 6-Wierzbicki-Wight
   90          4.00   0.00 7-Hogue-Eliason vs 4-Dent Jr-Dent
        140    0.00   4.00 10-Warren-Drew vs 2-Holcombe-Holcombe
         50    2.00   2.00 9-Hillyer-Persyn vs 8-Lipinski-Lipinski
         50    2.00   2.00 3-Johnston-Rentschler vs 5-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Krause-Edwards vs 6-Wierzbicki-Wight
        110    0.00   4.00 7-Hogue-Eliason vs 4-Dent Jr-Dent
        100    1.50   2.50 10-Warren-Drew vs 2-Holcombe-Holcombe
        100    1.50   2.50 9-Hillyer-Persyn vs 8-Lipinski-Lipinski
  140          3.00   1.00 3-Johnston-Rentschler vs 5-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 2-Holcombe-Holcombe vs 7-Hogue-Eliason
        200    1.50   2.50 8-Lipinski-Lipinski vs 5-Hamil-Short
        170    3.50   0.50 10-Warren-Drew vs 3-Johnston-Rentschler
        200    1.50   2.50 1-Krause-Edwards vs 9-Hillyer-Persyn
        170    3.50   0.50 4-Dent Jr-Dent vs 6-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 2-Holcombe-Holcombe vs 7-Hogue-Eliason
   50          0.00   4.00 8-Lipinski-Lipinski vs 5-Hamil-Short
  100          1.00   3.00 10-Warren-Drew vs 3-Johnston-Rentschler
  590          4.00   0.00 1-Krause-Edwards vs 9-Hillyer-Persyn
  150          2.00   2.00 4-Dent Jr-Dent vs 6-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 2-Holcombe-Holcombe vs 7-Hogue-Eliason
        110    2.50   1.50 8-Lipinski-Lipinski vs 5-Hamil-Short
        430    0.00   4.00 10-Warren-Drew vs 3-Johnston-Rentschler
        200    1.00   3.00 1-Krause-Edwards vs 9-Hillyer-Persyn
        110    2.50   1.50 4-Dent Jr-Dent vs 6-Wierzbicki-Wight
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 3-Johnston-Rentschler vs 8-Lipinski-Lipinski
         50    0.00   4.00 9-Hillyer-Persyn vs 6-Wierzbicki-Wight
  180          2.00   2.00 10-Warren-Drew vs 4-Dent Jr-Dent
  150          1.00   3.00 2-Holcombe-Holcombe vs 1-Krause-Edwards
  430          4.00   0.00 5-Hamil-Short vs 7-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 3-Johnston-Rentschler vs 8-Lipinski-Lipinski
         50    2.00   2.00 9-Hillyer-Persyn vs 6-Wierzbicki-Wight
  100          3.00   1.00 10-Warren-Drew vs 4-Dent Jr-Dent
        150    0.50   3.50 2-Holcombe-Holcombe vs 1-Krause-Edwards
  140          4.00   0.00 5-Hamil-Short vs 7-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 3-Johnston-Rentschler vs 8-Lipinski-Lipinski
   50          3.00   1.00 9-Hillyer-Persyn vs 6-Wierzbicki-Wight
  100          4.00   0.00 10-Warren-Drew vs 4-Dent Jr-Dent
        170    0.00   4.00 2-Holcombe-Holcombe vs 1-Krause-Edwards
         80    2.00   2.00 5-Hamil-Short vs 7-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          4.00   0.00 4-Dent Jr-Dent vs 9-Hillyer-Persyn
  140          2.00   2.00 1-Krause-Edwards vs 7-Hogue-Eliason
         50    0.00   4.00 10-Warren-Drew vs 5-Hamil-Short
  140          2.00   2.00 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
  140          2.00   2.00 6-Wierzbicki-Wight vs 8-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   4.00 4-Dent Jr-Dent vs 9-Hillyer-Persyn
  650          4.00   0.00 1-Krause-Edwards vs 7-Hogue-Eliason
  230          3.00   1.00 10-Warren-Drew vs 5-Hamil-Short
  200          2.00   2.00 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
  170          1.00   3.00 6-Wierzbicki-Wight vs 8-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 4-Dent Jr-Dent vs 9-Hillyer-Persyn
        200    0.50   3.50 1-Krause-Edwards vs 7-Hogue-Eliason
  150          4.00   0.00 10-Warren-Drew vs 5-Hamil-Short
   50          2.00   2.00 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
  100          3.00   1.00 6-Wierzbicki-Wight vs 8-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 5-Hamil-Short vs 1-Krause-Edwards
  450          4.00   0.00 2-Holcombe-Holcombe vs 8-Lipinski-Lipinski
  420          2.50   1.50 10-Warren-Drew vs 6-Wierzbicki-Wight
  180          1.00   3.00 4-Dent Jr-Dent vs 3-Johnston-Rentschler
  140          0.00   4.00 7-Hogue-Eliason vs 9-Hillyer-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   0.00 5-Hamil-Short vs 1-Krause-Edwards
        680    2.00   2.00 2-Holcombe-Holcombe vs 8-Lipinski-Lipinski
        690    0.00   4.00 10-Warren-Drew vs 6-Wierzbicki-Wight
        680    2.00   2.00 4-Dent Jr-Dent vs 3-Johnston-Rentschler
        680    2.00   2.00 7-Hogue-Eliason vs 9-Hillyer-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 5-Hamil-Short vs 1-Krause-Edwards
  400          3.50   0.50 2-Holcombe-Holcombe vs 8-Lipinski-Lipinski
  150          1.00   3.00 10-Warren-Drew vs 6-Wierzbicki-Wight
  170          2.00   2.00 4-Dent Jr-Dent vs 3-Johnston-Rentschler
        140    0.00   4.00 7-Hogue-Eliason vs 9-Hillyer-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 6-Wierzbicki-Wight vs 2-Holcombe-Holcombe
        150    2.50   1.50 3-Johnston-Rentschler vs 9-Hillyer-Persyn
        150    2.50   1.50 10-Warren-Drew vs 7-Hogue-Eliason
 2000          4.00   0.00 5-Hamil-Short vs 4-Dent Jr-Dent
        620    0.00   4.00 8-Lipinski-Lipinski vs 1-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 6-Wierzbicki-Wight vs 2-Holcombe-Holcombe
        200    0.00   4.00 3-Johnston-Rentschler vs 9-Hillyer-Persyn
  100          2.00   2.00 10-Warren-Drew vs 7-Hogue-Eliason
  620          4.00   0.00 5-Hamil-Short vs 4-Dent Jr-Dent
  100          2.00   2.00 8-Lipinski-Lipinski vs 1-Krause-Edwards
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 6-Wierzbicki-Wight vs 2-Holcombe-Holcombe
        430    0.00   4.00 3-Johnston-Rentschler vs 9-Hillyer-Persyn
        140    1.50   2.50 10-Warren-Drew vs 7-Hogue-Eliason
   50          3.50   0.50 5-Hamil-Short vs 4-Dent Jr-Dent
        140    1.50   2.50 8-Lipinski-Lipinski vs 1-Krause-Edwards
----------------------------------------------------------------------