EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2008      |CLUB NO.>140111    | 07/18/2008 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/NLM  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=0                                 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O146619 Della Palmer           Q016828 Mary Carle            
                                                             A   Q            2     .     .   |   1     .     .     85.00  60.71  1.06Red 
           Wasilla AK                     Anchorage AK                                                                            1.06Blk 

 2 Q032874 Jule Seale             K778750 Katherine Stevens     
                                                             B   Q   Q        .     .     .   |   .     .     .     70.00  50.00          
           Anchorage AK                   Anchorage AK

 3 Q523770 John Williams          N912636 Richard Coyle         
                                                             B                .     .     .   |   .     .     .     57.50  41.07          
           Anchorage AK                   Anchorage AK

 4 N277264 M Carol Coyle          J853503 Don Ward              
                                                             B   Q   Q        3     2     .   |   2     1     .     75.50  53.93  0.85Red 
           Anchorage AK                   Anchorage AK                                                                            0.84Blk 

 5 K763893 Dorothy Case           5686660 B George Holcombe     
                                                             B                .     .     .   |   .     .     .     60.50  43.21          
           Anchorage AK                   Anchorage AK

 6 M439481 D Christine Ward       O407870 Caroline Lewis        
                                                             B   Q   Q        .     .     .   |   3     2     .     71.50  51.07  0.37Red 
           Anchorage AK                   Anchorage AK                                                                            0.37Blk 




                                                    Totals                                                         420.00       
EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2008      |CLUB NO.>140111    | 07/18/2008 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Kathy Centoni   |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/2000/NLM  |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3                                 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name             |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8479704 Georgene Ference       3167410 Elaine Pollock        
                                                             B   Q   Q        1     1     .   |   1     1     .     85.17  60.84  1.42Red 
           Anchorage AK                   Anchorage AK                                                                            1.41Blk 

 2 8097232 Barbara Bowerman       9689958 Shirley Follett       
                                                             C           Q    .     .     .   |   .     .     .     60.08  42.91          
           Anchorage AK                   Anchorage AK

 3 O481213 John Ochs              2573547 Motoyo Kay Gatlin     
                                                             B   Q   Q        4     3     .   |   2     2     .     75.25  53.75  0.64Red 
           Anchorage AK                   Anchorage AK                                                                            0.63Blk 

 4 P633319 Sylvia Wade            P633335 Hugh Wade             
                                                             B                .     .     .   |   .     .     .     64.17  45.84          
           Anchorage AK                   Anchorage AK

 5 4331672 Joan Jenson            1823906 Alan Jenson           
                                                             C   Q   Q   Q    .     .     .   |   .     .     .     70.00  50.00          
           Anchorage AK                   Anchorage AK

 6 8743797 Linda Vernon           9747702 Kathie Hoehne         
                                                             C   Q   Q   Q    5     4     .   |   3     3     1     72.92  52.09  0.48Red 
           Anchorage AK                   Anchorage AK                                                                            0.47Blk 

 7 L385213 Wonnie Duncan          O435858 Kathryn Centoni       
                                                             B                .     .     .   |   .     .     .     62.42  44.59          
           Anchorage AK                   Anchorage AK

                                                    Totals                                                         490.01       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Palmer-Carle vs 1-Ference-Pollock
        120    1.00   4.00 2-Seale-Stevens vs 3-Ochs-Gatlin
  100          3.00   2.00 3-Williams-Coyle vs 5-Jenson-Jenson
        120    1.00   4.00 4-Coyle-Ward vs 7-Duncan-Centoni
  110          4.00   1.00 5-Case-Holcombe vs 2-Bowerman-Follett
        120    1.00   4.00 6-Ward-Lewis vs 4-Wade-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 1-Palmer-Carle vs 1-Ference-Pollock
  140          3.00   2.00 2-Seale-Stevens vs 3-Ochs-Gatlin
  170          5.00   0.00 3-Williams-Coyle vs 5-Jenson-Jenson
  140          3.00   2.00 4-Coyle-Ward vs 7-Duncan-Centoni
        150    0.00   5.00 5-Case-Holcombe vs 2-Bowerman-Follett
  140          3.00   2.00 6-Ward-Lewis vs 4-Wade-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 1-Palmer-Carle vs 1-Ference-Pollock
  100          1.50   3.50 2-Seale-Stevens vs 3-Ochs-Gatlin
   90          0.00   5.00 3-Williams-Coyle vs 5-Jenson-Jenson
  200          4.50   0.50 4-Coyle-Ward vs 7-Duncan-Centoni
  200          4.50   0.50 5-Case-Holcombe vs 2-Bowerman-Follett
  100          1.50   3.50 6-Ward-Lewis vs 4-Wade-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   2.00 1-Palmer-Carle vs 1-Ference-Pollock
        200    0.50   4.50 2-Seale-Stevens vs 3-Ochs-Gatlin
        150    5.00   0.00 3-Williams-Coyle vs 5-Jenson-Jenson
        170    3.00   2.00 4-Coyle-Ward vs 7-Duncan-Centoni
        170    3.00   2.00 5-Case-Holcombe vs 2-Bowerman-Follett
        200    0.50   4.50 6-Ward-Lewis vs 4-Wade-Wade
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   3.00 1-Palmer-Carle vs 7-Duncan-Centoni
  680          2.00   3.00 2-Seale-Stevens vs 2-Bowerman-Follett
 1430          5.00   0.00 3-Williams-Coyle vs 4-Wade-Wade
  680          2.00   3.00 4-Coyle-Ward vs 6-Vernon-Hoehne
  680          2.00   3.00 5-Case-Holcombe vs 1-Ference-Pollock
  680          2.00   3.00 6-Ward-Lewis vs 3-Ochs-Gatlin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Palmer-Carle vs 7-Duncan-Centoni
  110          2.00   3.00 2-Seale-Stevens vs 2-Bowerman-Follett
         50    1.00   4.00 3-Williams-Coyle vs 4-Wade-Wade
  130          3.00   2.00 4-Coyle-Ward vs 6-Vernon-Hoehne
        110    0.00   5.00 5-Case-Holcombe vs 1-Ference-Pollock
  200          5.00   0.00 6-Ward-Lewis vs 3-Ochs-Gatlin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   3.50 1-Palmer-Carle vs 7-Duncan-Centoni
        600    4.00   1.00 2-Seale-Stevens vs 2-Bowerman-Follett
        170    5.00   0.00 3-Williams-Coyle vs 4-Wade-Wade
        630    3.00   2.00 4-Coyle-Ward vs 6-Vernon-Hoehne
        660    1.50   3.50 5-Case-Holcombe vs 1-Ference-Pollock
        690    0.00   5.00 6-Ward-Lewis vs 3-Ochs-Gatlin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Palmer-Carle vs 7-Duncan-Centoni
        150    1.00   4.00 2-Seale-Stevens vs 2-Bowerman-Follett
        110    2.50   2.50 3-Williams-Coyle vs 4-Wade-Wade
  100          5.00   0.00 4-Coyle-Ward vs 6-Vernon-Hoehne
        400    0.00   5.00 5-Case-Holcombe vs 1-Ference-Pollock
         90    4.00   1.00 6-Ward-Lewis vs 3-Ochs-Gatlin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   2.00 1-Palmer-Carle vs 6-Vernon-Hoehne
        100    0.00   5.00 2-Seale-Stevens vs 1-Ference-Pollock
  430          4.50   0.50 3-Williams-Coyle vs 3-Ochs-Gatlin
  170          2.00   3.00 4-Coyle-Ward vs 5-Jenson-Jenson
  430          4.50   0.50 5-Case-Holcombe vs 7-Duncan-Centoni
         50    1.00   4.00 6-Ward-Lewis vs 2-Bowerman-Follett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Palmer-Carle vs 6-Vernon-Hoehne
        620    2.50   2.50 2-Seale-Stevens vs 1-Ference-Pollock
        650    0.00   5.00 3-Williams-Coyle vs 3-Ochs-Gatlin
        620    2.50   2.50 4-Coyle-Ward vs 5-Jenson-Jenson
        620    2.50   2.50 5-Case-Holcombe vs 7-Duncan-Centoni
        620    2.50   2.50 6-Ward-Lewis vs 2-Bowerman-Follett
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   2.00 1-Palmer-Carle vs 6-Vernon-Hoehne
  100          5.00   0.00 2-Seale-Stevens vs 1-Ference-Pollock
        400    0.50   4.50 3-Williams-Coyle vs 3-Ochs-Gatlin
        400    0.50   4.50 4-Coyle-Ward vs 5-Jenson-Jenson
   50          4.00   1.00 5-Case-Holcombe vs 7-Duncan-Centoni
        140    2.00   3.00 6-Ward-Lewis vs 2-Bowerman-Follett
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   2.50 1-Palmer-Carle vs 6-Vernon-Hoehne
        480    2.50   2.50 2-Seale-Stevens vs 1-Ference-Pollock
        500    0.00   5.00 3-Williams-Coyle vs 3-Ochs-Gatlin
        480    2.50   2.50 4-Coyle-Ward vs 5-Jenson-Jenson
        480    2.50   2.50 5-Case-Holcombe vs 7-Duncan-Centoni
        100    5.00   0.00 6-Ward-Lewis vs 2-Bowerman-Follett
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Palmer-Carle vs 5-Jenson-Jenson
  150          4.00   1.00 2-Seale-Stevens vs 7-Duncan-Centoni
  120          1.00   4.00 3-Williams-Coyle vs 2-Bowerman-Follett
  120          1.00   4.00 4-Coyle-Ward vs 4-Wade-Wade
  150          4.00   1.00 5-Case-Holcombe vs 6-Vernon-Hoehne
  120          1.00   4.00 6-Ward-Lewis vs 1-Ference-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-Palmer-Carle vs 5-Jenson-Jenson
        140    1.00   4.00 2-Seale-Stevens vs 7-Duncan-Centoni
         50    3.00   2.00 3-Williams-Coyle vs 2-Bowerman-Follett
  100          4.00   1.00 4-Coyle-Ward vs 4-Wade-Wade
        140    1.00   4.00 5-Case-Holcombe vs 6-Vernon-Hoehne
        140    1.00   4.00 6-Ward-Lewis vs 1-Ference-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Palmer-Carle vs 5-Jenson-Jenson
   50          5.00   0.00 2-Seale-Stevens vs 7-Duncan-Centoni
        140    1.50   3.50 3-Williams-Coyle vs 2-Bowerman-Follett
        140    1.50   3.50 4-Coyle-Ward vs 4-Wade-Wade
        140    1.50   3.50 5-Case-Holcombe vs 6-Vernon-Hoehne
        110    4.00   1.00 6-Ward-Lewis vs 1-Ference-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   4.00 1-Palmer-Carle vs 5-Jenson-Jenson
  100          5.00   0.00 2-Seale-Stevens vs 7-Duncan-Centoni
        130    4.00   1.00 3-Williams-Coyle vs 2-Bowerman-Follett
        140    3.00   2.00 4-Coyle-Ward vs 4-Wade-Wade
        620    1.00   4.00 5-Case-Holcombe vs 6-Vernon-Hoehne
        620    1.00   4.00 6-Ward-Lewis vs 1-Ference-Pollock
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   2.00 1-Palmer-Carle vs 4-Wade-Wade
        420    0.50   4.50 2-Seale-Stevens vs 6-Vernon-Hoehne
        420    0.50   4.50 3-Williams-Coyle vs 1-Ference-Pollock
   50          4.50   0.50 4-Coyle-Ward vs 3-Ochs-Gatlin
        170    2.00   3.00 5-Case-Holcombe vs 5-Jenson-Jenson
   50          4.50   0.50 6-Ward-Lewis vs 7-Duncan-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Palmer-Carle vs 4-Wade-Wade
  120          0.00   5.00 2-Seale-Stevens vs 6-Vernon-Hoehne
  200          5.00   0.00 3-Williams-Coyle vs 1-Ference-Pollock
  170          3.00   2.00 4-Coyle-Ward vs 3-Ochs-Gatlin
  150          1.00   4.00 5-Case-Holcombe vs 5-Jenson-Jenson
  170          3.00   2.00 6-Ward-Lewis vs 7-Duncan-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Palmer-Carle vs 4-Wade-Wade
  450          4.50   0.50 2-Seale-Stevens vs 6-Vernon-Hoehne
  420          1.00   4.00 3-Williams-Coyle vs 1-Ference-Pollock
  430          3.00   2.00 4-Coyle-Ward vs 3-Ochs-Gatlin
  420          1.00   4.00 5-Case-Holcombe vs 5-Jenson-Jenson
  420          1.00   4.00 6-Ward-Lewis vs 7-Duncan-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Palmer-Carle vs 4-Wade-Wade
        200    0.00   5.00 2-Seale-Stevens vs 6-Vernon-Hoehne
        100    1.50   3.50 3-Williams-Coyle vs 1-Ference-Pollock
  110          4.00   1.00 4-Coyle-Ward vs 3-Ochs-Gatlin
  100          3.00   2.00 5-Case-Holcombe vs 5-Jenson-Jenson
  140          5.00   0.00 6-Ward-Lewis vs 7-Duncan-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Palmer-Carle vs 3-Ochs-Gatlin
  620          5.00   0.00 2-Seale-Stevens vs 5-Jenson-Jenson
        100    1.00   4.00 3-Williams-Coyle vs 7-Duncan-Centoni
  140          3.00   2.00 4-Coyle-Ward vs 2-Bowerman-Follett
  150          4.00   1.00 5-Case-Holcombe vs 4-Wade-Wade
        100    1.00   4.00 6-Ward-Lewis vs 6-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Palmer-Carle vs 3-Ochs-Gatlin
  110          4.00   1.00 2-Seale-Stevens vs 5-Jenson-Jenson
        100    1.00   4.00 3-Williams-Coyle vs 7-Duncan-Centoni
         50    3.00   2.00 4-Coyle-Ward vs 2-Bowerman-Follett
        100    1.00   4.00 5-Case-Holcombe vs 4-Wade-Wade
  200          5.00   0.00 6-Ward-Lewis vs 6-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 1-Palmer-Carle vs 3-Ochs-Gatlin
        200    0.00   5.00 2-Seale-Stevens vs 5-Jenson-Jenson
        100    1.00   4.00 3-Williams-Coyle vs 7-Duncan-Centoni
  100          2.00   3.00 4-Coyle-Ward vs 2-Bowerman-Follett
  120          3.00   2.00 5-Case-Holcombe vs 4-Wade-Wade
  140          4.00   1.00 6-Ward-Lewis vs 6-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Palmer-Carle vs 3-Ochs-Gatlin
        130    1.50   3.50 2-Seale-Stevens vs 5-Jenson-Jenson
        510    0.00   5.00 3-Williams-Coyle vs 7-Duncan-Centoni
  140          5.00   0.00 4-Coyle-Ward vs 2-Bowerman-Follett
        130    1.50   3.50 5-Case-Holcombe vs 4-Wade-Wade
         50    3.00   2.00 6-Ward-Lewis vs 6-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Palmer-Carle vs 2-Bowerman-Follett
        130    2.00   3.00 2-Seale-Stevens vs 4-Wade-Wade
        600    0.50   4.50 3-Williams-Coyle vs 6-Vernon-Hoehne
        600    0.50   4.50 4-Coyle-Ward vs 1-Ference-Pollock
  300          5.00   0.00 5-Case-Holcombe vs 3-Ochs-Gatlin
  100          3.50   1.50 6-Ward-Lewis vs 5-Jenson-Jenson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   2.00 1-Palmer-Carle vs 2-Bowerman-Follett
  620          5.00   0.00 2-Seale-Stevens vs 4-Wade-Wade
        110    0.00   5.00 3-Williams-Coyle vs 6-Vernon-Hoehne
  200          4.00   1.00 4-Coyle-Ward vs 1-Ference-Pollock
  100          1.00   4.00 5-Case-Holcombe vs 3-Ochs-Gatlin
  140          2.00   3.00 6-Ward-Lewis vs 5-Jenson-Jenson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   1.50 1-Palmer-Carle vs 2-Bowerman-Follett
  420          3.50   1.50 2-Seale-Stevens vs 4-Wade-Wade
  420          3.50   1.50 3-Williams-Coyle vs 6-Vernon-Hoehne
         50    0.50   4.50 4-Coyle-Ward vs 1-Ference-Pollock
         50    0.50   4.50 5-Case-Holcombe vs 3-Ochs-Gatlin
  420          3.50   1.50 6-Ward-Lewis vs 5-Jenson-Jenson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          5.00   0.00 1-Palmer-Carle vs 2-Bowerman-Follett
  690          4.00   1.00 2-Seale-Stevens vs 4-Wade-Wade
  620          1.50   3.50 3-Williams-Coyle vs 6-Vernon-Hoehne
  620          1.50   3.50 4-Coyle-Ward vs 1-Ference-Pollock
  620          1.50   3.50 5-Case-Holcombe vs 3-Ochs-Gatlin
  620          1.50   3.50 6-Ward-Lewis vs 5-Jenson-Jenson
----------------------------------------------------------------------