EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 12, 2008 |CLUB NO.>140111 | 07/12/2008 22:51
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
Jeffrey Hoehne 0.22 |9747702 Kathie Hoehne 0.22 | |
Anchorage AK | Anchorage AK | |
1 1823906 Alan Jenson 0.22 |4331672 Joan Jenson 0.22 | 2 | 40.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9315292 Jane Hillyer 0.11 |O407870 Caroline Lewis 0.11 | |
Anchorage AK | Anchorage AK | |
2 2960117 Earl Jones 0.11 |9826262 Shannon Jones 0.11 | 1 | 21.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.39 |P958765 Douglas H Scott 0.39 | |
Anchorage AK | Anchorage AK | |
3 Q719160 David Driggers 0.39 |Q719179 Susan Driggers 0.39 | 1 | 41.00 3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4544986 Ellen Cordes 0.53 |Q523770 John Williams 0.53 | |
Anchorage AK | Anchorage AK | |
4 O481213 John Ochs 0.53 |N498430 Albert Comiskey 0.53 | 3 | 56.00 2
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3778193 Joe Russell 0.22 |3776646 Virginia Duffy 0.22 | |
Anchorage AK | Anchorage AK | |
5 4530160 John Donoghue 0.22 |M545095 Nancy Schafer 0.22 | 2 | 39.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R954899 Ira Doty 0.70 |L385213 Wonnie Duncan 0.70 | |
Anchorage AK | Anchorage AK | |
6 N349095 Norman Holthouse 0.70 |N351847 Rita Holthouse 0.70 | 4 | 64.00 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O691242 Dennis Smith 0.11 |6936601 M Lynne Smith 0.11 | |
Anchorage AK | Anchorage AK | |
7 7811934 Philip Morrow 0.11 |9689958 Shirley Follett 0.11 | 1 | 19.00
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00