EVENT>199'r Pairs              |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2008      |CLUB NO.>140111    | 07/12/2008 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>200/50/10      |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9901515 Gloria Krause          5686571 Elaine Hughes            B    .     .     .     47.00  43.52          
           Anchorage AK                   Eagle River AK

 2 5686660 B George Holcombe      5686679 Carol Holcombe           A    3     .     .     59.50  55.09  0.35(A) 
           Anchorage AK                   Anchorage AK

 3 5062136 Constance Johnston     5062012 Madelynne Rentschler     A    1     .     .     65.00  60.19  0.70(A) 
           Anchorage AK                   Anchorage AK

 4 5686628 Marilou Hogue          3355268 Nancy Eliason            C    .     2     .     53.00  49.07  0.17(B) 
           Anchorage AK                   Anchorage AK

 5 9315292 Jane Hillyer           1297953 Joan Fisher              A    4     .     .     56.50  52.31  0.25(A) 
           Anchorage AK                   Anchorage AK

 6 5302730 Terry Henderson                Albert Persyn            C    .     .     .     41.50  38.43          
           Anchorage AK                      

 7 4663330 Lorna Hamil            9747656 Sylvia Short             A    .     .     .     56.00  51.85          
           Anchorage AK                   Anchorage AK

 8 4529790 Donald Dent Jr         4185595 Grace Dent               A    .     .     .     52.00  48.15          
           Anchorage AK                   Anchorage AK

 9 5686768 Richard Lipinski       5686709 Janet Lipinski           B    2     1     .     63.00  58.33  0.49(A) 
           Anchorage AK                   Anchorage AK

10 4545109 Madeline Warren        4545117 Rita Drew                A    .     .     .     46.50  43.06          
           Anchorage AK                   Anchorage AK

                                                          Totals                         540.00       


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 7-Hamil-Short vs 3-Johnston-Rentschler
        150    2.00   2.00 4-Hogue-Eliason vs 1-Krause-Hughes
        300    1.00   3.00 10-Warren-Drew vs 8-Dent Jr-Dent
        600    0.00   4.00 6-Henderson-Persyn vs 5-Hillyer-Fisher
  110          3.00   1.00 9-Lipinski-Lipinski vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 7-Hamil-Short vs 3-Johnston-Rentschler
        140    2.00   2.00 4-Hogue-Eliason vs 1-Krause-Hughes
  100          4.00   0.00 10-Warren-Drew vs 8-Dent Jr-Dent
        210    0.00   4.00 6-Henderson-Persyn vs 5-Hillyer-Fisher
        170    1.00   3.00 9-Lipinski-Lipinski vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 7-Hamil-Short vs 3-Johnston-Rentschler
   90          3.00   1.00 4-Hogue-Eliason vs 1-Krause-Hughes
         50    1.00   3.00 10-Warren-Drew vs 8-Dent Jr-Dent
  200          4.00   0.00 6-Henderson-Persyn vs 5-Hillyer-Fisher
         50    1.00   3.00 9-Lipinski-Lipinski vs 2-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Dent Jr-Dent vs 4-Hogue-Eliason
        670    0.00   4.00 5-Hillyer-Fisher vs 2-Holcombe-Holcombe
  100          2.00   2.00 10-Warren-Drew vs 9-Lipinski-Lipinski
  140          3.00   1.00 7-Hamil-Short vs 6-Henderson-Persyn
        100    1.00   3.00 1-Krause-Hughes vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 8-Dent Jr-Dent vs 4-Hogue-Eliason
         90    3.00   1.00 5-Hillyer-Fisher vs 2-Holcombe-Holcombe
        110    1.50   2.50 10-Warren-Drew vs 9-Lipinski-Lipinski
        110    1.50   2.50 7-Hamil-Short vs 6-Henderson-Persyn
    PASS       4.00   0.00 1-Krause-Hughes vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 8-Dent Jr-Dent vs 4-Hogue-Eliason
  130          3.00   1.00 5-Hillyer-Fisher vs 2-Holcombe-Holcombe
  110          2.00   2.00 10-Warren-Drew vs 9-Lipinski-Lipinski
  200          4.00   0.00 7-Hamil-Short vs 6-Henderson-Persyn
         50    0.50   3.50 1-Krause-Hughes vs 3-Johnston-Rentschler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 9-Lipinski-Lipinski vs 5-Hillyer-Fisher
  130          0.50   3.50 6-Henderson-Persyn vs 3-Johnston-Rentschler
  200          4.00   0.00 10-Warren-Drew vs 1-Krause-Hughes
  130          0.50   3.50 8-Dent Jr-Dent vs 7-Hamil-Short
  170          3.00   1.00 2-Holcombe-Holcombe vs 4-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 9-Lipinski-Lipinski vs 5-Hillyer-Fisher
        450    0.00   4.00 6-Henderson-Persyn vs 3-Johnston-Rentschler
        420    2.00   2.00 10-Warren-Drew vs 1-Krause-Hughes
        420    2.00   2.00 8-Dent Jr-Dent vs 7-Hamil-Short
        170    4.00   0.00 2-Holcombe-Holcombe vs 4-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 9-Lipinski-Lipinski vs 5-Hillyer-Fisher
        140    1.50   2.50 6-Henderson-Persyn vs 3-Johnston-Rentschler
        140    1.50   2.50 10-Warren-Drew vs 1-Krause-Hughes
  100          3.50   0.50 8-Dent Jr-Dent vs 7-Hamil-Short
        620    0.00   4.00 2-Holcombe-Holcombe vs 4-Hogue-Eliason
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Krause-Hughes vs 6-Henderson-Persyn
   90          1.00   3.00 7-Hamil-Short vs 4-Hogue-Eliason
        110    0.00   4.00 10-Warren-Drew vs 2-Holcombe-Holcombe
  170          4.00   0.00 9-Lipinski-Lipinski vs 8-Dent Jr-Dent
  110          2.50   1.50 3-Johnston-Rentschler vs 5-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-Krause-Hughes vs 6-Henderson-Persyn
        450    0.00   4.00 7-Hamil-Short vs 4-Hogue-Eliason
        170    3.00   1.00 10-Warren-Drew vs 2-Holcombe-Holcombe
   50          4.00   0.00 9-Lipinski-Lipinski vs 8-Dent Jr-Dent
        420    1.50   2.50 3-Johnston-Rentschler vs 5-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Krause-Hughes vs 6-Henderson-Persyn
        200    1.00   3.00 7-Hamil-Short vs 4-Hogue-Eliason
        300    0.00   4.00 10-Warren-Drew vs 2-Holcombe-Holcombe
  120          3.50   0.50 9-Lipinski-Lipinski vs 8-Dent Jr-Dent
  120          3.50   0.50 3-Johnston-Rentschler vs 5-Hillyer-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 2-Holcombe-Holcombe vs 7-Hamil-Short
  100          2.00   2.00 8-Dent Jr-Dent vs 5-Hillyer-Fisher
  100          2.00   2.00 10-Warren-Drew vs 3-Johnston-Rentschler
  100          2.00   2.00 1-Krause-Hughes vs 9-Lipinski-Lipinski
  170          4.00   0.00 4-Hogue-Eliason vs 6-Henderson-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Holcombe-Holcombe vs 7-Hamil-Short
        110    3.00   1.00 8-Dent Jr-Dent vs 5-Hillyer-Fisher
        430    0.00   4.00 10-Warren-Drew vs 3-Johnston-Rentschler
        120    2.00   2.00 1-Krause-Hughes vs 9-Lipinski-Lipinski
        400    1.00   3.00 4-Hogue-Eliason vs 6-Henderson-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 2-Holcombe-Holcombe vs 7-Hamil-Short
        200    3.00   1.00 8-Dent Jr-Dent vs 5-Hillyer-Fisher
        800    0.00   4.00 10-Warren-Drew vs 3-Johnston-Rentschler
        300    2.00   2.00 1-Krause-Hughes vs 9-Lipinski-Lipinski
        120    4.00   0.00 4-Hogue-Eliason vs 6-Henderson-Persyn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 3-Johnston-Rentschler vs 8-Dent Jr-Dent
  130          1.50   2.50 9-Lipinski-Lipinski vs 6-Henderson-Persyn
  130          1.50   2.50 10-Warren-Drew vs 4-Hogue-Eliason
  130          1.50   2.50 2-Holcombe-Holcombe vs 1-Krause-Hughes
  400          4.00   0.00 5-Hillyer-Fisher vs 7-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 3-Johnston-Rentschler vs 8-Dent Jr-Dent
  420          1.00   3.00 9-Lipinski-Lipinski vs 6-Henderson-Persyn
  480          4.00   0.00 10-Warren-Drew vs 4-Hogue-Eliason
  450          2.50   1.50 2-Holcombe-Holcombe vs 1-Krause-Hughes
         50    0.00   4.00 5-Hillyer-Fisher vs 7-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   2.50 3-Johnston-Rentschler vs 8-Dent Jr-Dent
  620          1.50   2.50 9-Lipinski-Lipinski vs 6-Henderson-Persyn
  620          1.50   2.50 10-Warren-Drew vs 4-Hogue-Eliason
  620          1.50   2.50 2-Holcombe-Holcombe vs 1-Krause-Hughes
  790          4.00   0.00 5-Hillyer-Fisher vs 7-Hamil-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   1.50 4-Hogue-Eliason vs 9-Lipinski-Lipinski
        620    0.50   3.50 1-Krause-Hughes vs 7-Hamil-Short
  140          4.00   0.00 10-Warren-Drew vs 5-Hillyer-Fisher
        200    2.50   1.50 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
        620    0.50   3.50 6-Henderson-Persyn vs 8-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 4-Hogue-Eliason vs 9-Lipinski-Lipinski
  620          3.00   1.00 1-Krause-Hughes vs 7-Hamil-Short
  790          4.00   0.00 10-Warren-Drew vs 5-Hillyer-Fisher
  300          2.00   2.00 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
        200    0.00   4.00 6-Henderson-Persyn vs 8-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.50   3.50 4-Hogue-Eliason vs 9-Lipinski-Lipinski
        520    2.50   1.50 1-Krause-Hughes vs 7-Hamil-Short
       1020    0.50   3.50 10-Warren-Drew vs 5-Hillyer-Fisher
        490    4.00   0.00 3-Johnston-Rentschler vs 2-Holcombe-Holcombe
        520    2.50   1.50 6-Henderson-Persyn vs 8-Dent Jr-Dent
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 5-Hillyer-Fisher vs 1-Krause-Hughes
  110          4.00   0.00 2-Holcombe-Holcombe vs 8-Dent Jr-Dent
        150    1.50   2.50 10-Warren-Drew vs 6-Henderson-Persyn
         50    3.00   1.00 4-Hogue-Eliason vs 3-Johnston-Rentschler
        170    0.00   4.00 7-Hamil-Short vs 9-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          4.00   0.00 5-Hillyer-Fisher vs 1-Krause-Hughes
  130          1.00   3.00 2-Holcombe-Holcombe vs 8-Dent Jr-Dent
  650          2.50   1.50 10-Warren-Drew vs 6-Henderson-Persyn
        130    0.00   4.00 4-Hogue-Eliason vs 3-Johnston-Rentschler
  650          2.50   1.50 7-Hamil-Short vs 9-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 5-Hillyer-Fisher vs 1-Krause-Hughes
        420    4.00   0.00 2-Holcombe-Holcombe vs 8-Dent Jr-Dent
        480    0.50   3.50 10-Warren-Drew vs 6-Henderson-Persyn
        480    0.50   3.50 4-Hogue-Eliason vs 3-Johnston-Rentschler
        450    2.50   1.50 7-Hamil-Short vs 9-Lipinski-Lipinski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 6-Henderson-Persyn vs 2-Holcombe-Holcombe
        620    1.00   3.00 3-Johnston-Rentschler vs 9-Lipinski-Lipinski
        180    2.00   2.00 10-Warren-Drew vs 7-Hamil-Short
        140    4.00   0.00 5-Hillyer-Fisher vs 4-Hogue-Eliason
        170    3.00   1.00 8-Dent Jr-Dent vs 1-Krause-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 6-Henderson-Persyn vs 2-Holcombe-Holcombe
  120          1.00   3.00 3-Johnston-Rentschler vs 9-Lipinski-Lipinski
        200    0.00   4.00 10-Warren-Drew vs 7-Hamil-Short
  600          2.00   2.00 5-Hillyer-Fisher vs 4-Hogue-Eliason
  620          3.00   1.00 8-Dent Jr-Dent vs 1-Krause-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   3.50 6-Henderson-Persyn vs 2-Holcombe-Holcombe
  400          2.50   1.50 3-Johnston-Rentschler vs 9-Lipinski-Lipinski
  150          0.50   3.50 10-Warren-Drew vs 7-Hamil-Short
  490          4.00   0.00 5-Hillyer-Fisher vs 4-Hogue-Eliason
  400          2.50   1.50 8-Dent Jr-Dent vs 1-Krause-Hughes
----------------------------------------------------------------------