EVENT>199'r Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 5, 2008 |CLUB NO.>140111 | 07/05/2008 16:55
---------------------,-- ------------------- -------------,---------------------
DIR> Stasia Wierzbick|RATING>Club Masterpoint (70%, 60%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>200/50/10 |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 1220020 Harry Walker 9775544 Fred Herlihy C . 2 . 41.50 49.40 0.17(B)
2 5302730 Terry Henderson 5686628 Marilou Hogue C . . . 33.70 40.12
Anchorage AK Anchorage AK
3 5062136 Constance Johnston 5062012 Madelynne Rentschler A 2 . . 51.83 61.70 0.39(A)
Anchorage AK Anchorage AK
4 9315292 Jane Hillyer 1297953 Joan Fisher A . . . 46.67 55.56
Anchorage AK Anchorage AK
5 9747656 Sylvia Short 9747516 Stasia Wierzbicki A 1 . . 52.17 62.11 0.56(A)
Anchorage AK Anchorage AK
6 4529790 Donald Dent Jr 4185595 Grace Dent A . . . 34.40 40.95
Anchorage AK Anchorage AK
7 9901515 Gloria Krause 6936636 Jeanne Roland B . . . 22.99 27.37
Anchorage AK Anchorage AK
8 4545125 Lyle Austin 3776492 Carol Austin B 3 1 . 51.66 61.50 0.28(A)
Anchorage AK Anchorage AK
Totals 334.92
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 8-Austin-Austin vs 1-Walker-Herlihy
800 3.00 0.00 3-Johnston-Rentschler vs 7-Krause-Roland
420 0.50 2.50 2-Henderson-Hogue vs 4-Hillyer-Fisher
420 0.50 2.50 5-Short-Wierzbicki vs 6-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 8-Austin-Austin vs 1-Walker-Herlihy
80 2.00 1.00 3-Johnston-Rentschler vs 7-Krause-Roland
90 3.00 0.00 2-Henderson-Hogue vs 4-Hillyer-Fisher
200 0.50 2.50 5-Short-Wierzbicki vs 6-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 8-Austin-Austin vs 1-Walker-Herlihy
90 1.50 1.50 3-Johnston-Rentschler vs 7-Krause-Roland
150 0.00 3.00 2-Henderson-Hogue vs 4-Hillyer-Fisher
90 1.50 1.50 5-Short-Wierzbicki vs 6-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Austin-Austin vs 1-Walker-Herlihy
80 2.00 1.00 3-Johnston-Rentschler vs 7-Krause-Roland
100 3.00 0.00 2-Henderson-Hogue vs 4-Hillyer-Fisher
100 1.00 2.00 5-Short-Wierzbicki vs 6-Dent Jr-Dent
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Austin-Austin vs 2-Henderson-Hogue
110 1.50 1.50 4-Hillyer-Fisher vs 1-Walker-Herlihy
110 1.50 1.50 3-Johnston-Rentschler vs 5-Short-Wierzbicki
100 0.00 3.00 6-Dent Jr-Dent vs 7-Krause-Roland
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 8-Austin-Austin vs 2-Henderson-Hogue
100 2.50 0.50 4-Hillyer-Fisher vs 1-Walker-Herlihy
200 0.50 2.50 3-Johnston-Rentschler vs 5-Short-Wierzbicki
100 2.50 0.50 6-Dent Jr-Dent vs 7-Krause-Roland
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 8-Austin-Austin vs 2-Henderson-Hogue
620 2.00 1.00 4-Hillyer-Fisher vs 1-Walker-Herlihy
650 0.50 2.50 3-Johnston-Rentschler vs 5-Short-Wierzbicki
170 3.00 0.00 6-Dent Jr-Dent vs 7-Krause-Roland
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 8-Austin-Austin vs 2-Henderson-Hogue
490 3.00 0.00 4-Hillyer-Fisher vs 1-Walker-Herlihy
430 2.00 1.00 3-Johnston-Rentschler vs 5-Short-Wierzbicki
170 0.00 3.00 6-Dent Jr-Dent vs 7-Krause-Roland
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 8-Austin-Austin vs 3-Johnston-Rentschler
200 3.00 0.00 5-Short-Wierzbicki vs 2-Henderson-Hogue
620 2.00 1.00 4-Hillyer-Fisher vs 6-Dent Jr-Dent
690 0.00 3.00 7-Krause-Roland vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Austin-Austin vs 3-Johnston-Rentschler
660 3.00 0.00 5-Short-Wierzbicki vs 2-Henderson-Hogue
630 2.00 1.00 4-Hillyer-Fisher vs 6-Dent Jr-Dent
200 0.00 3.00 7-Krause-Roland vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 8-Austin-Austin vs 3-Johnston-Rentschler
100 1.00 2.00 5-Short-Wierzbicki vs 2-Henderson-Hogue
430 3.00 0.00 4-Hillyer-Fisher vs 6-Dent Jr-Dent
150 0.00 3.00 7-Krause-Roland vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Austin-Austin vs 3-Johnston-Rentschler
120 2.00 1.00 5-Short-Wierzbicki vs 2-Henderson-Hogue
570 1.00 2.00 4-Hillyer-Fisher vs 6-Dent Jr-Dent
1100 0.00 3.00 7-Krause-Roland vs 1-Walker-Herlihy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 2.50 8-Austin-Austin vs 4-Hillyer-Fisher
300 0.50 2.50 6-Dent Jr-Dent vs 3-Johnston-Rentschler
100 3.00 0.00 5-Short-Wierzbicki vs 7-Krause-Roland
90 2.00 1.00 1-Walker-Herlihy vs 2-Henderson-Hogue
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Austin-Austin vs 4-Hillyer-Fisher
150 0.00 3.00 6-Dent Jr-Dent vs 3-Johnston-Rentschler
100 3.00 0.00 5-Short-Wierzbicki vs 7-Krause-Roland
50 2.00 1.00 1-Walker-Herlihy vs 2-Henderson-Hogue
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 8-Austin-Austin vs 4-Hillyer-Fisher
200 0.00 3.00 6-Dent Jr-Dent vs 3-Johnston-Rentschler
50 2.00 1.00 5-Short-Wierzbicki vs 7-Krause-Roland
80 3.00 0.00 1-Walker-Herlihy vs 2-Henderson-Hogue
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 8-Austin-Austin vs 4-Hillyer-Fisher
140 0.00 3.00 6-Dent Jr-Dent vs 3-Johnston-Rentschler
510 3.00 0.00 5-Short-Wierzbicki vs 7-Krause-Roland
170 1.00 2.00 1-Walker-Herlihy vs 2-Henderson-Hogue
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 8-Austin-Austin vs 5-Short-Wierzbicki
140 3.00 0.00 7-Krause-Roland vs 4-Hillyer-Fisher
170 1.00 2.00 6-Dent Jr-Dent vs 1-Walker-Herlihy
420 0.00 3.00 2-Henderson-Hogue vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Austin-Austin vs 5-Short-Wierzbicki
150 3.00 0.00 7-Krause-Roland vs 4-Hillyer-Fisher
130 2.00 1.00 6-Dent Jr-Dent vs 1-Walker-Herlihy
100 1.00 2.00 2-Henderson-Hogue vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 8-Austin-Austin vs 5-Short-Wierzbicki
600 0.00 3.00 7-Krause-Roland vs 4-Hillyer-Fisher
50 3.00 0.00 6-Dent Jr-Dent vs 1-Walker-Herlihy
110 1.00 2.00 2-Henderson-Hogue vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 8-Austin-Austin vs 5-Short-Wierzbicki
600 0.17 2.83 6-Dent Jr-Dent vs 1-Walker-Herlihy
140 1.50 1.50 2-Henderson-Hogue vs 3-Johnston-Rentschler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Austin-Austin vs 6-Dent Jr-Dent
100 0.00 3.00 1-Walker-Herlihy vs 5-Short-Wierzbicki
150 3.00 0.00 7-Krause-Roland vs 2-Henderson-Hogue
90 1.00 2.00 3-Johnston-Rentschler vs 4-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 8-Austin-Austin vs 6-Dent Jr-Dent
50 0.50 2.50 1-Walker-Herlihy vs 5-Short-Wierzbicki
110 2.00 1.00 7-Krause-Roland vs 2-Henderson-Hogue
50 0.50 2.50 3-Johnston-Rentschler vs 4-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Austin-Austin vs 6-Dent Jr-Dent
100 1.00 2.00 1-Walker-Herlihy vs 5-Short-Wierzbicki
620 0.00 3.00 7-Krause-Roland vs 2-Henderson-Hogue
140 2.00 1.00 3-Johnston-Rentschler vs 4-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 8-Austin-Austin vs 6-Dent Jr-Dent
140 1.00 2.00 1-Walker-Herlihy vs 5-Short-Wierzbicki
200 0.00 3.00 7-Krause-Roland vs 2-Henderson-Hogue
110 2.00 1.00 3-Johnston-Rentschler vs 4-Hillyer-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Austin-Austin vs 7-Krause-Roland
100 0.50 2.50 2-Henderson-Hogue vs 6-Dent Jr-Dent
200 2.00 1.00 1-Walker-Herlihy vs 3-Johnston-Rentschler
100 0.50 2.50 4-Hillyer-Fisher vs 5-Short-Wierzbicki
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 8-Austin-Austin vs 7-Krause-Roland
100 0.00 3.00 2-Henderson-Hogue vs 6-Dent Jr-Dent
100 1.50 1.50 1-Walker-Herlihy vs 3-Johnston-Rentschler
100 1.50 1.50 4-Hillyer-Fisher vs 5-Short-Wierzbicki
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 8-Austin-Austin vs 7-Krause-Roland
50 1.00 2.00 2-Henderson-Hogue vs 6-Dent Jr-Dent
150 0.00 3.00 1-Walker-Herlihy vs 3-Johnston-Rentschler
100 2.00 1.00 4-Hillyer-Fisher vs 5-Short-Wierzbicki
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.83 0.17 8-Austin-Austin vs 7-Krause-Roland
400 0.17 2.83 1-Walker-Herlihy vs 3-Johnston-Rentschler
210 1.50 1.50 4-Hillyer-Fisher vs 5-Short-Wierzbicki
----------------------------------------------------------------------