EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 28, 2008      |CLUB NO.>140111      | 06/28/2008 23:00
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    3778193 Joe Russell             0.22   |8743797 Linda Vernon            0.22   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 N498430 Albert Comiskey         0.22   |5062764 John Cacy               0.22   |     2   |  43.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9315292 Jane Hillyer            0.11   |O407870 Caroline Lewis          0.11   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 5508401 Vona Hall               0.11   |3776646 Virginia Duffy          0.11   |     1   |  28.00       
            Chugiak AK                     |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Philip Morrow           0.11   |6896383 Sanna Green             0.11   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 5686660 B George Holcombe       0.11   |5686679 Carol Holcombe          0.11   |     1   |  19.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             0.80   |L421694 Marion Kelly            0.80   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 O691242 Dennis Smith            0.80   |6936601 M Lynne Smith           0.80   |     4   |  57.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q523770 John Williams           0.11   |2035553 Douglas Dorland         0.11   |         |
            Anchorage AK                   |        Palmer AK                      |         |
  5 Q206287 Teresa Martin           0.11   |6986986 Mary McManus            0.11   |     1   |  34.00       
            Anchorage AK                   |         TX                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 John Donoghue           0.45   |K689731 Nadine McDowell         0.45   |         |
            Anchorage AK                   |        Yuma AZ                        |         |
  6 J200224 Brenda Glaze            0.45   |5062845 Mary Knopf              0.45   |     2   |  44.00    3  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Douglas H Scott         0.22   |Q013357 Walter Pease            0.22   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 Q719160 David Driggers          0.22   |Q719179 Susan Driggers          0.22   |     2   |  40.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.60   |N351847 Rita Holthouse          0.60   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 R954899 Ira Doty                0.60   |L385213 Wonnie Duncan           0.60   |     3   |  55.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00  320.00