EVENT>W & R PEASE SWISS TEAMS                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 22, 2008      |SANCTION>R0806023    | 06/22/2008 19:36|EVENT CODE>2201
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=21/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P165846 Ed Rais                 4.55Gld|L421694 Marion Kelly            4.55Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 K049228 Tom Denny               4.55Gld|K523957 Amal Dasgupta           4.55Gld|  A      4   |  84.00    5     .     .   
            Newark DE                      |        Wilmington DE                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N912636 Rick Coyle              1.08Red|N277264 Carol Coyle             1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 O146619 della Palmer            1.08Red|Q291365 Margo Putnam            1.08Red|  A      3   |  73.00    .     .     .   
            Wasilla AK                     |        Redmond WA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O025951 Terry Schleppegrell     1.44Red|O139485 Kathy Mather            1.44Red|             |
            Anchorage AK                   |        Vancouver WA                   |             |
  3 P743815 Sally Fahland           1.44Red|O127444 Jim Lindemann           1.44Red|  A      4   |  75.00    .     .     .   
            Spokane Valley WA              |        Spokane Valley WA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L067041 Neal Martin            10.24Gld|Q013357 Walt Pease             10.24Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 J250930 Howard Enbysk          10.24Gld|P958765 Doug Scott             10.24Gld|  A      6   | 103.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill            13.65Gld|L398285 Tom Ottley             13.65Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 N489997 Dick Yarington         13.65Gld|K715082 Jean Monette           13.65Gld|  A      6   | 104.00    1     .     .   
            Seattle WA                     |        Ottawa ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                3.90Gld|Q017891 Sandra Singleton        3.90Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 O435858 Kathy Centoni           3.90Gld|L385213 Wonnie Duncan           3.90Gld|  A      4.50|  83.00    6     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K763893 Dorothy Case            1.08Red|4530160 John Donoghue           1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 L030792 Pete Galbraith          1.08Red|L436829 Al Larson               1.08Red|  B      3   |  68.00    .     .     .   
            Waianae HI                     |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J380869 John Carty              5.76Gld|L635309 Jackie Buroker          5.76Gld|             |
            Mesa AZ                        |        Bellevue WA                    |             |
  8 J401599 Don Mamula              5.76Gld|J855182 Linda Mamula            5.76Gld|  A      5   |  87.00    4     .     .   
            Mill Creek WA                  |        Mill Creek WA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K248417 Marie Smerjac           2.63Gld|Q032572 Ivan Grondin            1.50Gld|             |
            Castle Rock CO (7/7)           |        Fairbanks AK (4/7)             |             |
  9 K556898 Lourane Loran           2.63Gld|K689731 Nadine McDowell         2.63Gld|  A      4   |  77.00  8/11    .     .   
            Homer AK (7/7)                 |        Yuma AZ (7/7)                  |             |
    J200224 Brenda Glaze            1.32Gld|                                       |             |
            Anchorage AK (3/7)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P633335 Jerry Wade              1.08Red|P633319 Sylvia Wade             1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 10 6288030 Carolyn Humphreys       1.08Red|4918592 Daphne Dunbar           1.08Red|  B      3   |  57.00    .     .     .   
            Anchorage AK                   |        Victoria BC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N498430 Al Comiskey             6.33Gld|M456084 Duff Pfanner            6.33Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 11 3424936 Fermen Dillon           6.33Gld|3778193 Joe Russell             6.33Gld|  B      3   |  78.00    7     2     .   
            Eagle River AK                 |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N393841 Buck Steiner            2.41Gld|M575199 Sheila Phillips         2.41Gld|             |
            Kenai AK                       |        Kenai AK                       |             |
 12 8491100 Leslie Struempler       2.41Gld|8117543 Galen Neptune           2.41Gld|  B      4.50|  76.00    .     6     .   
            Kenai AK                       |        Soldotna AK                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9315292 Jane Hillyer            1.44Red|1297953 Joan Fisher             1.44Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 13 R185623 Carolyn Sprague         1.44Red|Q016828 Mary Carle              1.44Red|  B      4   |  71.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719179 Susan Driggers          0.72Red|Q719160 David Driggers          0.72Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 14 Q206287 Teresa Martin           0.72Red|P707215 Marianne Wieland        0.72Red|  B      2   |  62.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M545095 Nancy Schafer           0.72Red|4662768 Flo Whinery             0.72Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 15 7811934 Phil Morrow             0.72Red|L741044 Nancy Graves            0.72Red|  B      2   |  54.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q032874 Jule Seale              3.71Gld|K778750 Kay Stevens             3.71Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 16 K778742 Fred Stevens            3.71Gld|9692487 Janice Tingler          3.71Gld|  B      4   |  77.00  8/11   3/5    .   
            Henderson NV                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O481213 Jack Ochs               3.71Gld|Q523770 John Williams           3.71Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 17 4544986 Ellen Cordes            3.71Gld|2035553 Doug Dorland            3.71Gld|  B      4   |  77.00  8/11   3/5    .   
            Anchorage AK                   |        Palmer AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6936601 Lynne Smith             8.44Gld|O691242 Dennis Smith            8.44Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 18 M934164 Shirley Liss            8.44Gld|Q399603 Gordon Bower            8.44Gld|  B      5   |  92.00    3     1     .   
            Fairbanks AK                   |        Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747516 Stasia Wierzbicki       1.08Red|J028553 John Flournoy           1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 19 9747559 Mark Baron              1.08Red|Q011516 Marge Sappah            1.08Red|  B      3   |  70.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1883534 Mary Kulawik            0.54Red|8230285 Gene Kulawik            0.54Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 20 8947635 Kay Gajewski            0.54Red|5686628 Marilou Hogue           0.54Red|  C      1.50|  29.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747575 Linda Thies             2.27Red|5686520 Terry Sappah            2.27Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 21 4189841 Jack Buschman           2.27Red|4189787 Camellia Buschman       2.27Red|  C      2   |  64.00    .     .     3   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8743797 Linda Vernon            1.08Red|9747702 Kathie Hoehne           1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 22 2573547 Kay Gatlin              1.08Red|3776514 Mark Fisher             1.08Red|  C      3   |  55.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5062764 John Cacy               3.71Gld|5062632 Jim Meinel              3.71Gld|             |
            Anchorage AK            0.32Red|        Anchorage AK            0.32Red|             |
 23 5686792 Todd Shipley            3.71Gld|5062845 Mary Knopf              3.71Gld|  C      5   |  77.00  8/11   3/5    1   
            Anchorage AK            0.32Red|        Anchorage AK            0.32Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686806 Gail Buck               3.02Red|3032116 Debra Mason             3.02Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 24 3776646 Virginia Duffy          3.02Red|9747540 Mark Beaudin            3.02Red|  C      4   |  72.00    .     .     2   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3167410 Elaine Pollock          1.08Red|5908639 Sylvia Miller           1.08Red|             |
            Anchorage AK                   |        Bethesda MD                    |             |
 25 3348911 Yvonne Folan            1.08Red|8479704 Georgene Ference        1.08Red|  C      3   |  54.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5802911 Pat Patterson           1.70Red|1777475 Joanna Hollier          1.70Red|             |
            Casa Grande AZ                 |        Kenai AK                       |             |
 26 1229826 Sandra Miller           1.70Red|9997121 Nancy Sweat             1.70Red|  C      3   |  59.00    .     .     4   
            Soldotna AK                    |        Sterling AK                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8097232 Barbara Bowerman        0.54Red|9689958 Shirley Follett         0.54Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 27 4457374 Gladys Meacock          0.54Red|5508401 Vona Hall               0.54Red|  C      1.50|  38.00    .     .     .   
            Anchorage AK                   |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6230253 Shirley Carlson         0.72Red|2018268 Carol Zimmerman         0.72Red|             |
            Juneau AK                      |        Juneau AK                      |             |
 28 8948763 Nora Laughlin           0.72Red|Q075387 Barbara Keller          0.72Red|  C      2   |  45.00    .     .     .   
            Juneau AK                      |        Juneau AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3192938 Don Warner              1.08Red|3192946 Shirley Warner          1.08Red|             |
            West Vancouver BC              |        West Vancouver BC              |             |
 29 N977096 James Shaw              1.08Red|5977118 Daphne Shaw             1.08Red|  B      3   |  68.00    .     .     .   
            Bowen Island BC                |        Bowen Island BC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  102.00 2029.00

                                  W & R PEASE SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 50     v9 -4     v13 16   v18 -13     v6 8     v8 -16    v7 17   
              20         8        16         5        14         4        17

   2>       v1 -50    v6 -17    v15 34    v24 -4    v28 13    v22 -7    v25 34  
               0         3        20         8        15         7        20

   3>       v4 -11    v15 16    v26 23    v8 -13    v11 5     v16 3     v6 -9   
               5        16        18         5        13        12         6

   4>       v3 11     v16 30     v5 3      v9 9     v8 -1     v18 12    v12 20  
              15        20        12        14         9        15        18

   5>       v6 14     v26 53    v4 -3     v19 30    v18 6      v9 9      v8 5   
              16        20         8        20        13        14        13

   6>       v5 -14    v2 17     v7 24     v12 0     v1 -8     v17 7      v3 9   
               4        17        19        10         6        13        14

   7>       v8 -4     v24 14    v6 -24    v29 48    v12 -7    v14 5     v1 -17  
               8        16         1        20         7        13         3

   8>        v7 4     v22 39    v9 -10    v3 13      v4 1     v1 16     v5 -5   
              12        20         6        15        11        16         7

   9>       v10 31     v1 4     v8 10     v4 -9     v17 16    v5 -9    v18 -17  
              20        12        14         6        16         6         3

  10>       v9 -31    v25 14    v27 16   v11 -14    v22 10    v24 -8   v29 -27  
               0        16        16         4        14         6         1

  11>      v12 -13    v27 9     v17 -1    v10 14    v3 -5     v19 -7    v22 33  
               5        14         9        16         7         7        20

  12>       v11 13   v28 -11    v29 8      v6 0      v7 7     v13 19    v4 -20  
              15         5        14        10        13        17         2

  13>       v14 11    v29 8     v1 -16    v21 7     v19 10   v12 -19    v24 -3  
              15        14         4        13        14         3         8

  14>       v29 -7   v13 -11    v22 14    v23 -1    v21 11    v7 -5    v16 -19  
               7         5        16         9        15         7         3

  15>      v16 -13    v3 -16    v24 13    v2 -34    v26 -9    v20 -6    v28 19  
               5         4        15         0         6         7        17

  16>       v15 13    v4 -30   v21 -18    v26 29    v23 9     v3 -3     v14 19  
              15         0         3        20        14         8        17

  17>       v18 -9    v20 12    v11 1     v28 29    v9 -16    v6 -7     v19 10  
               6        15        11        20         4         7        14

  18>       v17 9     v21 8     v23 29    v1 13     v5 -6     v4 -12    v9 17   
              14        14        20        15         7         5        17

  19>       v20 30    v23 -3    v28 19    v5 -30   v13 -10    v11 7    v17 -10  
              20         8        17         0         6        13         6

  20>      v19 -30   v17 -12   v25 -16   v22 -48    v15 6    v26 -35    v23 -7  
               0         5         4         0        13         0         7

  21>       v22 -3    v18 -8    v16 18    v13 -7   v14 -11    v25 -8    v26 11  
               8         6        17         7         5         6        15

  22>       v21 3     v8 -39   v14 -14    v20 48   v10 -10     v2 7    v11 -33  
              12         0         4        20         6        13         0

  23>       v24 11    v19 3    v18 -29    v14 1     v16 -9    v28 14    v27 18  
              15        12         0        11         6        16        17

  24>      v23 -11    v7 -14     v2 4    v15 -13    v27 30    v10 8     v13 3   
               5         4        12         5        20        14        12

  25>      v26 -21   v10 -14    v20 16    v27 -9    v29 3     v21 8     v2 -34  
               2         4        16         6        12        14         0

  26>       v25 21    v5 -53    v3 -23   v16 -29    v20 35    v15 9    v21 -11  
              18         0         2         0        20        14         5

  27>      v28 -12    v11 -9   v10 -16    v25 9    v24 -30   v29 -16   v20 -11  
               5         6         4        14         0         4         5

  28>       v27 12    v12 11   v19 -19   v17 -29    v2 -13   v23 -14   v15 -19  
              15        15         3         0         5         4         3

  29>       v13 -8    v14 7     v12 -8    v7 -48    v25 -3    v27 16    v10 27  
               6        13         6         0         8        16        19