EVENT>World Wide Pairs         |SESSION>Friday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2008       |CLUB NO.>140111    | 06/06/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>WorldWide matchpoint (100%, 60%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/75/300    |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O410316 Richard Oldford        L385213 Wonnie Duncan            A   .     .     .   |   .     .     .    111.50  51.62          
 2 7811934 Philip Morrow          6896383 Sanna Green              C   .     .     .   |   .     .     .     94.50  43.75          
 3 9747575 Linda Thies            9747702 Kathie Hoehne            C   6     3     1   |   4     3     1    120.50  55.79  1.87R/B 
 4 N498430 Albert Comiskey        P707215 Marianne Wieland         A  4/5    .     .   |   3     .     .    121.50  56.25  1.23R/B 
 5 1297953 Joan Fisher            9315292 Jane Hillyer             C   .     .     .   |   .     .     .     76.50  35.42          
 6 Q719160 David Driggers         Q719179 Susan Driggers           B   3     2     .   |   2     2     .    124.50  57.64  1.87R/B 
 7 5686555 Greg Oczkus            5686547 Jane Pettigrew           C   .     .     .   |   .     .     .    103.50  47.92          
 8 1656406 Joyce Michaelson       M456084 Duff Pfanner             B   .     .     .   |   .     .     .     91.00  42.13          
 9 L599116 Evelyn Hazelton        L599124 Al Hazelton              B   2     1     .   |   1     1     .    127.00  58.80  2.50R/B 
10 9747540 Mark Beaudin           9747559 Mark Baron               C   .     5     2   |   .     .     2    109.50  50.69  1.40R/B 
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           4     6     0     1-    1-    7     8     4 
         480   ----  480   500   300   450   450   510   800   480 

   2>     5-          1-    5-    5-    5-    1-    1-    8     1-
        -430   ---- -460  -430  -430  -430  -460  -460  -400  -460 

   3>     2           2     5-    2     5-    7     2     2     8 
         480   ----  480   510   480   510   980   480   480  1010 

   4>     1     1           3     1     5-    5-    5-    8     5-
         100   100   ----  120   100   200   200   200   300   200 

   5>     3     0           6     6     6     1-    1-    6     6 
         -90  -150   ---- PASS  PASS  PASS  -120  -120  PASS  PASS 

   6>     5     5           5      -    5     2      -    8     5 
         100   100   ----  100  -630   100  -140  -630   200   100 

   7>     1     1     7-          3-    7-    1     6     5     3-
        -620  -620  -100   ---- -500  -100  -620  -110  -200  -500 

   8>     1     3     5-          3     0     7     8     5-    3 
        -500  -450  -420   ---- -450  -590  -200  -170  -420  -450 

   9>     7     2-    6           2-    5     4     1     0     8 
         150  -140   130   ---- -140   110   100  -170  -300   550 

  10>     5     5     5     1           5     5     1     8     1 
        -650  -650  -650  -680   ---- -650  -650  -680  -200  -680 

  11>     1     3-    0     5-          7     3-    2     8     5-
        -500  -450  -980  -420   ----   50  -450  -480   150  -420 

  12>     4     5     7-    2           7-    0     2     6     2 
        -200  -170   100  -420   ----  100  -450  -420  -100  -420 

  13>     7-    3     3     3     3           3     3     3     7-
        -620  -650  -650  -650  -650   ---- -650  -650  -650  -620 

  14>     7-    4-    2     2     6           0     2     4-    7-
         450   170   140   140   200   ----  -50   140   170   450 

  15>     1     4-    1     4-    4-          7-    4-    1     7-
         650   680   650   680   680   ---- 1430   680   650  1430 

  16>     8     0     5     3-    1     6           7     2     3-
         400   -50   120   110    90   170   ----  180   100   110 

  17>     1     4-    8     7     4-    4-          1     4-    1 
        -550  -400   100  -100  -400  -400   ---- -550  -400  -550 

  18>     1     1     5-    7     3     5-          4     1     8 
        -200  -200    50   100  -130    50   ---- -110  -200   300 

  19>      -    3-    6-    6-    5     8      -          3-    2 
        -150   -50   140   140   120   400  -150   ----  -50  -100 

  20>     6     7     8     3     0     3     3           3     3 
       -1430  -680   200 -1440 -1470 -1440 -1440   -----1440 -1440 

  21>     7     7     1     4     4     7     4           1     1 
        1430  1430   680   710   710  1430   710   ----  680   680 

  22>     5     1-    8     3-    7     3-    1-    0           6 
        -130  -620   200  -140   100  -140  -620  -650   ---- -110 

  23>     6-     -    2     3-    3-     -    6-    6-          6-
         650   170   200   620   620   170   650   650   ----  650 

  24>     2     8     0     5     4     6     7     1           3 
        -200   200  -800    50  -110   100   150  -420   ---- -150 

  25>     8     4-    6-    1-    1-    6-    1-    1-    4-      
         200  -620   100  -650  -650   100  -650  -650  -620   ----

  26>     6-    4-    1     2-    0     4-    2-    6-    8       
         100  -200  -650  -500  -850  -200  -500   100   600   ----

  27>     4-    2     4-    8     1     0     6-    6-    3       
         100   -50   100   800  -130  -400   110   110    50   ----

  28>           2     4     8     1     4     6-    4     6-    0 
         ----  630   650   690   200   650   660   650   660  -200 

  29>           6     7-    3     1-    1-    7-    4-    4-    0 
         ----  600   620   150  -100  -100   620   170   170  -200 

  30>           4-    8     6-    2     3     6-    1     4-    0 
         ---- -100   100    50  -480  -450    50  -650  -100  -790 



EVENT>World Wide Pairs         |SESSION>Friday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 6, 2008       |CLUB NO.>140111    | 06/06/2008 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk   |RATING>WorldWide matchpoint (100%, 60%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/75/300    |CLUB>ANCHORAGE UNIT 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P958765 Douglas H Scott        L398285 Tom Ottley               A   1     .     .   |   1     .     .    139.00  64.35  3.33R/B 
 2 6203493 Donald Bladow          2035553 Douglas Dorland          C   .     .     3   |   .     2     1    108.50  50.23  1.05R/B 
 3 K763893 Dorothy Case           4530160 John Donoghue            A   .     .     .   |   .     .     .     97.00  44.91          
 4 P973926 Robert Hill            N427320 Paul Brotherton          A   .     .     .   |   .     .     .    106.50  49.31          
 5 9689958 Shirley Follett        2960117 Earl Jones               C   .     .     .   |   .     .     .     99.50  46.06          
 6 O691242 Dennis Smith           6936601 M Lynne Smith            B   .     .     .   |   .     .     .     89.50  41.44          
 7 3776646 Virginia Duffy         2573547 Motoyo Kay Gatlin        C   .     .     .   |   .     .     .     91.00  42.13          
 8 5686792 Todd Shipley           O407870 Caroline Lewis           B   .     4     .   |   3     1     .    118.50  54.86  0.84R/B 
 9 N351847 Rita Holthouse         N349095 Norman Holthouse         A   .     .     .   |   4     .     .    109.00  50.46  0.58R/B 
10 K689731 Nadine McDowell        M545095 Nancy Schafer            A  4/5    .     .   |   2     .     .    121.50  56.25  1.23R/B 
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4           6-    4     1     2     0     8     4     6-
        -480   ---- -450  -480  -510  -500  -800  -300  -480  -450 

   2>     2-          6-    6-    6-    2-    0     2-    6-    2-
         430   ----  460   460   460   430   400   430   460   430 

   3>     6           1     6     6     2-    6     6     0     2-
        -480   ---- -980  -480  -480  -510  -480  -480 -1010  -510 

   4>     2-    7           2-    5     0     7     2-    2-    7 
        -200  -100   ---- -200  -120  -300  -100  -200  -200  -100 

   5>     6-    8           6-    2     2     2     2     2     5 
         120   150   ----  120  PASS  PASS  PASS  PASS  PASS    90 

   6>     6     3           7-    3     0     7-    3     3     3 
         140  -100   ----  630  -100  -200   630  -100  -100  -100 

   7>     7     2      -          3     4-    4-     -    7     7 
         620   110   100   ----  200   500   500   100   620   620 

   8>     5     0     2-          2-    5     5     8     7     1 
         450   170   420   ----  420   450   450   590   500   200 

   9>     5-    7     2           8     5-    0     3     1     4 
         140   170  -130   ----  300   140  -550  -110  -150  -100 

  10>     7     3     0     7           7     3     3     3     3 
         680   650   200   680   ----  680   650   650   650   650 

  11>     6     8     0     2-          2-    1     7     4-    4-
         480   980  -150   420   ----  420   -50   500   450   450 

  12>     6      -    2     6           6      -    4     8     3 
         420  -100   100   420   ----  420  -100   200   450   170 

  13>     5     5     5      -    5            -    5     5     5 
         650   650   650   620   650   ----  620   650   650   650 

  14>     6     3-    6      -    2            -    8     3-    6 
        -140  -170  -140  -450  -200   ---- -450    50  -170  -140 

  15>     7     7     3-     -    3-          7      -    3-    3-
        -650  -650  -680 -1430  -680   ---- -650 -1430  -680  -680 

  16>     6     4-    4-    7     0     2           8     1     3 
        -100  -110  -110   -90  -400  -170   ----   50  -180  -120 

  17>     3-    1     7     3-    7     3-          3-    7     0 
         400   100   550   400   550   400   ----  400   550  -100 

  18>     7     1     0     5     7     2-          7     4     2-
         200  -100  -300   130   200   -50   ----  200   110   -50 

  19>     1-    6     3     7-    0     4-    7-          1-    4-
        -140   100  -120   150  -400    50   150   ---- -140    50 

  20>     5     5     8     2     5     1     5           0     5 
        1440  1440  1470  1430  1440   680  1440   ---- -200  1440 

  21>     4     7     4     1     1     1     4           7     7 
        -710  -680  -710 -1430 -1430 -1430  -710   ---- -680  -680 

  22>     2     1     3     4-    6-    6-    0     8           4-
         110  -100   130   140   620   620  -200   650   ----  140 

  23>     1-    4-    1-    7-    7-    1-    6     1-          4-
        -650  -620  -650  -170  -170  -650  -200  -650   ---- -620 

  24>     5     4     6     2     0     1     8     7           3 
         150   110   200  -100  -200  -150   800   420   ----  -50 

  25>     6-    0     1-    3-    6-    1-    6-    6-    3-      
         650  -200  -100   620   650  -100   650   650   620   ----

  26>     8     1-    3-    3-    5-    7     1-    5-    0       
         850  -100   200   200   500   650  -100   500  -600   ----

  27>     7     3-    8     6     1-    3-    1-    0     5       
         130  -100   400    50  -110  -100  -110  -800   -50   ----

  28>           4     6     1-    4     4     0     1-    7     8 
         ---- -650  -630  -660  -650  -650  -690  -660  -200   200 

  29>           6-    2      -     -    3-    5     3-    6-    8 
         ----  100  -600  -620  -620  -170  -150  -170   100   200 

  30>           5     3-    1-    0     7     1-    3-    6     8 
         ----  450   100   -50  -100   650   -50   100   480   790