EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 29, 2007  |CLUB NO.>140111      | 12/30/2007 00:17
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk                  |        Chris Zimmerman                |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 9747575 Linda Thies                    |9747702 Kathie Hoehne                  |  A      0   |  18.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.45(A)|L385213 Wonnie Duncan           0.45(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N349095 Norman Holthouse        0.45(A)|P958765 Doug Scott              0.45(A)|  A      4   |  72.00    2     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.24(B)|6896383 Sanna Green             0.24(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 6691242 Dennis Smith            0.24(B)|6936601 Lynne Smith             0.24(B)|  B      3   |  49.00    .     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6896464 Mary Hudson             0.12   |6896499 Tim Hudson              0.12   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 8097232 Barbara Bowerman        0.12   |9689958 Shirley Follett         0.12   |  B      2   |  44.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              0.12   |3778193 Joe Russell             0.12   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 8206287 Teresa Martin           0.12   |8899479 Mary Jane Henrickson    0.12   |  B      2   |  42.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         0.60(A)|8523770 John Williams           0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 J200224 Brenda Glaze            0.60(A)|P973926 Robert Hill             0.60(A)|  A      4   |  75.00    1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00
 
EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 29, 2007  |CLUB NO.>140111      | 12/30/2007 00:17
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  6 |MP LIMITS>None/500       |CLUB>ANCHORAGE UNIT 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk                  |        Chris Zimmerman                |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 9747575 Linda Thies                    |9747702 Kathie Hoehne                  |  A      0   |  18.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.45(A)|L385213 Wonnie Duncan           0.45(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N349095 Norman Holthouse        0.45(A)|P958765 Doug Scott              0.45(A)|  A      4   |  72.00    2     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.24(B)|6896383 Sanna Green             0.24(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 6691242 Dennis Smith            0.24(B)|6936601 Lynne Smith             0.24(B)|  B      3   |  49.00    .     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6896464 Mary Hudson             0.12   |6896499 Tim Hudson              0.12   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 8097232 Barbara Bowerman        0.12   |9689958 Shirley Follett         0.12   |  B      2   |  44.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              0.12   |3778193 Joe Russell             0.12   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 8206287 Teresa Martin           0.12   |8899479 Mary Jane Henrickson    0.12   |  B      2   |  42.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         0.60(A)|8523770 John Williams           0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 J200224 Brenda Glaze            0.60(A)|P973926 Robert Hill             0.60(A)|  A      4   |  75.00    1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   15.00  300.00