EVENT>SATURDAY OPEN PAIRS      |SESSION>SAT AFT--1st |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 22, 2007 |SANCTION>S0709091  | 09/22/2007 16:43|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Kathie Hoehne          Linda Vernon             C    .     .     .    153.83  49.30              A - 1 - E-W

 2 Jule Seale             Kay Stevens              B    .     .     .    128.92  41.32              A - 2 - N-S

 3 Sylvia Wade            Jerry Wade               B    .     .     .    119.71  38.37              One Session

 4 Terry Sappah           Lynne Smith              C    .     .     .    117.54  37.67              A - 7 - E-W

 5 Susan Driggers         David Driggers           B    6     3     .    166.83  53.47  0.72(B)     A - 5 - N-S

 6 della Palmer           Carol Coyle              A    1     .     .    212.88  68.23  2.25(A)     A - 6 - N-S

 7 Vona Hall              Shirley Carlson          C    7     4     2    163.04  52.26  0.64(C)     A -10 - E-W

 8 John Ochs              Dennis Smith             B    2     1     .    192.83  61.80  1.58(A)     A - 8 - N-S

 9 Walt Pease             Sally Fahland            A    4     .     .    180.38  57.81  0.79(A)     A -12 - E-W

10 Georgene Ference       Elaine Pollock           C    .     .     .    152.21  48.79              A -10 - N-S

11 Fritz Pellum           Jeanne Roland            C    .     .     .    138.13  44.27              One Session

12 Brenda Glaze           Rick Coyle               A    .     .     .    157.63  50.52              A -15 - E-W

13 Carolyn Humphreys      Shannon Jones            C    .     5     3    159.00  50.96  0.46(C)     A - 1 - N-S

14 Dorothy Case           Joyce Michaelson         B    .     .     .    138.00  44.23              A -14 - E-W

15 Lourane Loran          Nadine McDowell          A    .     .     .    115.00  36.86              A - 6 - E-W

16 Don Oberg              Jackie Oberg             C    5     2     1    171.50  54.97  1.00(B)     A - 7 - N-S

17 Jim Lindemann          Terry Schleppegrell      A    3     .     .    187.96  60.24  1.13(A)     A - 3 - E-W


                                          Totals                        2655.39       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     8-                      4    11-          4     4    11-    8-    8-     -    4      -    4     8-
         180   ----  ----  ----  150   400   ----  150   150   400   180   180   -50   150   -50   150   180 

   2>     3                       1    11-         11-    7     0     5-    8     3     3    10     5-    9 
        -420   ----  ----  ---- -450   300   ----  300  -140  -690  -170    50  -420  -420   120  -170   100 

   3>    10     1                       6     6    12     2-    0    11           2-    9     6     6     6 
        -300  -800   ----  ----  ---- -630  -630  -150  -660 -1100  -250   ---- -660  -500  -630  -630  -630 

   4>     1    10-                     12     3     4-    4-    8-    6           1    10-    1     7     8-
        -200   600   ----  ----  ----  630  -110  -100  -100   150   100   ---- -200   600  -200   110   150 

   5>     6           1                       6     6     6     1     6     6     6    11     1    10    12 
        -420   ---- -450   ----  ----  ---- -420  -420  -420  -450  -420  -420  -420  -170  -450  -400    50 

   6>     3           3                       5    10-   12     3     6    10-    8-    7     0     1     8-
        -140   ---- -140   ----  ----  ---- -110   420   500  -140   -50   420   200   100  -620  -150   200 

   7>     5     5     1     2                       5          12     5     9-    9-    5     0     9-    9-
         650   650   200   600   ----  ----  ----  650   ----  690   650   680   680   650   150   680   680 

   8>     2     7-    2    11                       9           5     4     2     6     7-    0    11    11 
        -140    50  -140   110   ----  ----  ----  100   ----  -90  -110  -140   -50    50  -150   110   110 

   9>     4-    2     8-    0     8-                      4-   10     7     2    11     2    12     6       
         -50  -100   140  -140   140   ----  ----  ----  -50   170   130  -100   200  -100   450   100   ----

  10>     5     8-    7     8-    2                      11     2     4    11    11     2     0     6       
        -130   100  -100   100  -660   ----  ----  ----  200  -660  -600   200   200  -660  -690  -110   ----

  11>     8     1-    5-          0     5-                     12     9     5-    3     5-   10-   10-    1-
        PASS  -100   -50   ---- -150   -50   ----  ----  ----  150    50   -50   -90   -50   110   110  -100 

  12>    10-    4-    4-          4-   10-                     10-    4-    4-    4-    0     4-   10-    4-
        -490  -990  -990   ---- -990  -490   ----  ----  ---- -490  -990  -990  -990 -1020  -990  -490  -990 

  13>     4     1     3     7     7    11-    1                            10     7     1    11-    7     7 
        -630  -660  -650  -600  -600   500  -660   ----  ----  ----  ---- -150  -600  -660   500  -600  -600 

  14>     3    10-    3     3     6-    8    12                             3    10-    9     6-    3     0 
        -130    50  -130  -130  -120  -100   100   ----  ----  ----  ---- -130    50   -50  -120  -130  -150 

  15>           5     1     2     8-    8-   11-   11-                      0     5     5     5    10     5 
         ----  660   240   630   690   690  1470  1470   ----  ----  ----  170   660   660   660  1390   660 

  16>           0     5-    2     9-   11     5-    5-                      1     5-    9-    5-    5-   12 
         ----  -50   420   400   430   920   420   420   ----  ----  ----  170   420   430   420   420   940 

  17>    10    11-    9     0     8           1-    3     5                       7     1-    5     5    11-
         120   150   100  -150    90   ---- -100   -50  PASS   ----  ----  ----   50  -100  PASS  PASS   150 

  18>    11     7-    5    10     7-          5     9     2                      12     5     2     0     2 
         650   170   150   620   170   ----  150   600   100   ----  ----  ----  990   150   100  -170   100 

  19>    11     5-    5-    8     5-   10     9     0     5-   12                       3     1-    1-      
         300   110   110   130   110   200   150  -100   110   430   ----  ----  ----  100   -50   -50   ----

  20>    10     4     7     2-   12     8     5-    5-   10     2-                      1     0    10       
         100  -120  -100  -140   200   -90  -110  -110   100  -140   ----  ----  ---- -150  -500   100   ----

  21>     6-    2-          0     2-    2-    6-   10-   12     6-    2-                      9    10-    6-
         600  -200   ---- -300  -200  -200   600   630   660   600  -200   ----  ----  ----  620   630   600 

  22>     2     6-         10     2    12     6-    6-    6-    2     6-                      0    11     6-
        -660  -630   ---- -620  -660   400  -630  -630  -630  -660  -630   ----  ----  ---- -690  -150  -630 

  23>     2-    7     2-    0    11     8-   10          12     5-    2-    8-                      2-    5-
        -200   100  -200  -300   300   110   200   ---- 1100  -100  -200   110   ----  ----  ---- -200  -100 

  24>     3     1     9    12     9     6     9           9     3     0     3                       9     5 
        -420  -460    50   300    50   -90    50   ----   50  -420 -1100  -420   ----  ----  ----   50  -140 

  25>    11-     -    3-     -    8-    3-    3-   11-    3-    8-    6     8-    8-                        
         420  -100   -50  -100   200   -50   -50   420   -50   200   100   200   200   ----  ----  ----  ----

  26>     1     7-    4     0     7-   11-   11-    7-    7-    2-    2-    7-    7-                        
        -200   100  -110  -500   100   200   200   100   100  -130  -130   100   100   ----  ----  ----  ----

  27>           3-   11     3-          8     3-   11     9     3-    3-    3-    3-    3-               11 
         ---- -420    50  -420   ---- -400  -420    50  -110  -420  -420  -420  -420  -420   ----  ----   50 

  28>           5      -    8          10-    2-    5    10-   12     8      -    8     2-                5 
         ---- -430  -460  -420   ---- -170  -450  -430  -170    50  -420  -460  -420  -450   ----  ---- -430 

  29>                  -    4     4     8     4     7     4          11      -    4     9-   12           9-
         ----  ---- -200  -140  -140   130  -140   100  -140   ----  500  -200  -140   150   750   ----  150 

  30>                 8     1-   12     4-    1-    8     0           8    11     4-    8     3           8 
         ----  ----  -50  -420   140  -100  -420   -50  -450   ----  -50    50  -100   -50  -300   ----  -50 

  31>                       3     6-    6-   11    11     6-     -     -   11     6-    6-    2     6-      
         ----  ----  ----  600   630   630   660   660   630  -100  -100   660   630   630  PASS   630   ----

  32>                      10     6-    1    10     3    12     6-    0    10     3     6-    6-    3       
         ----  ----  ---- -650  -660  -690  -650  -680  -620  -660 -1430  -650  -680  -660  -660  -680   ----



EVENT>SATURDAY OPEN PAIRS      |SESSION>SAT AFT--1st |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 22, 2007 |SANCTION>S0709091  | 09/22/2007 16:43|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/500  |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Ellen Cordes           Jim Meinel               C    .     .     .    149.00  47.76              One Session

 2 Joe Russell            Duff Pfanner             B    .     .     .    151.00  48.40              A - 5 - E-W

 3 Doug Scott             Tom Ottley               A    4     .     .    173.00  55.45  0.79(A)     A - 3 - N-S

 4 John Cacy              Pieri Graebe             C    .     .     .    134.00  42.95              A - 4 - N-S

 5 Gordon Bower           Marianne Wieland         B    .     .     .    159.00  50.96              A -14 - N-S

 6 Kathy Centoni          Wonnie Duncan            A    5     .     .    170.00  54.49  0.45(A)     A - 9 - E-W

 7 Jane Hillyer           Mark Baron               C    .     .     .    123.50  39.58              A -13 - N-S

 8 Teresa Martin          Shirley Liss             B    6     3     .    164.50  52.72  0.68(B)     A -11 - E-W

 9 Rick Oldford           Marion Kelly             A    7     .     .    162.50  52.08  0.32(A)     A - 9 - N-S

10 Shirley Follett        Phil Morrow              C    .     .     2    158.50  50.80  0.61(C)     A -13 - E-W

11 Harold Steiner         Sheila Phillips          B    3     2     .    180.50  57.85  1.13(A)     A - 8 - E-W

12 Greg Svendsen          Robert Hill              A    .     .     .    137.00  43.91              A -12 - N-S

13 Hilary Hardwick        Mary Kay Fullerton       C    .     .     .    103.00  33.01              A -16 - N-S

14 Nancy Schafer          Doug Dorland             B    2     1     .    181.50  58.17  1.58(A)     A - 2 - E-W

15 Norm Holthouse         Rita Holthouse           A    1     .     .    189.00  60.58  2.25(A)     A -15 - N-S

16 Phyllis Smith          Susan Smith              C    .     4     1    160.00  51.28  0.87(C)     A - 4 - E-W


                                          Totals                        2496.00       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     3-     -                3-          3-    8    11-     -    8     3-   11-    8     8     8 
        -180  -400   ----  ---- -180   ---- -180  -150    50  -400  -150  -180    50  -150  -150  -150 

   2>     9    12                 6-          4    11     9      -    9     3     2      -    6-    5 
         420   690   ----  ----  170   ----  -50   450   420  -300   420  -100  -120  -300   170   140 

   3>    12    11     1                 6           9-    6     3     6     6     0     6     9-    2 
        1100   800   250   ----  ----  630   ----  660   630   500   630   630   150   630   660   300 

   4>     3-    1-    6                 3-         11     0     1-    9    11     7-    5     7-   11 
        -150  -600  -100   ----  ---- -150   ----  200  -630  -600   110   200   100  -110   100   200 

   5>     0     6    11     6                 6           1     6    11     6     2     6     6    11 
         -50   420   450   420   ----  ----  420   ----  170   420   450   420   400   420   420   450 

   6>     3-    6     9     1-                3-          5     7    12     1-   11     0     9     9 
        -200    50   140  -420   ----  ---- -200   ---- -100   110   620  -420   150  -500   140   140 

   7>     7    11     2-   10     2-                7          12     7     2-    2-    7     0     7 
        -650  -200  -680  -600  -680   ----  ---- -650   ---- -150  -650  -680  -680  -650  -690  -650 

   8>     8    10    10     1     6                 4-         12     3     1     1    10     7     4-
         110   140   140  -110    50   ----  ----  -50   ----  150  -100  -110  -110   140    90   -50 

   9>     3-   10    12     1     3-   10                 0           6     7-    7-    2    10     5 
        -140   100   140  -200  -140   100   ----  ---- -450   ---- -100    50    50  -170   100  -130 

  10>     5     1     3-    1    10    10                12           6     1     7    10     3-    8 
         100  -200  -100  -200   660   660   ----  ----  690   ----  110  -200   130   660  -100   600 

  11>     6-   10-    9    12     6-    6-    1-                1-          4     0    10-    3     6-
          50   100    90   150    50    50  -110   ----  ---- -110   ---- PASS  -150   100   -50    50 

  12>     7-    7-    7-    7-   12     1-    7-                1-          1-    1-    7-    7-    7-
         990   990   990   990  1020   490   990   ----  ----  490   ----  490   490   990   990   990 

  13>     5     5     5    11      -     -   11     5                 8          11     5     9     2 
         600   600   600   660  -500  -500   660   600   ----  ----  630   ----  660   600   650   150 

  14>     9     1-    5-    3     4     5-    0     9                 9           1-   12     9     9 
         130   -50   120    50   100   120  -100   130   ----  ----  130   ----  -50   150   130   130 

  15>     7     3-    7     3-    7      -    2      -    7                 7          11    12    10 
        -660  -690  -660  -690  -660 -1470 -1390 -1470  -660   ----  ---- -660   ---- -240  -170  -630 

  16>     6-    2-    2-    1     6-    6-    6-    6-    0                12           6-   11    10 
        -420  -430  -430  -920  -420  -420  -420  -420  -940   ----  ----   50   ---- -420  -170  -400 

  17>     4    10-     -    7    10-    7     9     2     7      -                3          12     5 
         -90   100  -150  PASS   100  PASS    50  -120  PASS  -150   ----  ---- -100   ----  150   -50 

  18>     4-    7    10    10     7    12     3     1    10     4-                7           2     0 
        -170  -150  -100  -100  -150   170  -600  -650  -100  -170   ----  ---- -150   ---- -620  -990 

  19>     9     2    10-    3    10-   12     1     6-    6-    0     6-                4           6-
        -100  -200    50  -150    50   100  -300  -110  -110  -430  -110   ----  ---- -130   ---- -110 

  20>    11     4    12     6-    2     6-    2     2     8     9-    5                 9-          0 
         150    90   500   110  -100   110  -100  -100   120   140   100   ----  ----  140   ---- -200 

  21>     9-    3     5-    1-    1-    5-    0     9-    5-    5-    9-   12                 9-      
         200  -620  -600  -630  -630  -600  -660   200  -600  -600   200   300   ----  ----  200   ----

  22>     0    12     5-    1     5-   10     5-    5-   10     5-    5-    2                10       
        -400   690   630   150   630   660   630   630   660   630   630   620   ----  ----  660   ----

  23>           2     9-    6-    9-    0     5     6-    9-    9-   12     3-    1                 3-
         ---- -200   200   100   200 -1100  -100   100   200   200   300  -110  -300   ----  ---- -110 

  24>           3     3     7     9     3    11     9     3    12     0     9     3                 6 
         ----  -50   -50   140   420   -50   460   420   -50  1100  -300   420   -50   ----  ----   90 

  25>     8-           -     -    8-   11-    3-    8-    6    11-    3-    3-    3-    8-            
          50   ---- -420  -420    50   100  -200    50  -100   100  -200  -200  -200    50   ----  ----

  26>      -          4-   11     4-    4-    9-    8     9-   12     4-    4-    4-     -            
        -200   ---- -100   200  -100  -100   130   110   130   500  -100  -100  -100  -200   ----  ----

  27>           1           3     8-    8-    1     8-    8-    8-    1     8-    4     8-    8-      
         ----  -50   ----  110   420   420   -50   420   420   420   -50   420   400   420   420   ----

  28>           7           1-    7     0    11-    4     4    11-    7     4     1-    9-    9-      
         ----  430   ----  170   430   -50   460   420   420   460   430   420   170   450   450   ----

  29>                 8           2-   11-    1     8    11-    8     8     4     2-    8     0     5 
         ----  ----  140   ---- -150   200  -500   140   200   140   140  -130  -150   140  -750  -100 

  30>                12           4     4     4    10-    1     0     7-    7-    4    10-    9     4 
         ----  ----  450   ----   50    50    50   420   -50  -140   100   100    50   420   300    50 

  31>     5-               11-         11-    9     1     5-    5-    5-    5-    1    10     1     5-
        -630   ----  ----  100   ----  100  -600  -660  -630  -630  -630  -630  -660  PASS  -660  -630 

  32>     0                 5-         12     2     2     5-    9    11     5-    2     5-    9     9 
         620   ----  ----  660   ---- 1430   650   650   660   680   690   660   650   660   680   680 
EVENT>SATURDAY AFTERNOON 99ers |SESSION>SAT AFT--ONE |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 22, 2007 |SANCTION>S0709091  | 09/22/2007 16:22|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>100/70/50      |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=3/F=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lorna Hamil            Betty Davis              D   .     .     .   |   .     .     .     46.50  48.44          

 2 Ron Stanek             George Holcombe          D   .     .     .   |   .     .     .     44.00  45.83          

 3 Rita Drew              Madeline Warren          E   .     .     .   |   .     .     .     48.00  50.00          

 4 Ronnie Wurtz           Kay Gajewski             F   .     .     .   |   2     .     .     49.50  51.56  0.48(SD)

 5 Mary Kulawik           Gene Kulawik             F   2     2     2   |   1     1     1     52.00  54.17  1.02(OD)




                                          Totals                                            240.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     3-    3-    0     1       
         150   400   400  -100   110   ----

   2>     2     3-    3-    1     0       
        -140    50    50  -170  -420   ----

   3>     2     3-    3-    1     0       
        -600  -150  -150  -630  -660   ----

   4>     3     2      -     -    4       
         110   100    90    90   600   ----

   5>     3     0     1-    4     1-      
        -140  -420  -170  -110  -170   ----

   6>     2      -     -    3     4       
         170   100   100   200   300   ----

   7>     2-    2-    2-    2-    0       
         650   650   650   650   200   ----

   8>     1     3-    2     0     3-      
         -50   150    90  -110   150   ----

   9>     1     1     1     3-    3-      
         -50   -50   -50   130   130   ----

  10>     1     1     3     4     1       
        -140  -140  -110   100  -140   ----

  11>     3     0     1     3     3       
         140  -100   -50   140   140   ----

  12>     3-    0     2     3-    1       
          50  -990  -490    50  -520   ----

  13>     0     2-    1     2-    4       
        -630  -150  -600  -150   100   ----

  14>     0     3-    2     1     3-      
        -130   110    50  -110   110   ----

  15>     2     4     2     0     2       
         660   690   660   150   660   ----

  16>     1     0     3     4     2       
         170  -100   400   430   200   ----

  17>     2     0     1     3     4       
          50  -100  PASS    90   150   ----

  18>     1-    1-    4     3     0       
         170   170   620   200   150   ----

  19>     2     3-     -     -    3-      
         110   130   100   100   130   ----

  20>     1     1     3-    3-    1       
         100   100   200   200   100   ----

  21>     2-    0     2-    1     4       
         600  -200   600   150   630   ----

  22>     1-    1-    0     4     3       
        -600  -600  -630   100  -170   ----

  23>     4     2-    1     0     2-      
         400   200   110  -600   200   ----

  24>     3     3     3     1     0       
        -110  -110  -110  -140  -170   ----



EVENT>SATURDAY AFTERNOON 99ers |SESSION>SAT AFT--ONE |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 22, 2007 |SANCTION>S0709091  | 09/22/2007 16:22|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>100/70/50      |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=6/F=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Constance Johnston     Madelynne Rentschler     F   .     .     .   |   .     .     .     49.80  51.88          

 2 Myrtle Gohring         Elaine Hughes            F   3     3     3   |   2     2     2     51.00  53.13  0.77(OD)

 3 Yuri Upton             Gloria Krause            E   .     .     .   |   .     .     .     45.60  47.50          

 4 Sylvia Short           Joyce Boyd               F   1     1     1   |   1     1     1     57.60  60.00  1.36(OD)

 5 Bob Brozek             Judy Brozek              F   4     4     .   |   .     .     .     50.40  52.50  0.57(OD)

 6 Jane Melarvie          JoAnn Lipps              F   .     .     .   |   .     .     .     33.60  35.00          


                                          Totals                                            288.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     4      -    3            -
        -150   100  -400  -110   ---- -400 

   2>     2     3      -    4            -
         140   170   -50   420   ----  -50 

   3>     2     3      -    4            -
         600   630   150   660   ----  150 

   4>     1     3-    2     0           3-
        -110   -90  -100  -600   ----  -90 

   5>     0     4     2-          2-    1 
         110   420   170   ----  170   140 

   6>     1     3-    0           3-    2 
        -200  -100  -300   ---- -100  -170 

   7>     1-    1-    4           1-    1-
        -650  -650  -200   ---- -650  -650 

   8>     4      -     -          2     3 
         110  -150  -150   ----  -90    50 

   9>     3      -          3     3      -
          50  -130   ----   50    50  -130 

  10>     3     3           1     3     0 
         140   140   ----  110   140  -100 

  11>     4     1           3     1     1 
         100  -140   ----   50  -140  -140 

  12>     4     3           2      -     -
         990   520   ----  490   -50   -50 

  13>     0           3     4     1-    1-
        -100   ----  600   630   150   150 

  14>      -          2     4     3      -
        -110   ----  -50   130   110  -110 

  15>     2           2     2     4     0 
        -660   ---- -660  -660  -150  -690 

  16>     2           1     3     0     4 
        -200   ---- -400  -170  -430   100 

  17>           3     2     1     4     0 
         ---- PASS   -50   -90   100  -150 

  18>           0     2-    1     2-    4 
         ---- -620  -170  -200  -170  -150 

  19>           3-    2     3-     -     -
         ---- -100  -110  -100  -130  -130 

  20>            -    3      -    3     3 
         ---- -200  -100  -200  -100  -100 

  21>     1-    1-    3     4     0       
        -600  -600  -150   200  -630   ----

  22>     4     2-    0     2-    1       
         630   600  -100   600   170   ----

  23>     3     0     4     1-    1-      
        -110  -400   600  -200  -200   ----

  24>     1     1     3     1     4       
         110   110   140   110   170   ----