EVENT>MIXED PAIRS |SESSION>FRI EVE--ONE |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 21, 2007 |SANCTION>S0709091 | 09/21/2007 22:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carrie Lewis Gary Hargrove B 3 2 . | 1 1 . 199.00 63.78 2.03(OA)
2 Tom Ottley Lourane Loran A 4 . . | 2 . . 184.00 58.97 1.52(OA)
3 Carol Holcombe George Holcombe C . . . | . . . 147.00 47.12
4 Teresa Martin Doug Dorland B . . . | . 3 . 155.00 49.68 0.55(SB)
5 Mark Baron Jane Hillyer C . . . | . . . 140.54 45.04
6 Norm Holthouse Rita Holthouse A . . . | 7 . . 158.67 50.86 0.26(SA)
7 Greg Oczkus Jane Pettigrew C . . . | . . 3 151.88 48.68 0.39(SC)
8 Joe Russell Ellen Cordes C . . 5 | . 4 2 154.96 49.67 0.55(SC)
9 Evelyn Hazelton Al Hazelton B . . . | . . . 142.75 45.75
10 Eunice Parent John Ochs A 5 . . | 3 . . 183.75 58.89 1.14(OA)
11 John Cacy Pieri Graebe C . . . | . . . 139.46 44.70
12 Wonnie Duncan Doug Scott A . . . | 6 . . 159.17 51.02 0.30(SA)
13 Joyce Michaelson Ron Stanek C . . . | . . . 141.96 45.50
14 Robert Hill Shirley Liss A 6 . . | 4 . . 174.75 56.01 0.85(OA)
15 Shirley Carlson Vona Hall C . . . | . . . 117.17 37.55
16 Kathy Centoni Linton Moustakis A . . . | . . . 142.17 45.57
17 Georgene Ference Virginia Duffy C . 6 4 | 5 2 1 159.75 51.20 0.78(SC)
Totals 2651.98
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 12 6 10 10 7- 2 2 0 4 7- 2 10 5
300 ---- ---- ---- ---- -50 50 50 PASS -140 -140 -150 -110 PASS -140 50 -100
2> 2 0 2 12 7- 7- 7- 7- 7- 2 4 11 7-
-170 ---- ---- ---- ---- -420 -170 -70 -140 -140 -140 -140 -140 -170 -150 -110 -140
3> 6 9 2 10 3 1 8 11- 0 11- 4 6 6
-150 -120 ---- ---- ---- ---- -210 -100 -180 -300 -130 -50 -600 -50 -170 -150 -150
4> 7 4- 2 11 8 11 9 4- 1 3 6 0 11
180 140 ---- ---- ---- ---- 90 630 210 630 600 140 -100 120 150 -200 630
5> 7- 1- 3- 0 7- 7- 7- 1- 11- 11- 7- 3- 7-
630 180 600 ---- ---- ---- ---- -100 630 630 630 180 660 660 630 600 630
6> 11- 10 6- 0 3 1 6- 6- 6- 11- 9 3 3
800 500 100 ---- ---- ---- ---- -300 -50 -140 100 100 100 800 200 -50 -50
7> 9 4 11 12 9 4 4 4 9 4 0 4 4
720 690 950 1370 ---- ---- ---- ---- 720 690 690 690 720 690 170 690 690
8> 2 6- 10 6- 2 2 2 11- 2 11- 9 6- 6-
-100 -50 140 -50 ---- ---- ---- ---- -100 -100 -100 420 -100 420 110 -50 -50
9> 10- 10- 12 4 1 9 6- 2- 6- 6- 0 6- 2-
100 100 300 -120 -300 ---- ---- ---- ---- -50 -110 -150 -110 -110 -500 -110 -150
10> 8 0 4- 8 8 2 11 2 4- 8 8 12 2
130 -730 100 130 130 ---- ---- ---- ---- -140 200 -140 100 130 130 600 -140
11> 8 8 8 0 3- 3- 1 8 12 3- 3- 8 11
-50 -50 -50 -500 -100 -100 ---- ---- ---- ---- -150 -50 110 -100 -100 -50 50
12> 8- 6- 3- 10- 12 10- 8- 1 3- 6- 3- 0 3-
130 110 50 150 600 150 ---- ---- ---- ---- 130 -100 50 110 50 -200 50
13> 10- 4 1- 0 7 5 7 10- 10- 10- 7 3 1-
110 80 -100 -200 100 90 100 ---- ---- ---- ---- 110 110 110 100 -90 -100
14> 0 8- 8- 8- 8- 3 5 4 1- 8- 1- 12 8-
-150 110 110 110 110 -90 100 ---- ---- ---- ---- PASS -120 110 -120 140 110
15> 11 11 2 8- 5 5 5 8- 1 11 0 5 5
690 690 170 660 630 630 630 660 ---- ---- ---- ---- 150 690 130 630 630
16> 6- - 6- - 6- 6- 6- 6- 12 6- 6- 6- 6-
-140 -170 -140 -170 -140 -140 -140 -140 ---- ---- ---- ---- -110 -140 -140 -140 -140
17> 5 5 5 11- 5 11- 10 0 5 5 5 5 5
-480 -480 -480 -450 -480 -450 -460 -490 -480 ---- ---- ---- ---- -480 -480 -480 -480
18> 4- 9 3 4- 1 10 12 6 11 7- 1 1 7-
-420 -130 -450 -420 -480 50 150 -400 110 ---- ---- ---- ---- -200 -480 -480 -200
19> 4- 7 4- 8- 4- 11 4- 8- 0 1- 10 1- 12
120 140 120 150 120 180 120 150 -50 110 ---- ---- ---- ---- 170 110 200
20> 10 10 0 10 10 5 5 1 5 10 2 5 5
600 600 -500 600 600 130 130 -300 130 600 ---- ---- ---- ---- 110 130 130
21> 12 10 3- 3- 6- 1- 9 6- 0 6- 1- 6- 11
100 -420 -490 -490 -450 -1010 -430 -450 -1020 -450 -1010 ---- ---- ---- ---- -450 50
22> 10 8 1- 5 1- 11 12 1- 7 6 9 4 1-
420 170 -620 -100 -620 590 690 -620 140 100 200 ---- ---- ---- ---- -600 -620
23> 9 5 11 5 11 5 0 5 1 11 5 5 5
140 120 150 120 150 120 -200 120 -100 150 120 120 ---- ---- ---- ---- 120
24> 12 8 8 8 3- 11 0 1 3- 3- 3- 8 8
50 -430 -430 -430 -460 -150 -920 -650 -460 -460 -460 -430 ---- ---- ---- ---- -430
25> 2 8- 5 0 5 8- 12 11 8- 2 8- 5 2
-50 140 110 -100 110 140 420 170 140 -50 140 110 -50 ---- ---- ---- ----
26> 10 10 1 4- 4- 0 4- 10 4- 10 4- 10 4-
690 690 650 660 660 630 660 690 660 690 660 690 660 ---- ---- ---- ----
27> 11- 3 8- 3 8- 11- 8- 3 8- 3 3 3 3
---- 100 -140 50 -140 50 100 50 -140 50 -140 -140 -140 -140 ---- ---- ----
28> 7- 5 2 5 10 9 0 12 11 2 5 2 7-
---- -100 -110 -130 -110 50 -90 -200 130 110 -130 -110 -130 -100 ---- ---- ----
29> 12 2- 0 2- 2- 7- 5 11 2- 10 7- 7- 7-
---- ---- 200 -110 -200 -110 -110 100 -100 150 -110 130 100 100 100 ---- ----
30> 7 6 8- 4 1 2 4 11- 4 11- 10 0 8-
---- ---- -50 -100 50 -110 -300 -120 -110 110 -110 110 80 -400 50 ---- ----
31> 8- 3 0 1 8- 6 11 3 12 6 3 6 10
---- ---- ---- 300 50 -200 -100 300 100 600 50 620 100 50 100 500 ----
32> 8- 8- 10 4 4 4 12 4 11 0 4 4 4
---- ---- ---- -620 -620 -500 -650 -650 -650 200 -650 100 -680 -650 -650 -650 ----
33> 2 8 10 10 6- 12 10 2 2 4- 0 6- 4-
---- ---- ---- ---- -110 PASS 50 50 -50 100 50 -110 -110 -100 -150 -50 -100
34> 6.54 1.67 4.38 9.25 9.25 5.46 1.67 11.96 9.25 1.67 1.67 9.25
---- ---- ---- ---- 630 -100 300 NP 650 650 620 -100 660 650 -100 -100 650
EVENT>MIXED PAIRS |SESSION>FRI EVE--ONE |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 21, 2007 |SANCTION>S0709091 | 09/21/2007 22:29|EVENT CODE>2102
---------------------,-- ------------------- -------------,--- -----------------
CITY>ANCHORAGE, AK |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>TERMINATION DUST SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 LaRalle Smith Gladys Meacock C . 5 3 | . 4 3 161.25 51.68 0.93(OC)
2 Marion Kelly Ed Rais A . . . | 5 . . 168.50 54.01 0.36(SA)
3 Hilary Hardwick Mary Kay Fullerton C . . . | . . . 103.25 33.09
4 Nancy Schafer Ira Doty B . . . | . . . 149.00 47.76
5 Shannon Jones Carolyn Humphreys C . . . | . 5 4 151.04 48.41 0.29(SC)
6 Nadine McDowell Walt Pease A . . . | 7 . . 167.00 53.53 0.26(SA)
7 Catherine Dwinnell Alan Jenson C . 3 2 | 4 2 2 172.83 55.39 1.28(OB)
8 Terry Sappah Kathie Hoehne C . . . | . . . 120.00 38.46
9 Dorothy Case Jack Donoghue B . . . | . . . 139.54 44.72
10 Don Bladow Brenda Glaze A . . . | 3 . . 172.96 55.44 0.90(SA)
11 Camellia Buschman Jack Buschman C . . . | . . . 138.75 44.47
12 Jim Lindemann Sally Fahland A 1 . . | 1 . . 213.83 68.54 3.60(OA)
13 Mark Fisher Kay Gatlin C 2 1 1 | 2 1 1 204.33 65.49 2.70(OA)
14 Gordon Bower Marianne Wieland B . . . | . . . 150.13 48.12
15 Maria Godzina Susan Smith C . . . | . . . 136.83 43.86
16 Lynne Smith Dennis Smith B . 4 . | 6 3 . 167.96 53.83 0.96(OB)
17 Mary Knopf Todd Shipley C . . . | . . . 135.25 43.35
Totals 2652.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0 10 10 12 8 4- 6 10 2 2 2 7 4-
-300 140 ---- 140 ---- 150 ---- 110 ---- PASS 50 140 -50 -50 -50 100 PASS
2> 10 4- 4- 4- 4- 10 12 8 10 1 0 4- 4-
170 140 ---- 140 ---- 140 ---- 140 ---- 170 420 150 170 110 70 140 140
3> 11 3 4 - 12 - 8 10 6 2 6 9 6
300 120 130 ---- 50 ---- 600 ---- 50 ---- 170 210 150 100 150 180 150
4> 1 7- 3 7- 11 9 6 10 12 1 1 4 5
-630 -140 -600 ---- -140 ---- 100 ---- -120 ---- -150 -90 200 -630 -630 -210 -180
5> 10- 4- 8- 10- - - 4- 8- 12 4- 4- 4- 4-
-180 -630 -600 -180 ---- -660 ---- -660 ---- -630 ---- -600 100 -630 -630 -630 -630
6> 2 5- 5- 5- 5- - 3 9 12 9 9 - 11
-500 -100 -100 -100 ---- -100 ---- -800 ---- -200 ---- 50 300 50 50 -800 140
7> 8 1 8 0 3 8 12 8 8 3 3 8 8
-690 -950 -690 -1370 -720 ---- -690 ---- -170 ---- -690 ---- -690 -720 -720 -690 -690
8> 10 2 - 5- 10 - 3 5- 5- 10 10 10 5-
100 -140 -420 50 100 ---- -420 ---- -110 ---- 50 ---- 50 100 100 100 50
9> 0 9- 8 5- 11 5- 12 5- 9- 1- 3 1- 5-
-300 150 120 110 300 110 ---- 500 ---- 110 ---- 150 ---- -100 50 -100 110
10> 7- 10 4 7- 4 4 4 0 10 4 10 12 1
-100 140 -130 -100 -130 -130 ---- -130 ---- -600 ---- 140 ---- -130 140 730 -200
11> 4 12 0 8- 8- 8- 8- 4 1 4 4 11 4
50 500 -110 100 100 100 100 ---- 50 ---- -50 ---- 50 ---- 50 150 50
12> 11 1- 8- 0 5- 1- 8- 12 8- 3- 5- 3- 8-
100 -150 -50 -600 -110 -150 -50 ---- 200 ---- -50 ---- -130 ---- -110 -130 -50
13> 12 1- 5 1- 7 5 5 9 10- 1- 8 10- 1-
200 -110 -100 -110 -90 -100 -100 90 ---- 100 ---- -110 ---- -80 ---- 100 -110
14> 3- 10- 3- 3- 9 10- 7 0 3- 12 3- 3- 8
-110 120 -110 -110 90 120 -100 -140 ---- -110 ---- 150 ---- -110 ---- -110 PASS
15> 11 7 1 7 12 7 7 3- 7 1 1 10 3-
-150 -630 -690 -630 -130 -630 -630 -660 -630 ---- -690 ---- -690 ---- -170 ---- -660
16> 0 5- 5- 5- 5- 5- 5- 5- 5- 5- 11- 5- 11-
110 140 140 140 140 140 140 140 140 ---- 140 ---- 170 ---- 140 ---- 170
17> 7 7 - 7 2 7 12 7 7 7 7 7 -
480 480 450 480 460 480 490 480 480 480 ---- 480 ---- 480 ---- 450 ----
18> 11 4- 2 11 0 11 6 4- 1 7- 3 9 7-
480 200 -50 480 -150 480 400 200 -110 420 ---- 130 ---- 450 ---- 420 ----
19> 1 2 7- 10- 3- 0 12 7- 10- 5 7- 3- 7-
---- -180 -170 -120 -110 -150 -200 50 -120 -110 -140 ---- -120 ---- -150 ---- -120
20> 7 10 7 7 11 7 7 2 2 2 12 2 2
---- -130 -110 -130 -130 300 -130 -130 -600 -600 -600 ---- 500 ---- -600 ---- -600
21> 10- 3 5- 5- 1 12 0 5- 2 10- 8- 8- 5-
1010 ---- 430 450 450 -50 1020 -100 450 420 1010 490 ---- 490 ---- 450 ----
22> 1 0 8 10- 10- 5 2 6 4 3 10- 7 10-
-590 ---- -690 600 620 620 -140 -420 -100 -170 -200 620 ---- 100 ---- 620 ----
23> 12 7 7 11 3 1 7 7 1 7 7 1 7
---- 200 ---- -120 -120 100 -140 -150 -120 -120 -150 -120 -120 ---- -150 ---- -120
24> 12 11 4 8- 0 8- 4 8- 4 4 4 8- 1
---- 920 ---- 650 430 460 -50 460 430 460 430 430 430 ---- 460 ---- 150
25> 0 1 3- 10 10 3- 3- 7 7 12 10 7 3-
-420 ---- -170 ---- -140 50 50 -140 -140 -110 -110 100 50 -110 ---- -140 ----
26> 7- 2 7- 2 2 2 7- 11 2 7- 7- 7- 12
-660 ---- -690 ---- -660 -690 -690 -690 -660 -650 -690 -660 -660 -660 ---- -630 ----
27> 3- 9 3- - 9 9 9 3- 9 9 9 3- -
---- -50 ---- 140 ---- -50 -100 140 140 140 -50 140 140 140 -50 ---- -100
28> 12 0 1 4- 10 7 7 10 10 7 4- 2 3
---- 200 ---- -130 ---- -110 100 130 110 110 130 130 110 100 -50 ---- 90
29> 4- 7 1 9- 0 2 9- 4- 12 4- 9- 4- 9-
-100 ---- 100 ---- -150 ---- 110 -200 -130 110 -100 200 -100 110 -100 110 ----
30> 10 8 - 8 5 - 6 2 3- 12 8 3- 11
120 ---- 110 ---- -110 ---- 110 50 -110 100 -80 -50 400 110 -50 300 ----
31> 6 1 9 0 3- 6 9 9 12 6 11 2 3-
---- -100 ---- -600 ---- -50 ---- -620 -300 -100 -50 -50 200 -100 100 -500 -300
32> 8 0 8 1 3- 12 3- 8 2 8 8 8 8
---- 650 ---- -200 ---- 650 ---- -100 620 680 620 650 500 650 650 650 650
33> 5- 0 2 10 10 10 7- 4 12 2 5- 2 7-
50 ---- -100 ---- -50 ---- 110 ---- 110 110 100 PASS 150 -50 50 -50 100
34> 2.75 2.75 6.54 10.33 0.04 5.46 2.75 10.33 10.33 7.63 10.33 2.75
-650 ---- -650 ---- -620 ---- 100 ---- -660 -630 -650 100 100 -300 100 NP -650