EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 15, 2007 |CLUB NO.>140111      | 09/15/2007 22:51
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    9747575 Linda Thies             0.06   |9826262 Shannon Jones           0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 8743797 Linda Vernon            0.06   |6288030 Carolyn Humphreys       0.06   |     1   |  21.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K689731 Nadine McDowell         1.00   |M545095 Nancy Schafer           1.00   |         |
            Yuma AZ                        |        Anchorage AK                   |         |
  2 6936601 Lynne Smith             1.00   |O691242 Dennis Smith            1.00   |     3   |  67.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1255053 Catherine Dwinnell      0.06   |1823906 Alan Jenson             0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 9747605 Maria Godzina           0.06   |3032116 Debra Mason             0.06   |     1   |  22.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q013357 Walt Pease              0.18   |5427320 Paul Brotherton         0.18   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 2960117 Earl Jones              0.18   |P958765 Doug Scott              0.18   |     3   |  41.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.66   |7811934 Phil Morrow             0.66   |         |
            Honolulu HI                    |        Anchorage AK                   |         |
  5 8097232 Barbara Bowerman        0.66   |5508401 Vona Hall               0.66   |     2   |  46.00   2/3 
            Anchorage AK                   |        Chugiak AK                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9315292 Jane Hillyer            0.06   |9747559 Mark Baron              0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 9689958 Shirley Follett         0.06   |5686679 Carol Holcombe          0.06   |     1   |  32.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L398285 Tom Ottley              0.42   |O410316 Rick Oldford            0.42   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 O407870 Caroline Lewis          0.42   |6181775 Gary Hargrove           0.42   |     2   |  44.00    4  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.18   |P658575 David Morrone           0.18   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 Q719160 David Driggers          0.18   |Q719179 Susan Driggers          0.18   |     3   |  38.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.12   |L385213 Wonnie Duncan           0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 N349095 Norman Holthouse        0.12   |N351847 Rita Holthouse          0.12   |     2   |  43.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.66   |3776646 Virginia Duffy          0.66   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
 10 L421694 Marion Kelly            0.66   |1675370 La Ralle Smith          0.66   |     2   |  46.00   2/3 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v7 -19   v10 -27    v6 -9   
              11         3         1         6

   2>       v1 -2     v3 25     v8 32     v4 26   
               9        19        20        19

   3>       v4 -9     v2 -25     v6 5     v7 -20  
               6         1        13         2

   4>        v3 9      v9 3      v5 8     v2 -26  
              14        12        14         1

   5>       v6 18     v8 -7     v4 -8     v9 15   
              17         7         6        16

   6>       v5 -18    v10 -4    v3 -5      v1 9   
               3         8         7        14

   7>       v8 -10    v1 19     v9 -17    v3 20   
               6        17         3        18

   8>       v7 10      v5 7     v2 -32    v10 1   
              14        13         0        11

   9>       v10 10    v4 -3     v7 17     v5 -15  
              14         8        17         4

  10>       v9 -10     v6 4     v1 27     v8 -1   
               6        12        19         9