EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2007 |CLUB NO.>140111 | 09/09/2007 16:37
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk |RATING>Club Championship (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
2 Hugh Wade Sylvia Wade 1 1 15.00 62.50 1.41(O)
3 Pieri Graebe Linda Thies 11.00 45.83
4 Ira Doty Norman Holthouse 10.50 43.75
5 Doug Scott Wonnie Duncan 2 2 12.50 52.08 1.06(O)
6 Howard Enbysk Joyce Michaelson 11.00 45.83
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 1 0
---- -150 -50 150* 50* ----
2> 0 1 1 0
---- 300 850 -300* -850* ----
3> 0 1 1 0
---- -150 100 150* -100* ----
4> 1 0 0 1
---- -170 -620 170* 620* ----
5> 1 0 0 1
---- 100 50 -100* -50* ----
6> 1 0 0 1
---- 200 -50 -200* 50* ----
7> 1 1 0 0
---- 650* -620 620* ---- -650
8> 1 1 0 0
---- -150* 430 -430* ---- 150
9> 0 0 1 1
---- 140* -300 300* ---- -140
10> 1 1 0 0
---- 140* -90 90* ---- -140
11> - - - -
---- 420* -420 420* ---- -420
12> 0 0 1 1
---- 300* -450 450* ---- -300
13> 1 1 0 0
---- ---- -140* 200 -200* 140
14> 0 0 1 1
---- ---- -230* 140 -140* 230
15> 1 1 0 0
---- ---- -50* 110 -110* 50
16> 0 0 1 1
---- ---- -120* -110 110* 120
17> 1 1 0 0
---- ---- -510* 980 -980* 510
18> 0 0 1 1
---- ---- -600* 120 -120* 600
19> 1 0 0 1
---- 50* ---- -150* -50 150
20> 0 1 1 0
---- -140* ---- -100* 140 100
21> 1 0 0 1
---- 200* ---- -630* -200 630
22> 1 0 0 1
---- 100* ---- -100* -100 100
23> 0 1 1 0
---- -200* ---- -100* 200 100
24> 1 0 0 1
---- -50* ---- -100* 50 100
25> 1 0 1 0
---- 200 -200* ---- -170* 170
26> - - - -
-----1460 1460* ---- 1460*-1460
27> 1 0 1 0
---- -150 150* ---- 180* -180
28> 1 0 1 0
---- 650 -650* ---- -200* 200
29> - - - -
---- 170 -170* ---- -170* 170
30> - - - -
---- -460 460* ---- 460* -460