EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 8, 2007  |CLUB NO.>140111      | 09/08/2007 23:10
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/500       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk           0.14   |3922545 Pieri Graebe            0.14   |             |
            Anchorage AK                   |        Northford CT                   |             |
  1 N498430 Albert Comiskey         0.14   |2960117 Earl Jones              0.14   |  A      2   |  44.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.14   |L385213 Wonnie Duncan           0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 5427320 Paul Brotherton         0.14   |R954899 Ira Doty                0.14   |  A      2   |  35.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             0.60(A)|L421694 Marion Kelly            0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 O691242 Dennis Smith            0.60(A)|6936601 Lynne Smith             0.60(A)|  A      3   |  49.00   2/3    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.90(A)|R006141 L.C. Crowe              0.90(A)|             |
            Anchorage AK                   |        Cordova TN                     |             |
  4 K556898 Lorraine Loran          0.90(A)|K689731 Nadine McDowell         0.90(A)|  A      3   |  56.00    1     .   
            Homer AK                       |        Yuma AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9826262 Shannon Jones           0.60(A)|9747575 Linda Thies             0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 8743797 Linda Vernon            0.60(A)|9747702 Kathie Hoehne           0.60(A)|  B      3   |  49.00   2/3    1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.38(A)|7811934 Phil Morrow             0.38(A)|             |
            Honolulu HI                    |        Anchorage AK                   |             |
  6 4189787 Camellia Buschman       0.38(A)|4189841 John Buschman           0.38(A)|  B      2   |  48.00    4     2   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8529426 Susan Smith                    |1823906 Alan Jenson                    |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 3032116 Debra Mason                    |9747605 Maria Godzina                  |  B      0   |  12.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3778193 Joe Russell             0.14   |1162578 Stephen Ondeck          0.14   |             |
            Anchorage AK                   |        Eagle River AK                 |             |
  8 5686555 Greg Oczkus             0.14   |5686547 Jane Pettigrew          0.14   |  B      2   |  37.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9689958 Shirley Follett         0.07   |M545095 Nancy Schafer           0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 5508401 Vona Hall               0.07   |8097232 Barbara Bowerman        0.07   |  B      1   |  30.00    .     .   
            Chugiak AK                     |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00