EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 18, 2007 |CLUB NO.>140111 | 08/19/2007 00:16
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/750 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
Q719160 David Driggers 0.38(A)|J250930 Howard Enbysk 0.38(A)| |
Anchorage AK | Anchorage AK | |
1 N349095 Norman Holthouse 0.38(A)|N351847 Rita Holthouse 0.38(A)| A 2 | 44.00 4 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R954899 Ira Doty 0.14 |L385213 Wonnie Duncan 0.14 | |
Anchorage AK | Anchorage AK | |
2 Q013357 Walt Pease 0.14 |P958765 Doug Scott 0.14 | A 2 | 38.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais |L421694 Marion Kelly | |
Anchorage AK | Anchorage AK | |
3 O691242 Dennis Smith |6936601 Lynne Smith | A 0 | 13.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4530160 Jack Donoghue 0.21 |K689731 Nadine McDowell 0.21 | |
Honolulu HI | Yuma AZ | |
4 4544986 Ellen Cordes 0.21 |L741044 Nancy Graves 0.21 | B 3 | 39.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3424936 Fermen Dillon 0.90(A)|9826262 Shannon Jones 0.90(A)| |
Eagle River AK | Anchorage AK | |
5 3778193 Joe Russell 0.90(A)|9747575 Linda Thies 0.90(A)| B 4 | 58.00 1 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O407870 Caroline Lewis 0.14 |8097232 Barbara Bowerman 0.14 | |
Anchorage AK | Anchorage AK | |
6 7811934 Phil Morrow 0.14 |2381885 Warren Peterson 0.14 | B 2 | 35.00 . .
Anchorage AK | Saint Paul MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N498430 Albert Comiskey 0.51(A)|Q311935 Lyle Kalish 0.51(A)| |
Anchorage AK | San Diego CA | |
7 4530063 Cooper Galvin 0.51(A)|1255053 Catherine Dwinnell 0.51(A)| B 1.50| 50.00 3 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5508401 Vona Hall 0.11 |2960117 Earl Jones 0.11 | |
Chugiak AK | Anchorage AK | |
8 8529426 Susan Smith 0.11 |8743797 Linda Vernon 0.11 | B 1.50| 32.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1297953 Joan Fisher 0.68(A)|R185623 Carolyn Sprague 0.68(A)| |
Anchorage AK | Anchorage AK | |
9 9315292 Jane Hillyer 0.68(A)|9747559 Mark Baron 0.68(A)| B 2 | 51.00 2 2
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00