EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 12, 2007 |CLUB NO.>140111 | 08/12/2007 16:29
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 5 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Howard Enbysk Maria Godzina 8.00 33.33
2 Hugh Wade Sylvia Wade 2 12.50 52.08 0.35
3 David Driggers Dorothy Case 12.00 50.00
5 Doug Scott Wonnie Duncan 1 16.50 68.75 0.50
6 Jule Seale Linda Thies 11.00 45.83
Totals 60.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 0 1 1
-480* ---- 450 ---- -450* 480
2> 0 0 1 1
120* ---- -150 ---- 150* -120
3> 1 1 0 0
680* ---- -660 ---- 660* -680
4> - - - -
-600* ---- 600 ---- -600* 600
5> - - - -
-140* ---- 140 ---- -140* 140
6> 0 0 1 1
-150* ---- 110 ---- -110* 150
7> 0 1 1 0
-500* -100* ---- ---- 500 100
8> 1 0 0 1
-420* -450* ---- ---- 420 450
9> 0 1 1 0
-200* 1100* ---- ---- 200 -1100
10> 0 1 1 0
-100* 620* ---- ---- 100 -620
11> - - - -
-420* -420* ---- ---- 420 420
12> 0 1 1 0
-100* -50* ---- ---- 100 50
13> 1 0 1 0
-230 230* 660* ---- ---- -660
14> 1 0 1 0
-50 50* 140* ---- ---- -140
15> 0 1 0 1
-170 170* -50* ---- ---- 50
16> 0 1 0 1
-100 100* -490* ---- ---- 490
17> 0 1 0 1
-130 130* 50* ---- ---- -50
18> 1 0 1 0
-90 90* 420* ---- ---- -420
19> 0 0 1 1
-450 200* 450* ---- -200 ----
20> 0 0 1 1
-100 -110* 100* ---- 110 ----
21> 0 0 1 1
-630 -50* 630* ---- 50 ----
22> 0 0 1 1
-100 50* 100* ---- -50 ----
23> - - - -
200 -200* -200* ---- 200 ----
24> 1 1 0 0
-50 150* 50* ---- -150 ----
25> 1 0 1 0
---- -110 110* ---- 690* -690
26> 0 1 0 1
---- -620 620* ---- 200* -200
27> - - - -
---- 50 -50* ---- -50* 50
28> 1 0 1 0
---- 690 -690* ---- -660* 660
29> 1 0 1 0
---- -200 200* ---- 620* -620
30> 0 1 0 1
---- -50 50* ---- -450* 450