EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 11, 2007 |CLUB NO.>140111 | 08/11/2007 23:24
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/750 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
Q719160 David Driggers 2.06(A)|J250930 Howard Enbysk 2.06(A)| |
Anchorage AK | Anchorage AK | |
1 Q311935 Lyle Kalish 2.06(A)|K689731 Nadine McDowell 2.06(A)| A 4 | 57.00 1 .
San Diego CA | Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6288030 Carolyn Humphreys |9826262 Shannon Jones | |
Anchorage AK | Anchorage AK | |
2 1656406 Joyce Michaelson |9747575 Linda Thies | B 0 | 13.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 1.55(A)|L421694 Marion Kelly 1.55(A)| |
Anchorage AK | Anchorage AK | |
3 O691242 Dennis Smith 1.55(A)|6936601 Lynne Smith 1.55(A)| A 3 | 53.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.22 |Q013357 Walt Pease 0.22 | |
Anchorage AK | Anchorage AK | |
4 4530160 Jack Donoghue 0.22 |M545095 Nancy Schafer 0.22 | A 2 | 39.00 . .
Honolulu HI | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R954899 Ira Doty 0.11 |L385213 Wonnie Duncan 0.11 | |
Anchorage AK | Anchorage AK | |
5 N349095 Norman Holthouse 0.11 |N351847 Rita Holthouse 0.11 | A 1 | 33.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973926 Robert Hill 0.87(A)|P658575 David Morrone 0.87(A)| |
Anchorage AK | Anchorage AK | |
6 4544986 Ellen Cordes 0.87(A)|L741044 Nancy Graves 0.87(A)| A 2 | 45.00 4 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Phil Morrow 0.17 |8097232 Barbara Bowerman 0.17 | |
Anchorage AK | Anchorage AK | |
7 5508401 Vona Hall 0.17 |2960117 Earl Jones 0.17 | B 1.50| 38.00 . .
Chugiak AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747559 Mark Baron 0.22 |9315292 Jane Hillyer 0.22 | |
Anchorage AK | Anchorage AK | |
8 2381885 Warren Peterson 0.22 |O407870 Caroline Lewis 0.22 | B 2 | 35.00 . .
Saint Paul MN | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3778193 Joe Russell 1.21(B)|8743797 Linda Vernon 1.21(B)| |
Anchorage AK | Anchorage AK | |
9 1297953 Joan Fisher 1.21(B)|1823906 Alan Jenson 1.21(B)| B 2.50| 47.00 3 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00