EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 28, 2007 |CLUB NO.>140111 | 07/28/2007 23:29
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 5 |MP LIMITS>None/500 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
R954899 Ira Doty 0.70(A)|L385213 Wonnie Duncan 0.70(A)| |
Anchorage AK | Anchorage AK | |
1 N349095 Norman Holthouse 0.70(A)|N351847 Rita Holthouse 0.70(A)| A 5 | 95.00 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747559 Mark Baron 0.15 |1297953 Joan Fisher 0.15 | |
Anchorage AK | Anchorage AK | |
2 9315292 Jane Hillyer 0.15 |R185623 Carolyn Sprague 0.15 | B 3 | 52.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J200224 Brenda Glaze 0.39(A)|P973926 Robert Hill 0.39(A)| |
Anchorage AK | Anchorage AK | |
3 Q719179 Susan Driggers 0.39(A)|O691242 Dennis Smith 0.39(A)| A 4 | 62.00 3 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 0.10 |Q206287 Teresa Martin 0.10 | |
Anchorage AK | Anchorage AK | |
4 J250930 Howard Enbysk 0.10 |2960117 Earl Jones 0.10 | A 2 | 47.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Phil Morrow 0.53(A)|6896383 Sanna Green 0.53(A)| |
Anchorage AK | Anchorage AK | |
5 2763893 Dorothy Case 0.53(A)|4530160 Jack Donoghue 0.53(A)| B 4 | 73.00 2 1
Anchorage AK | Honolulu HI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O407870 Caroline Lewis 0.05 |5508401 Vona Hall 0.05 | |
Anchorage AK | Chugiak AK | |
6 8097232 Barbara Bowerman 0.05 |9689958 Shirley Follett 0.05 | B 1 | 35.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686555 Greg Oczkus 0.10 |5686547 Jane Pettigrew 0.10 | |
Anchorage AK | Anchorage AK | |
7 3776646 Virginia Duffy 0.10 |3778193 Joe Russell 0.10 | B 2 | 56.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00