EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 14, 2007      |CLUB NO.>140111      | 07/14/2007 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    1297953 Joan Fisher             0.12   |R185623 Carolyn Sprague         0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 3778193 Joe Russell             0.12   |9315292 Jane Hillyer            0.12   |     2   |  38.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                1.00   |L385213 Wonnie Duncan           1.00   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 N349095 Norman Holthouse        1.00   |N351847 Rita Holthouse          1.00   |     4   |  62.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             0.75   |L421694 Marion Kelly            0.75   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 J200224 Brenda Glaze            0.75   |         Heilig                 0.75   |     3   |  57.00    2  
            Anchorage AK                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6288030 Carolyn Humphreys       0.56   |1656406 Joyce Michaelson        0.56   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 8097232 Barbara Bowerman        0.56   |5508401 Vona Hall               0.56   |     3   |  52.00    3  
            Anchorage AK                   |        Chugiak AK                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.42   |Q013357 Walt Pease              0.42   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 Q719160 David Driggers          0.42   |Q719179 Susan Driggers          0.42   |     2   |  49.00    4  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.12   |M545095 Nancy Schafer           0.12   |         |
            Honolulu HI                    |        Anchorage AK                   |         |
  6 O691242 Dennis Smith            0.12   |6936601 Lynne Smith             0.12   |     2   |  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         0.06   |4544986 Ellen Cordes            0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 K689731 Nadine McDowell         0.06   |O407870 Caroline Lewis          0.06   |     1   |  29.00       
            Yuma AZ                        |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3032116 Debra Mason             0.06   |9747605 Maria Godzina           0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 5686555 Greg Oczkus             0.06   |2960117 Earl Jones              0.06   |     1   |  30.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1823906 Alan Jenson             0.06   |4331672 Joan Jenson             0.06   |         |
            Anchorage AK                   |        Oregon WI                      |         |
  9 1255053 Catherine Dwinnell      0.06   |8947627 Jean Parsons            0.06   |     1   |  17.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.06   |9689958 Shirley Follett         0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
 10 3776646 Virginia Duffy          0.06   |9747575 Linda Thies             0.06   |     1   |  32.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -25    v8 14     v6 -5     v10 9   
               1        16         7        14

   2>       v1 25     v7 26      v3 2      v5 6   
              19        19        11        13

   3>       v4 12     v10 19    v2 -2     v6 14   
              15        17         9        16

   4>       v3 -12     v6 8     v7 21     v8 13   
               5        14        18        15

   5>       v6 -2     v9 28     v10 7     v2 -6   
               9        20        13         7

   6>        v5 2     v4 -8      v1 5     v3 -14  
              11         6        13         4

   7>       v8 17     v2 -26    v4 -21    v9 -1   
              17         1         2         9

   8>       v7 -17    v1 -14    v9 23     v4 -13  
               3         4        18         5

   9>      v10 -14    v5 -28    v8 -23     v7 1   
               4         0         2        11

  10>       v9 14     v3 -19    v5 -7     v1 -9   
              16         3         7         6