EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 7, 2007       |CLUB NO.>140111      | 07/07/2007 23:26
---------------------,-- --------------------- -----------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q511225 Bob Jamison                    |3778193 Joe Russell                    |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 8097232 Barbara Bowerman               |1255053 Catherine Dwinnell             |     0   |  19.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.07   |1297953 Joan Fisher             0.07   |         |
            Honolulu HI                    |        Anchorage AK                   |         |
  2 5508401 Vona Hall               0.07   |9315292 Jane Hillyer            0.07   |     1   |  24.00       
            Chugiak AK                     |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N498430 Albert Comiskey         0.38   |Q719160 David Driggers          0.38   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 K689731 Nadine McDowell         0.38   |Q206287 Teresa Martin           0.38   |     3   |  45.00    4  
            Yuma AZ                        |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.79   |L385213 Wonnie Duncan           0.79   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 Q013357 Walt Pease              0.79   |P958765 Doug Scott              0.79   |     3   |  57.00   1/2 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.07   |9689958 Shirley Follett         0.07   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 L741044 Nancy Graves            0.07   |M545095 Nancy Schafer           0.07   |     1   |  35.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.14   |8947627 Jean Parsons            0.14   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 1823906 Alan Jenson             0.14   |4331672 Joan Jenson             0.14   |     2   |  36.00       
            Anchorage AK                   |        Oregon WI                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L421694 Marion Kelly            0.79   |P165846 Edward Rais             0.79   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 6936601 Lynne Smith             0.79   |O691242 Dennis Smith            0.79   |     3   |  57.00   1/2 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3776646 Virginia Duffy          0.07   |9747702 Kathie Hoehne           0.07   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 9826262 Shannon Jones           0.07   |O407870 Caroline Lewis          0.07   |     1   |  33.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              0.51   |R185623 Carolyn Sprague         0.51   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 J200224 Brenda Glaze            0.51   |Q159009 Flo Heiilig             0.51   |     4   |  54.00    3  
            Anchorage AK                   |        Virginia Beach VA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   18.00  360.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -7     v6 -19    v3 -6     v8 -21  
               7         3         7         2

   2>        v1 7     v4 -14    v9 -15    v5 -19  
              13         4         4         3

   3>       v4 -26     v5 7     v8 20      v1 6   
               1        13        18        13

   4>       v3 26     v2 14      v6 9     v9 -4   
              19        16        14         8

   5>       v6 -1     v3 -7     v7 -20    v2 19   
               9         7         2        17

   6>        v5 1     v1 19     v4 -9     v7 -22  
              11        17         6         2

   7>       v8 14     v9 -11    v5 20     v6 22   
              16         5        18        18

   8>       v9 -2     v7 -14    v1 21     v3 -20  
               9         4        18         2

   9>       v7 11      v8 2     v2 15      v4 4   
              15        11        16        12