EVENT>SUNDAY SWISS TEAMS                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2007      |SANCTION>R0706020    | 06/24/2007 21:05|EVENT CODE>2401
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=31/B=22/C=12
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N866685 Tom Gandolfo           14.35Gld|J284584 Les Pettie             14.35Gld|             |
            Edmonton AB                    |        Edmonton AB                    |             |
  1 L749398 Doug Deschner          14.35Gld|N991331 Lorna Deschner         14.35Gld|  A      7   | 116.00    1     .     .   
            Red Deer AB                    |        Red Deer AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P511264 Terry Currie            1.26Red|K541688 Natalie Wernet          1.26Red|             |
            Houston TX                     |        Houston TX                     |             |
  2 K556898 Lourane Loran           1.26Red|O407870 Carrie Lewis            1.26Red|  A      3.50|  77.00    .     .     .   
            Homer AK                       |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N185521 Frank LaMaster          0.54Red|N185548 Nancy LaMaster          0.54Red|             |
            Munster IN                     |        Munster IN                     |             |
  3 L111717 Gene Miley              0.54Red|L111725 Christine Miley         0.54Red|  B      1.50|  59.00    .     .     .   
            Hinsdale IL                    |        Hinsdale IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q291365 Margo Putnam            2.76Gld|Q017549 Tom Guirl               2.76Gld|             |
            Redmond WA                     |        Chino CA                       |             |
  4 L436829 Al Larson               2.76Gld|Q399603 Gordon Bower            2.76Gld|  B      3   |  71.00    .     5     .   
            Sutton AK                      |        Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686806 Gail Buck               2.07Gld|9315292 Jane Hillyer            2.07Gld|             |
            Anchorage AK            0.55Red|        Anchorage AK            0.55Red|             |
  5 9747559 Mark Baron              2.07Gld|3776646 Virginia Duffy          2.07Gld|  C      2   |  70.00    .     6     3   
            Anchorage AK            0.55Red|        Anchorage AK            0.55Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7923465 Darlene Holt            4.90Gld|M545095 Nancy Schafer           4.90Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 4662768 Flo Whinery             4.90Gld|L741044 Nancy Graves            4.90Gld|  B      3   |  76.00    .     3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K241986 Jamie Newman           10.76Gld|Q569703 Ron Jauch              10.76Gld|             |
            Nevada City CA                 |        Nevada City CA                 |             |
  7 O670229 Jackie Addis           10.76Gld|P452470 Don Addis              10.76Gld|  A      6   |  97.00    2     .     .   
            Darien IL                      |        Darien IL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norm Holthouse          4.32Gld|O127444 Jim Lindemann           4.32Gld|             |
            Anchorage AK (5/7)             |        Anchorage AK (5/7)             |             |
  8 J879294 Mike Levy               6.05Gld|O025951 Terry Schleppegrell     6.05Gld|  A      5   |  94.00    4     .     .   
            Tucson AZ (7/7)                |        Anchorage AK (7/7)             |             |
    P743815 Sally Fahland           3.46Gld|                                       |             |
            Veradale WA (4/7)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             1.44Red|P658575 Dave Morrone            1.44Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 6744494 Jo Anne Thurston        1.44Red|J380869 John Carty              1.44Red|  B      4   |  68.00    .     .     .   
            St Catharines ON               |        Mesa AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O986986 Mary McManus            1.44Red|4544986 Ellen Cordes            1.44Red|             |
            Houston TX                     |        Anchorage AK                   |             |
 10 Q523770 John Williams           1.44Red|Q644985 Liz Ghrist              1.44Red|  B      4   |  66.00    .     .     .   
            Anchorage AK                   |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3348911 Yvonne Folan            0.36Red|5508401 Vona Hall               0.36Red|             |
            Anchorage AK                   |        Chugiak AK                     |             |
 11 9689958 Shirley Follett         0.36Red|8097232 Barbara Bowerman        0.36Red|  C      1   |  33.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9997121 Nancy Sweat             1.97Red|1229826 Sandra Miller           1.97Red|             |
            Sterling AK                    |        Soldotna AK                    |             |
 12 Q011516 Marj Sappah             1.97Red|2960117 Earl Jones              1.97Red|  C      3.50|  68.00    .     .     4   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3865754 Fritz Pellum            0.72Red|4862198 Ralph Stone             0.72Red|             |
            Anchorage AK                   |        Missoula MT                    |             |
 13 5686792 Todd Shipley            0.72Red|5062845 Mary Knopf              0.72Red|  C      2   |  52.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              8.71Gld|9747540 Mark Beaudin            8.71Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 14 4412680 Doug Parry              8.71Gld|1640011 Lorraine Parry          8.71Gld|  C      5   |  86.00    6     1     1   
            Nanaimo BC                     |        Nanaimo BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O139485 Kathy Mather            8.07Gld|O410316 Rick Oldford            8.07Gld|             |
            Vancouver WA                   |        Anchorage AK                   |             |
 15 P165846 Ed Rais                 8.07Gld|L421694 Marion Kelly            8.07Gld|  A      5   |  95.00    3     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.72Red|O146619 della Palmer            1.44Red|             |
            Anchorage AK (2 wins)          |        Wasilla AK (4 wins)            |             |
 16 N912636 Rick Coyle              1.44Red|N277264 Carol Coyle             1.44Red|  A      4   |  83.00    .     .     .   
            Anchorage AK (4 wins)          |        Anchorage AK (4 wins)          |             |
    L398285 Tom Ottley              0.72Red|                                       |             |
            Anchorage AK (2 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2763893 Dorothy Case            1.08Red|Q016828 Mary Carle              1.08Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 17 R185623 Carolyn Sprague         1.08Red|4530160 John Donoghue           1.08Red|  B      3   |  57.00    .     .     .   
            Anchorage AK                   |        Honolulu HI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686679 Carol Holcombe          0.72Red|5686660 George Holcombe         0.54Red|             |
            Anchorage AK (2 wins)          |        Anchorage AK (1.50 wins)       |             |
 18 1656406 Joyce Michaelson        0.90Red|6288030 Carolyn Humphreys       0.54Red|  B      2.50|  68.00    .     .     .   
            Anchorage AK (2.50 wins)       |        Anchorage AK (1.50 wins)       |             |
    M529464 Paul Thurston           0.90Red|                                       |             |
            St Catharines ON (2.50 wins)   |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934164 Shirley Liss            0.90Red|Q206287 Teresa Bombardier       0.90Red|             |
            Fairbanks AK                   |        Anchorage AK                   |             |
 19 2035553 Doug Dorland            0.90Red|5062764 John Cacy               0.90Red|  C      2.50|  62.00    .     .     .   
            Palmer AK                      |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3167410 Elaine Pollock          6.53Gld|5908639 Sylvia Miller           6.53Gld|             |
            Anchorage AK                   |        Bethesda MD                    |             |
 20 8479704 Georgene Ference        6.53Gld|6979254 Joan Taugher            6.53Gld|  C      5   |  82.00    .     2     2   
            Anchorage AK                   |        Castro Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         3.67Gld|L385213 Wonnie Duncan           3.67Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 21 Q017891 Sandra Singleton        3.67Gld|O435858 Kathy Centoni           3.67Gld|  B      4.50|  75.00    .     4     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L067041 Neal Martin             1.80Red|Q013357 Walt Pease              1.80Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 22 J250930 Howard Enbysk           1.80Red|P958765 Doug Scott              1.80Red|  A      5   |  83.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K778750 Kay Stevens             1.44Red|K778742 Fred Stevens            1.44Red|             |
            Anchorage AK                   |        Henderson NV                   |             |
 23 J028553 John Flournoy           1.44Red|Q511225 Bob Jamison             1.44Red|  B      4   |  66.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N393841 Buck Steiner            1.44Red|M575199 Sheila Phillips         1.44Red|             |
            Kenai AK                       |        Kenai AK                       |             |
 24 Q719160 Dave Driggers           1.44Red|Q719179 Susan Driggers          1.44Red|  B      4   |  67.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686520 Terry Sappah            0.90Red|9747575 Linda Thies             0.90Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 25 8743797 Linda Vernon            0.90Red|9747702 Kathie Hoehne           0.90Red|  C      2.50|  61.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith            1.44Red|6936601 Lynne Smith             1.44Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 26 6896383 Sanna Green             1.44Red|7811934 Phil Morrow             1.44Red|  C      4   |  60.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9901515 Gloria Krause                  |4662962 Yuri Upton                     |             |
            Anchorage AK                   |        Anchorage AK                   |             |
 27 9006028 Frances Still                  |2135086 Donna Brooks                   |  C      0   |  21.00    .     .     .   
            Douglas AK                     |        Juneau AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q075387 Barbara Keller          1.08Red|6230253 Shirley Carlson         1.08Red|             |
            Juneau AK                      |        Juneau AK                      |             |
 28 1294199 Barb May                1.08Red|2019663 Linda Johnson           1.08Red|  C      3   |  58.00    .     .     .   
            Douglas AK                     |        Juneau AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N498430 Al Comiskey             1.08Red|K689731 Nadine McDowell         1.08Red|             |
            Anchorage AK                   |        Yuma AZ                        |             |
 29 O287638 Peggy Walters           1.08Red|P957963 Bob Walters             1.08Red|  A      3   |  57.00    .     .     .   
            White Rock BC                  |        White Rock BC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P576455 Lee Barton              4.54Gld|P571232 Lucille Barton          4.54Gld|             |
            Edmonton AB                    |        Edmonton AB                    |             |
 30 Q015201 Pat Dubbs               4.54Gld|Q032572 Ivan Grondin            4.54Gld|  A      4   |  87.00    5     .     .   
            Fairbanks AK                   |        Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8529426 Susan Smith             0.72Red|5686555 Greg Oczkus             0.72Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 31 1823906 Alan Jenson             0.72Red|8947627 Jean Parsons            0.72Red|  C      2   |  55.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS  108.50 2170.00

                                     SUNDAY SWISS TEAMS                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 16     v22 38    v15 12    v8 28     v20 11    v30 19    v14 6   
              16        20        15        20        15        17        13

   2>       v1 -16    v21 0     v11 47    v14 -9    v24 -2    v5 11      v4 5   
               4        10        20         6         9        15        13

   3>       v4 -12   v25 -15    v19 0     v23 -2    v31 37   v24 -14    v10 -6  
               5         4        10         9        20         4         7

   4>       v3 12     v6 10     v26 39    v20 -1    v8 -11   v15 -25    v2 -5   
              15        14        20         9         5         1         7

   5>       v6 -12    v28 -2    v27 28   v25 -11    v10 -6    v2 -11    v13 25  
               5         9        20         5         7         5        19

   6>       v5 12     v4 -10   v16 -24    v17 -7    v27 50    v11 28    v22 -6  
              15         6         1         7        20        20         7

   7>       v8 -31    v23 33    v18 3     v22 3     v25 13    v16 25    v20 25  
               0        20        12        12        15        19        19

   8>       v7 31     v24 30    v30 31    v1 -28    v4 11     v20 -7    v15 4   
              20        20        20         0        15         7        12

   9>      v10 -24    v19 5     v17 6     v18 2     v22 -3    v25 16   v21 -10  
               1        13        13        11         8        16         6

  10>       v9 24    v20 -10    v28 2    v16 -15     v5 6    v22 -40     v3 6   
              19         6        11         4        13         0        13

  11>       v12 -5    v18 -6    v2 -47   v31 -31    v6 -28    v27 20   v29 -26  
               7         7         0         0         0        18         1

  12>       v11 5     v27 22   v20 -38    v28 17   v15 -26    v26 -2    v18 0   
              13        18         0        17         1         9        10

  13>      v14 -12   v16 -10    v31 17   v26 -15   v19 -17    v29 15    v5 -25  
               5         6        17         4         3        16         1

  14>       v13 12   v26 -16    v25 11     v2 9     v16 8     v18 18    v1 -6   
              15         4        15        14        14        17         7

  15>       v16 6     v17 29    v1 -12    v30 2     v12 26    v4 25     v8 -4   
              13        20         5        11        19        19         8

  16>       v15 -6    v13 10    v6 24     v10 15    v14 -8    v7 -25    v26 33  
               7        14        19        16         6         1        20

  17>       v18 10   v15 -29    v9 -6      v6 7     v21 -6   v31 -11    v28 1   
              14         0         7        13         7         5        11

  18>      v17 -10    v11 6     v7 -3     v9 -2     v28 27   v14 -18    v12 0   
               6        13         8         9        19         3        10

  19>      v20 -20    v9 -5     v23 -7     v3 0     v13 17    v21 -6    v31 4   
               2         7         7        10        17         7        12

  20>       v19 20    v10 10    v12 38     v4 1     v1 -11     v8 7     v7 -25  
              18        14        20        11         5        13         1

  21>      v22 -21     v2 0     v29 12    v24 -3    v17 6     v19 6     v9 10   
               2        10        15         8        13        13        14

  22>       v21 21    v1 -38    v24 3     v7 -3      v9 3     v10 40     v6 6   
              18         0        12         8        12        20        13

  23>      v24 -30    v7 -33     v3 2     v19 7     v29 13    v28 -7    v27 55  
               0         0        11        13        15         7        20

  24>       v23 30    v8 -30    v22 -3    v21 3      v2 2     v3 14    v30 -35  
              20         0         8        12        11        16         0

  25>       v26 -8    v3 15    v14 -11    v5 11     v7 -13    v9 -16    v17 0   
               6        16         5        15         5         4        10

  26>       v25 8     v14 16    v4 -39    v13 15   v30 -19    v12 2    v16 -33  
              14        16         0        16         3        11         0

  27>       v28 -3   v12 -22    v5 -28    v29 -1   v11 -20    v6 -50   v23 -55  
               8         2         0         9         2         0         0

  28>       v27 3      v5 2     v10 -2   v12 -17   v18 -27    v23 7     v25 -1  
              12        11         9         3         1        13         9

  29>      v30 -38    v31 7    v21 -12    v27 1    v23 -13   v13 -15    v11 26  
               0        13         5        11         5         4        19

  30>       v31 21    v29 38    v8 -31    v15 -2    v26 19    v1 -19    v24 35  
              18        20         0         9        17         3        20

  31>       v29 -7   v30 -21   v13 -17    v11 31    v3 -37    v17 11    v19 -4  
               7         2         3        20         0        15         8