EVENT>THURSDAY SWISS TEAMS                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 21, 2007      |SANCTION>R0706020    | 06/21/2007 23:30|EVENT CODE>2101
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=27/B=19/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q032572 Ivan Grondin            1.68Red|Q015201 Pat Dubbs               1.68Red|             |
            Fairbanks AK                   |        Fairbanks AK                   |             |
  1 P571232 Lucille Barton          1.68Red|P576455 Lee Barton              1.68Red|  A      4   |  68.00    .     .     .   
            Edmonton AB                    |        Edmonton AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N866685 Tom Gandolfo           12.60Gld|J284584 Les Pettie             12.60Gld|             |
            Edmonton AB                    |        Edmonton AB                    |             |
  2 L749398 Doug Deschner          12.60Gld|N991331 Lorna Deschner         12.60Gld|  A      5   |  90.00    1     .     .   
            Red Deer AB                    |        Red Deer AB                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K778742 Fred Stevens            1.26Red|K778750 Kay Stevens             1.26Red|             |
            Henderson NV                   |        Anchorage AK                   |             |
  3 Q016828 Mary Carle              1.26Red|L599116 Evelyn Hazelton         1.26Red|  B      3   |  48.00    .     .     .   
            Anchorage AK                   |        Juneau AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 Dave Driggers           2.41Gld|Q719179 Susan Driggers          2.41Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 M575199 Sheila Phillips         2.41Gld|N393841 Buck Steiner            2.41Gld|  B      3   |  65.00    .     5     .   
            Kenai AK                       |        Kenai AK                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7923465 Darlene Holt            0.42Red|3348911 Yvonne Folan            0.42Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 2135086 Donna Brooks            0.42Red|9006028 Frances Still           0.42Red|  C      1   |  33.00    .     .     .   
            Juneau AK                      |        Douglas AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6230253 Shirley Carlson         0.42Red|2019663 Linda Johnson           0.42Red|             |
            Juneau AK                      |        Juneau AK                      |             |
  6 1294199 Barb May                0.42Red|Q075387 Barbara Keller          0.42Red|  C      1   |  39.00    .     .     .   
            Douglas AK                     |        Juneau AK                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2763893 Dorothy Case            1.26Red|6288030 Carolyn Humphreys       0.84Red|             |
            Anchorage AK (3 wins)          |        Anchorage AK (2 wins)          |             |
  7 5686792 Todd Shipley            0.84Red|5062845 Mary Knopf              0.84Red|  B      3   |  61.00    .     .     .   
            Anchorage AK (2 wins)          |        Anchorage AK (2 wins)          |             |
    M529464 Paul Thurston           1.26Red|                                       |             |
            St Catharines ON (3 wins)      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L398285 Tom Ottley              1.26Red|J200224 Brenda Glaze            1.26Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 P958765 Doug Scott              1.26Red|3864731 Splinter Smith          1.26Red|  A      3   |  54.00    .     .     .   
            Anchorage AK                   |        Homer AK                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N498430 Al Comiskey             0.84Red|M456084 Duff Pfanner            0.84Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 P707215 Marianne Wieland        0.84Red|3778193 Joe Russell             0.84Red|  B      2   |  53.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J380869 John Carty              1.26Red|O146619 della Palmer            1.26Red|             |
            Mesa AZ                        |        Wasilla AK                     |             |
 10 P633319 Sylvia Wade             1.26Red|P633335 Jerry Wade              1.26Red|  B      3   |  57.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6744494 Jo Anne Thurston        7.62Gld|L741044 Nancy Graves            7.62Gld|             |
            St Catharines ON               |        Anchorage AK                   |             |
 11 5427320 Paul Brotherton         7.62Gld|2248417 Marie Smerjac           7.62Gld|  B      4   |  82.00    3     1     .   
            Anchorage AK                   |        Castle Rock CO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686520 Terry Sappah            0.84Red|9747575 Linda Thies             0.84Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 12 8743797 Linda Vernon            0.84Red|9747702 Kathie Hoehne           0.84Red|  C      2   |  41.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L067041 Neal Martin             1.26Red|Q013357 Walt Pease              1.26Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 13 O139485 Kathy Mather            1.26Red|P743815 Sally Fahland           1.26Red|  A      3   |  62.00    .     .     .   
            Vancouver WA                   |        Veradale WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norm Holthouse          9.45Gld|J879294 Mike Levy               9.45Gld|             |
            Anchorage AK                   |        Tucson AZ                      |             |
 14 O025951 Terry Schleppegrell     9.45Gld|O127444 Jim Lindemann           9.45Gld|  A      4   |  85.00    2     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q017549 Tom Guirl               5.72Gld|Q291365 Margo Putnam            5.72Gld|             |
            Chino CA                       |        Redmond WA                     |             |
 15 K556898 Lourane Loran           5.72Gld|K689731 Nadine McDowell         5.72Gld|  B      5   |  76.00   4/5    2     .   
            Homer AK                       |        Yuma AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L111725 Christine Miley         3.21Gld|L111717 Gene Miley              3.21Gld|             |
            Hinsdale IL                    |        Hinsdale IL                    |             |
 16 N185548 Nancy LaMaster          3.21Gld|N185521 Frank LaMaster          3.21Gld|  B      4   |  66.00    .     4     .   
            Munster IN                     |        Munster IN                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith                   |6936601 Lynne Smith                    |             |
            Anchorage AK                   |        Anchorage AK                   |             |
 17 6896383 Sanna Green                    |7811934 Phil Morrow                    |  C      0   |  14.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M934164 Shirley Liss            2.87Red|Q206287 Teresa Bombardier       2.87Red|             |
            Fairbanks AK                   |        Anchorage AK                   |             |
 18 2035553 Doug Dorland            2.87Red|5062764 John Cacy               2.87Red|  C      3   |  61.00    .     .     2   
            Palmer AK                      |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3167410 Elaine Pollock          0.84Red|5908639 Sylvia Miller           0.84Red|             |
            Anchorage AK                   |        Bethesda MD                    |             |
 19 8479704 Georgene Ference        0.84Red|6979254 Joan Taugher            0.84Red|  C      2   |  43.00    .     .     .   
            Anchorage AK                   |        Castro Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9030107 Carmen Keys             2.15Red|9213988 RaeDonna Jones          2.15Red|             |
            Houston TX                     |        Kingwood TX                    |             |
 20 4862198 Ralph Stone             2.15Red|2960117 Earl Jones              2.15Red|  C      2   |  55.00    .     .     3   
            Missoula MT                    |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6203493 Don Bladow              4.29Gld|4412680 Doug Parry              4.29Gld|             |
            Anchorage AK                   |        Nanaimo BC                     |             |
 21 1640011 Lorraine Parry          4.29Gld|5686741 Michael Ebell           4.29Gld|  C      4   |  71.00    .     3     1   
            Nanaimo BC                     |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4004647 Donna Wagner            0.42Red|4005457 Jerry Wagner            0.42Red|             |
            Monument CO                    |        Monument CO                    |             |
 22 L655792 Teresa Sackett          0.42Red|1823906 Alan Jenson             0.42Red|  B      1   |  29.00    .     .     .   
            Saint Paul MN                  |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P957963 Bob Walters             2.99Gld|O287638 Peggy Walters           2.99Gld|             |
            White Rock BC (6/6)            |        White Rock BC (6/6)            |             |
 23 Q017891 Sandra Singleton        1.99Gld|L385213 Wonnie Duncan           2.49Gld|  A      4   |  75.00    6     .     .   
            Anchorage AK (4/6)             |        Anchorage AK (5/6)             |             |
    O435858 Kathy Centoni           1.50Gld|                                       |             |
            Anchorage AK (3/6)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q523770 John Williams           0.84Red|4544986 Ellen Cordes            0.84Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 24 O986986 Mary McManus            0.84Red|Q644985 Liz Ghrist              0.84Red|  B      2   |  52.00    .     .     .   
            Houston TX                     |        Houston TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N277264 Carol Coyle             4.66Gld|N912636 Rick Coyle              4.66Gld|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 25 J250930 Howard Enbysk           4.66Gld|L864758 Donna Dooley            4.66Gld|  A      4   |  76.00   4/5    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O410316 Rick Oldford            1.68Red|L421694 Marion Kelly            1.68Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 26 Q569703 Ron Jauch               1.68Red|K241986 Jamie Newman            1.68Red|  A      4   |  71.00    .     .     .   
            Nevada City CA                 |        Nevada City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686806 Gail Buck               0.84Red|3776646 Virginia Duffy          0.84Red|             |
            Anchorage AK                   |        Anchorage AK                   |             |
 27 9315292 Jane Hillyer            0.84Red|9747559 Mark Baron              0.84Red|  C      2   |  33.00    .     .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   78.00 1560.00

                                    THURSDAY SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 1     v20 26    v23 23    v14 -9    v26 2    v25 -17  
              11        19        18         6        11         3

   2>       v1 -1     v22 39    v18 38    v8 15     v11 7     v14 3   
               9        20        20        16        13        12

   3>       v4 12      v6 7    v16 -38   v25 -20     v9 5    v13 -11  
              15        13         0         2        13         5

   4>       v3 -12    v5 23    v15 -11    v6 23     v21 1     v26 -4  
               5        18         5        18        11         8

   5>       v6 -8     v4 -23   v26 -37     v9 2     v24 -1   v27 -12  
               6         2         0        11         9         5

   6>        v5 8     v3 -7    v11 -17    v4 -23    v20 -2   v12 -14  
              14         7         3         2         9         4

   7>       v8 -27    v12 25    v19 -2    v27 12   v25 -23    v24 11  
               1        19         9        15         2        15

   8>       v7 27     v11 10    v13 1     v2 -15   v23 -16   v21 -21  
              19        14        11         4         4         2

   9>      v10 -20    v15 -4    v20 6     v5 -2     v3 -5     v19 9   
               2         8        13         9         7        14

  10>       v9 20    v13 -29   v21 -19    v20 7     v19 8     v16 -2  
              18         0         3        13        14         9

  11>       v12 24    v8 -10    v6 17     v13 28    v2 -7     v23 5   
              19         6        17        20         7        13

  12>      v11 -24    v7 -25   v22 -42    v17 32   v15 -18    v6 14   
               1         1         0        20         3        16

  13>       v14 7     v10 29    v8 -1    v11 -28   v18 -12    v3 11   
              13        20         9         0         5        15

  14>       v13 -7    v24 17    v25 25     v1 9     v16 29    v2 -3   
               7        17        19        14        20         8

  15>      v16 -20     v9 4     v4 11     v24 3     v12 18    v18 21  
               2        12        15        12        17        18

  16>       v15 20   v18 -23    v3 38     v21 12   v14 -29    v10 2   
              18         2        20        15         0        11

  17>      v18 -24   v25 -11   v24 -25   v12 -32    v27 -7   v20 -41  
               1         5         1         0         7         0

  18>       v17 24    v16 23    v2 -38    v26 -5    v13 12   v15 -21  
              19        18         0         7        15         2

  19>       v20 2     v21 -1     v7 2    v23 -40    v10 -8    v9 -9   
              11         9        11         0         6         6

  20>       v19 -2    v1 -26    v9 -6     v10 -7     v6 2     v17 41  
               9         1         7         7        11        20

  21>       v22 2     v19 1     v10 19   v16 -12    v4 -1     v8 21   
              11        11        17         5         9        18

  22>       v21 -2    v2 -39    v12 42                                
               9         0        20                              

  23>       v24 9     v26 14    v1 -23    v19 40    v8 16     v11 -5  
              14        16         2        20        16         7

  24>       v23 -9   v14 -17    v17 25    v15 -3     v5 1     v7 -11  
               6         3        19         8        11         5

  25>       v26 -6    v17 11   v14 -25    v3 20     v7 23     v1 17   
               7        15         1        18        18        17

  26>       v25 6    v23 -14    v5 37     v18 5     v1 -2      v4 4   
              13         4        20        13         9        12

  27>                                     v7 -12    v17 7     v5 12   
                                             5        13        15