EVENT>WELCOME OPEN PAIRS |SESSION>WED EVE--2nd |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 23:29|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Bob Walters Kathy Centoni A 4 . . 554.00 227.50 1 . . 326.50 71.13 5.32Gold
2 Lynne Smith Dennis Smith B . . . 462.59 228.50 . 6 . 234.09 51.00 0.38Red
3 Jim Lindemann Terry Schleppegrell A 3 . . 571.38 282.00 3 . . 289.38 63.05 7.09Gold
4 Joyce Michaelson Carolyn Humphreys C . . . 387.59 156.00 . . 2 231.59 50.46 0.89Red
5 della Palmer Carol Coyle A . . . 487.97 261.00 . . . 226.97 49.45 0.64Red
6 Buck Steiner Sheila Phillips B . 3 . 487.91 250.00 10 4 . 237.91 51.83 3.67Gold
7 Greg Oczkus Jane Pettigrew C . . . 422.70 194.50 . . 3 228.20 49.72 0.64Red
8 Linda Johnson Barb May C . . . 378.09 184.50 . . . 193.59 42.18
9 Ivan Grondin Pat Dubbs A . . . 481.76 270.50 . . . 211.26 46.03 1.35Red
10 Fritz Pellum Virginia Duffy C . . . 438.44 199.00 9 3 1 239.44 52.17 1.27Red
11 Natalie Wernet Terry Currie A . . . 490.50 225.00 4 . . 265.50 57.84 1.39Red
12 Frank LaMaster Nancy LaMaster B . 1/2 . 491.00 255.50 . 5 . 235.50 51.31 5.72Gold
Totals 5653.93 2734.00 2919.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16- 5 10- 10- 1 16- 10- 5 10-
460 ---- ---- ---- 400 430 430 -100 460 430 400 430
2> 14- 6- 16 2- 0 11- 9 2- 2-
140 ---- ---- ---- 50 150 -110 -140 110 100 -110 -110
3> 11 11 4- 11 16 11 4- 4- 11
140 ---- ---- ---- 140 -50 140 420 140 -50 -50 140
4> 6- 6- 15- 6- 6- 6- 6- 15- 15-
680 680 ---- ---- ---- 1430 680 680 680 680 1430 1430
5> 14 3- 8 8 14 0 1- 16- 14
50 -400 ---- ---- ---- -130 -130 50 -500 -430 100 50
6> 16- 8- 8- 5 12 12 1- 8- 15
200 -140 ---- ---- ---- -140 -170 -110 -110 -250 -140 100
7> 10 10 2- 10 10 10 2- 10 10
-650 -650 -680 ---- ---- ---- -650 -650 -650 -680 -650 -650
8> 6 14 0 14 14 2- 14 14 2-
90 120 -100 ---- ---- ---- 120 120 -50 120 120 -50
9> 7 7 7 7 7 7 16- 7 7
-650 -650 -650 ---- ---- ---- -650 -650 -650 100 -650 -650
10> 12 1 16- 9 2 6- 3 16- 6-
110 -500 300 -90 ---- ---- ---- -150 -110 -130 300 -110
11> 17 10 4 15 13 4 4 14 10
50 -400 -460 -150 ---- ---- ---- -210 -460 -460 -180 -400
12> 3- 11 14 14 3- 1- 8- 14 14
-100 130 150 150 ---- ---- ---- -100 -200 120 150 150
13> 14 11 14 14 7- 7- 2 2 7-
-170 -200 -170 -170 -620 ---- ---- ---- -620 -650 -650 -620
14> 6- 6- 6- 1- 6- 6- 12- 15- 12-
-50 -50 -50 -130 -50 ---- ---- ---- -50 90 120 90
15> 12 5 12 5 0 12 12 5 12
-100 -200 -100 -200 -400 ---- ---- ---- -100 -100 -200 -100
16> 12 6- 6- 6- 16 12 12 3- -
480 450 450 450 1100 480 ---- ---- ---- 480 420 -50
17> 17 10 15- 10 13- 13- 10 15- 4
300 50 140 50 100 100 ---- ---- ---- 50 140 -110
18> 16 9 11- 5- 13- 9 16 1- 13-
150 -100 50 -120 100 -100 ---- ---- ---- 150 -200 100
19> 6- - 17 6- 6- 14 10 6- 2-
-50 -150 1100 -50 -50 150 80 ---- ---- ---- -50 -100
20> 8 13 15- 8 8 1 0 8 15-
-640 -620 -190 -640 -640 -1150 -1390 ---- ---- ---- -640 -190
21> 15 15 12 12 17 7 6 9- 8
630 630 620 620 690 180 170 ---- ---- ---- 600 250
22> 13 6 6 15- 6 6 6 6 6
-50 -110 -110 100 -110 -110 -110 -110 ---- ---- ---- -110
23> 17 15- 3- 8- 8- 3- 8- 1 8-
1000 500 100 200 200 100 200 -660 ---- ---- ---- 200
24> 15 14 10 10 5- 10 3- 2 -
140 110 50 50 -300 50 -400 -430 ---- ---- ---- -500
25> 15- 8 15- 8 8 13 2 8 15-
450 420 450 420 420 430 400 420 450 ---- ---- ----
26> 7- 7- 7- 16- 0 7- 16- 7- 7-
PASS PASS PASS 200 -140 PASS 200 PASS PASS ---- ---- ----
27> 17 12 13- 6- 9- - 15 - 6-
1100 450 500 100 300 -400 690 -400 100 ---- ---- ----
28> 5 16 8 7 12- 10 12- 12- 16
---- -430 100 -190 -400 50 -150 50 50 100 ---- ----
29> 17 14 2 7 7 11 7 2 14
---- 200 140 -130 -110 -110 100 -110 -130 140 ---- ----
30> 1.09 6.38 10.09 16.97 15.91 10.20 10.09 4.26 7.44
---- -110 100 150 1100 300 AVE+ 150 50 140 ---- ----
31> 16 2 7- 14 7- 14 17 7- 7-
---- ---- 710 100 650 680 650 680 1460 650 650 ----
32> 9- 5- 1- 1- 5- 1- 9- 15 17
---- ---- 430 400 -50 -50 400 -50 430 460 490 ----
33> 17 7 7 7 15 7 7 7 7
---- ---- -420 -450 -450 -450 -430 -450 -450 -450 -450 ----
34> 5 9 12- 12- 5 5 5 12- 5
---- ---- ---- -200 -140 -100 -100 -200 -200 -200 -100 -200
35> 10 17 5- 11- 0 8- 15- 14 8-
---- ---- ---- 300 500 170 400 110 200 460 450 200
36> 10 5- 2 3 12- 1 5- 12- 12-
---- ---- ---- -200 -620 -680 -650 100 -790 -620 100 100
EVENT>WELCOME OPEN PAIRS |SESSION>WED EVE--2nd |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 23:29|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=14/C=7 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Frank Putzel Gail Putzel A . . . 458.50 258.50 . . . 200.00 43.57 0.77Red
2 Teresa Bombardier Caroline Lewis B . . . 433.40 191.81 8 4 . 241.59 52.63 0.76Red
3 Tom Gandolfo Lorna Deschner A . . . 485.44 206.44 2 . . 279.00 60.78 2.78Gold
4 Mark Baron Jane Hillyer C . . . 405.04 216.56 . . . 188.48 41.06
5 Georgene Ference Joan Taugher B . . . 361.41 164.00 . . . 197.41 43.01
6 Ralph Stone Shirley Liss B . . . 440.22 218.81 . . . 221.41 48.24
7 Don Bladow Mark Beaudin C . . 3 466.62 270.00 . . . 196.62 42.84 2.27Gold
8 Ellen Cordes Linton Moustakis B . . . 437.55 205.31 . . . 232.24 50.60
9 Paul Thurston Brenda Glaze A . . . 507.91 275.00 . . . 232.91 50.74 2.70Gold
10 Linda Vernon Kathie Hoehne C . . . 434.31 263.25 . . . 171.06 37.27 1.59Gold
11 Mary McManus Liz Ghrist A . . . 437.16 212.63 . . . 224.53 48.92
12 Nadine McDowell Jerry Wade A . . . 203.00 0.00 . . . 203.00 44.23
Totals 5070.56 2482.31 2588.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 16 - 6- 12 12 6- 6- 6-
-460 100 ---- ---- -460 ---- -430 -400 -400 -430 -430 -430
2> 2- 17 5- 8 10- 14- 1 14- 14-
-140 140 ---- ---- -110 ---- -100 -50 110 -150 110 110
3> 6 1 6 12- 6 12- 12- 6 6
-140 -420 ---- ---- -140 ---- 50 -140 50 50 -140 -140
4> 10- 10- 10- 10- 1- 1- 1- 10- 10-
-680 -680 -680 ---- ---- -680 -----1430 -1430 -1430 -680 -680
5> 3 13- 17 15- - 9 3 9 3
-50 400 500 ---- ---- 430 ---- -100 130 -50 130 -50
6> 5 8- 5 15- 8- 8- 2 12 -
110 140 110 ---- ---- 250 ---- 140 140 -100 170 -200
7> 7 7 14- 14- 7 7 7 7 7
650 650 680 680 ---- ---- 650 ---- 650 650 650 650
8> 3 14- 17 3 3 14- 3 11 3
-120 50 100 -120 ---- ---- -120 ---- 50 -120 -90 -120
9> 10 10 10 - 10 10 10 10 10
650 650 650 -100 ---- ---- 650 ---- 650 650 650 650
10> 10- - 14 8 - 10- 5 15 16
110 -300 130 90 -300 ---- ---- 110 ---- -110 150 500
11> 13 13 13 2 3 7 0 4 7
460 460 460 150 180 ---- ---- 400 ---- -50 210 400
12> 15- 3 8- 3 3 3 13- 13- 6
200 -150 -120 -150 -150 ---- ---- -150 ---- 100 100 -130
13> 3 15 3 15 9- 9- 3 6 9-
170 650 170 650 620 620 ---- ---- 170 ---- 200 620
14> 10- 4- 15- 1- 10- 4- 10- 10- 10-
50 -90 130 -120 50 -90 ---- ---- 50 ---- 50 50
15> 5 5 12 12 17 5 5 12 5
100 100 200 200 400 100 ---- ---- 100 ---- 200 100
16> 5 10- 13- 1 16- 5 5 10- 10-
-480 -450 -420 -1100 50 -480 -480 ---- ---- -450 ---- -450
17> 7 7 1- 3- 13 3- 0 7 1-
-50 -50 -140 -100 110 -100 -300 ---- ---- -50 ---- -140
18> 1 11- 15- 3- 3- 8 1 8 5-
-150 120 200 -100 -100 100 -150 ---- ---- 100 ---- -50
19> 10- 10- 10- 14- 3 10- 7 16- 0
50 50 50 100 -150 50 -80 150 ---- -----1100 ----
20> 9 9 9 1- 16 9 17 4 1-
640 640 640 190 1150 640 1390 620 ---- ---- 190 ----
21> 5 7- 0 9 10 2 11 2 5
-620 -600 -690 -250 -180 -630 -170 -630 ---- ---- -620 ----
22> 11 11 11 4 11 11 11 11 1-
---- 110 110 110 50 110 110 110 110 ---- ---- -100
23> 8- 8- 13- 0 8- 1- 16 13- 8-
---- -200 -200 -100 -1000 -200 -500 660 -100 ---- ---- -200
24> 11- 16- 7 2 13- 3 15 7 7
---- 300 500 -50 -140 400 -110 430 -50 ---- ---- -50
25> 9 4 1- 15 9 9 1- 1- 9
-420 ---- -430 -450 -400 -420 -420 -450 -450 -420 ---- ----
26> 17 9- 9- - 9- 9- 9- 9- -
140 ---- PASS PASS -200 PASS PASS PASS PASS -200 ---- ----
27> 7- 16- 0 2 5 16- 3- 10- 10-
-300 ---- 400 -1100 -690 -450 400 -500 -100 -100 ---- ----
28> 4- 7 12 4- 1 4- 9 1 10
---- -50 ---- 150 430 -50 -100 -50 190 -100 400 ----
29> 10 6 0 10 3 15 15 3 10
---- 110 ---- -100 -200 110 -140 130 130 -140 110 ----
30> 1.09 15.91 6.91 10.62 12.74 6.91 9.56 0.03
---- -300 ---- NP 110 -150 -100 -50 -150 -140 -1100 ----
31> 9- 3 1 0 15 9- 9- 9- 3
---- ---- -650 ---- -680 -710 -1460 -100 -650 -650 -650 -680
32> 11- 15- 7- 7- 11- 2 15- 0 15-
---- ---- -400 ---- 50 -430 -430 -400 -460 50 -490 50
33> 2 10 0 10 10 10 10 10 10
---- ---- 430 ---- 450 420 450 450 450 450 450 450
34> 4- 12 12 12 12 8 4- 4- 12
100 ---- ---- 200 ---- 200 200 200 140 100 100 200
35> 5- 17 8- 7 1- 0 3 11- 8-
-400 ---- ---- -110 ---- -200 -300 -460 -500 -450 -170 -200
36> 14 4- 16 7 11- 11- 4- 15 4-
650 ---- ---- -100 ---- 790 200 620 620 -100 680 -100
EVENT>WELCOME OPEN PAIRS |SESSION>WED EVE--2nd |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 23:29|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=15/C=8 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Earl Jones Al Hazelton B . . . 382.50 249.50 . . . 133.00 28.98 1.05Red
2 Barbara Keller Shirley Carlson B . . . 422.79 202.00 . . . 220.79 48.10
3 Lee Barton Lucille Barton A 2 . . 575.59 286.00 2 . . 289.59 63.09 9.45Gold
4 Vona Hall Barbara Bowerman C . . . 290.34 142.31 . . . 148.03 32.25
5 Kathy Mather Rick Oldford A . . . 462.09 220.00 8 . . 242.09 52.74 0.50Red
6 Dave Driggers Susan Driggers B . 5 . 477.26 232.00 6 2 . 245.26 53.43 2.07Gold
7 Todd Shipley Mary Knopf C . . 5 446.79 256.50 . . . 190.29 41.46 2.09Gold
8 Alan Jenson Phil Morrow C . . . 437.15 233.50 . . . 203.65 44.37 0.60Red
9 Norm Holthouse Mike Levy A 6 . . 524.29 281.00 7 . . 243.29 53.00 2.99Gold
10 Terry Sappah Linda Thies C . . . 371.76 188.50 . . . 183.26 39.93
11 Tom Guirl Margo Putnam B . 1/2 . 491.00 234.00 5 1 . 257.00 55.99 5.72Gold
12 Lola Nightingale Al Comiskey A . . . 233.50 0.00 . . . 233.50 50.87
Totals 5115.06 2525.31 2589.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 10- 10- 5 1 10- 3 15 10-
-100 ---- ---- ---- 430 430 400 -100 430 -50 450 430
2> 17 6- 11- 2- 11- 14- 6- 6- 11-
670 ---- ---- ---- 50 110 -110 110 140 50 50 110
3> 4- 4- 11 15 - 11 - 17 4-
-50 ---- ---- ---- -50 140 170 -100 140 -100 670 -50
4> 6- 6- 6- 6- 15- 6- 6- 6- 6-
680 680 ---- ---- ---- 680 680 1430 680 680 680 680
5> 8 3- 16- 11 12 8 1- 5 8
-130 -400 ---- ---- ---- 100 -120 -110 -130 -430 -150 -130
6> 1- 12 14 5 16- 5 3 8- 0
-250 -110 ---- ---- ---- -100 -170 200 -170 -200 -140 -620
7> 0 10 10 2- 17 10 2- 16 10
-690 -650 -650 ---- ---- ---- -680 -600 -650 -680 -630 -650
8> 2- 8- 2- 10 6 14 6 8- 14
-50 100 -50 ---- ---- ---- 110 90 120 90 100 120
9> 7 7 15 7 7 7 7 16- 7
-650 -650 -500 ---- ---- ---- -650 -650 -650 -650 100 -650
10> 12 14- 10 0 4 12 6- 6- 14-
110 200 100 -600 ---- ---- ---- -120 110 -110 -110 200
11> 4 16 10 1 4 7 0 10 10
-460 -130 -400 -490 ---- ---- ---- -460 -430 -520 -400 -400
12> 5 14 8- 6 0 8- 1- 17 8-
90 150 120 100 ---- ---- ---- -470 120 -200 600 120
13> 2 2 14 2 7- 7- 14 17 7-
-650 -650 -170 -650 -620 ---- ---- ---- -620 -170 100 -620
14> 0 1- 12- 6- 6- 12- 6- 17 15-
-150 -130 90 -50 -50 ---- ---- ---- 90 -50 150 120
15> 12 1 5 12 5 16- 5 16- 5
-100 -300 -200 -100 -200 ---- ---- ---- 620 -200 620 -200
16> 2 3- 12 6- 12 17 12 - 12
100 420 480 450 480 1400 ---- ---- ---- 480 -50 480
17> 6 1- 7 4 10 10 1- 4 0
-90 -130 -50 -110 50 50 ---- ---- ---- -130 -110 -400
18> 1- 16 11- 5- 9 5- 5- 1- 1-
-200 150 50 -120 -100 -120 ---- ---- ---- -120 -200 -200
19> 11- 11- 16 15 6- 2- 13 - 6-
90 90 400 180 -50 -100 100 ---- ---- ---- -150 -50
20> 2- 8 8 8 17 8 8 14 2-
-720 -640 -640 -640 140 -640 -640 ---- ---- ---- -600 -720
21> 3- 15 12 3- 3- 3- 0 1 9-
150 630 620 150 150 150 100 ---- ---- ---- 130 600
22> 6 6 15- 6 6 15- 6 6 15-
-110 -110 100 -110 -110 100 -110 -110 ---- ---- ---- 100
23> 2 8- 13- 0 15- 13- 8- 8- 8-
-500 200 300 -750 500 300 200 200 ---- ---- ---- 200
24> 3- 10 10 10 17 10 5- 16 -
-400 50 50 50 1100 50 -300 500 ---- ---- ---- -500
25> 2 8 15- 0 8 8 8 2 8
400 420 450 -50 420 420 420 400 420 ---- ---- ----
26> 7- 7- 7- 15 7- 7- 7- 7- 7-
PASS PASS PASS 110 PASS PASS PASS PASS PASS ---- ---- ----
27> 2 3 13- 4- 16 9- 9- 4- 9-
-140 -50 500 50 750 300 300 50 300 ---- ---- ----
28> 5 9 2- 1 16 5 2- 0 12-
---- -430 -170 -440 -920 100 -430 -440 -940 50 ---- ----
29> 7 14 2 7 2 2 10 14 14
---- -110 140 -130 -110 -130 -130 -100 140 140 ---- ----
30> 13.79 10.09 0.03 10.09 4.26 13.79 2.15 13.79 4.26
---- 200 150 -140 150 50 200 -50 200 50 ---- ----
31> 7- 7- 7- 7- 7- 7- 14 0 1
---- ---- 650 650 650 650 650 650 680 -590 50 ----
32> 12- 4 15 12- 9- 9- 1- 15 7
---- ---- 450 110 460 450 430 430 -50 460 420 ----
33> 7 15 7 7 7 7 0 15 7
---- ---- -450 -430 -450 -450 -450 -450 -460 -430 -450 ----
34> 5 5 10 - 17 - 12- 15- 15-
---- ---- ---- -200 -200 -110 -300 90 -300 -100 PASS PASS
35> 1 5- 5- 2 3 15- 5- 13 11-
---- ---- ---- 130 170 170 140 150 460 170 420 400
36> 5- 15- 0 12- 5- 8- 15- 8- 17
---- ---- ---- -620 200 -1660 100 -620 -600 200 -600 500
EVENT>WELCOME OPEN PAIRS |SESSION>WED EVE--2nd |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 23:29|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=14/C=7 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 John Williams Wonnie Duncan A . . . 466.00 250.00 . . . 216.00 47.06 0.46Red
2 RaeDonna Jones Carmen Keys B . . . 449.24 202.50 7 3 . 246.74 53.76 1.09Red
3 Tom Ottley Sally Fahland A 5 . . 527.00 250.00 4 . . 277.00 60.35 3.99Gold
4 Elaine Pollock Sylvia Miller C . . 4 464.71 225.00 9 5 2 239.71 52.22 1.52Red
5 Gene Miley Christine Miley A . . . 473.71 217.00 6 . . 256.71 55.93 0.66Red
6 Jo Anne Thurston Marie Smerjac B . 4 . 482.85 217.50 5 2 . 265.35 57.81 2.75Gold
7 Dorothy Case John Donoghue C . . 2 473.41 194.50 3 1 1 278.91 60.76 2.18Gold
0.52Red
8 Fred Stevens Kay Stevens B . . . 423.71 228.50 . . . 195.21 42.53 0.45Red
9 Doug Scott John Carty A . . . 477.97 264.00 . . . 213.97 46.62 1.35Red
10 Jim Meinel John Cacy C . 6 1 475.24 242.00 10 6 3 233.24 50.81 1.55Gold
2.05Red
11 Doug Deschner Les Pettie A 1 . . 582.91 279.50 1 . . 303.41 66.10 12.60Gold
12 Renee Kappen Nancy Napolilli C . . . 192.00 0.00 . . . 192.00 41.83
Totals 5488.75 2570.50 2918.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16 16 6- 14 6- 2 6- 6- 12
100 100 ---- ---- -430 ---- 50 -430 -450 -430 -430 -400
2> 0 5- 2- 10- 10- 10- 5- 5- 14-
-670 -110 ---- ---- -140 ---- -50 -50 -50 -110 -110 110
3> 12- 16- 6 16- 12- 0 6 12- 2
50 100 ---- ---- -140 ---- 100 50 -670 -140 50 -170
4> 1- 10- 10- 10- 10- 10- 10- 10- 10-
-1430 -680 -680 ---- ---- -680 ---- -680 -680 -680 -680 -680
5> 5 13- 9 15- 12 - 9 6 9
110 400 130 ---- ---- 430 ---- 150 -100 130 120 130
6> - 5 12 14 8- 3 17 12 15-
-200 110 170 ---- ---- 200 ---- 140 100 620 170 250
7> 7 7 7 14- 1 7 14- 17 0
650 650 650 680 ---- ---- 630 ---- 650 680 690 600
8> 8- 3 14- 11 8- 3 7 14- 11
-100 -120 50 -90 ---- ---- -100 ---- -120 -110 50 -90
9> 10 10 2 10 - 10 10 10 10
650 650 500 650 ---- ---- -100 ---- 650 650 650 650
10> 5 7 10- 17 10- 2- 5 13 2-
-110 -100 110 600 110 ---- ---- -200 ---- -110 120 -200
11> 10 7 17 16 7 7 13 13 1
430 400 520 490 400 ---- ---- 400 ---- 460 460 130
12> 8- 8- 15- 11 0 8- 12 17 3
-120 -120 200 -100 -600 ---- ---- -120 ---- -90 470 -150
13> 3 3 15 0 9- 9- 15 15 9-
170 170 650 -100 620 620 ---- ---- 650 ---- 650 620
14> 4- 10- 10- 0 10- 1- 17 15- 4-
-90 50 50 -150 50 -120 ---- ---- 150 ---- 130 -90
15> 12 12 5 - 12 12 5 16 -
200 200 100 -620 200 200 ---- ---- 100 ---- 300 -620
16> 5 10- 16- 5 5 0 15 13- 5
-480 -450 50 -480 -480 -1400 -100 ---- ---- -420 ---- -480
17> 15- 13 13 7 17 7 11 15- 10
130 110 110 -50 400 -50 90 ---- ---- 130 ---- 50
18> 11- 11- 15- 8 15- 11- 15- 1 5-
120 120 200 100 200 120 200 ---- ---- -150 ---- -50
19> 2 16- 10- 10- 14- 5- 4 5- 1
-180 150 50 50 100 -90 -100 -90 ---- ---- -400 ----
20> 9 3 0 14- 9 14- 9 9 9
640 600 -140 720 640 720 640 640 ---- ---- 640 ----
21> 13- 16 13- 7- 13- 13- 17 2 5
-150 -130 -150 -600 -150 -150 -100 -630 ---- ---- -620 ----
22> 11 1- 1- 11 11 11 11 1- 11
---- 110 -100 -100 110 110 110 110 -100 ---- ---- 110
23> 1- 8- 3- 15 8- 8- 8- 3- 17
---- -500 -200 -300 500 -200 -200 -200 -300 ---- ---- 750
24> 0 16- 7 13- 11- 7 1 7 7
-----1100 500 -50 400 300 -50 -500 -50 ---- ---- -50
25> 9 9 15 9 9 15 1- 9 17
-420 ---- -420 -400 -420 -420 -400 -450 -420 50 ---- ----
26> 9- 9- 9- 9- 9- 9- 9- 9- 2
PASS ---- PASS PASS PASS PASS PASS PASS PASS -110 ---- ----
27> 1 7- 15 7- 14 12- 3- 7- 12-
-750 ---- -300 140 -300 50 -50 -500 -300 -50 ---- ----
28> 1 12 12 14- 8 17 14- 4- 16
---- -100 ---- 430 430 440 170 940 440 -50 920 ----
29> 15 15 10 7 3 3 15 3 10
---- 130 ---- 130 110 100 -140 -140 130 -140 110 ----
30> 12.74 3.21 3.21 14.85 6.91 3.21 16.97 12.74 6.91
---- -50 ---- -200 -200 50 -150 -200 140 -50 -150 ----
31> 9- 9- 9- 3 9- 17 9- 16 9-
---- ---- -650 ---- -650 -650 -680 -650 590 -650 -50 -650
32> 7- 7- 4- 15- 13 2 2 10 4-
---- ---- -430 ---- -430 -450 50 -110 -460 -460 -420 -450
33> 10 10 10 17 2 2 10 10 10
---- ---- 450 ---- 450 450 460 430 430 450 450 450
34> 16- 0 16- 12 4- 12 1- 7 1-
300 ---- ---- -90 ---- 300 200 100 200 PASS 110 PASS
35> 15 14 1- 16 11- 11- 4 11- 5-
-140 ---- ---- -150 ---- -460 -130 -170 -170 -420 -170 -400
36> 4- 11- 8- 11- 1- 1- 8- 17 0
-100 ---- ---- 620 ---- 600 620 -200 -200 600 1660 -500