EVENT>WELCOME OPEN PAIRS |SESSION>WED AFT--2nd |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 19:45|EVENT CODE>1901
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=15/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Nadine McDowell Lola Nightingale A . . . 486.18 264.50 . . . 221.68 48.30 1.99Red
2 Yvonne Folan Vona Hall C . . . 414.84 136.50 2 1 1 278.34 60.64 2.94Gold
3 Terry Schleppegrell Jim Lindemann A 6 . . 527.25 295.50 . . . 231.75 50.49 3.97Gold
4 Darlene Holt Barbara Bowerman B . . . 417.66 178.00 6 3 . 239.66 52.21 1.14Red
5 Christine Miley Gene Miley A . . . 500.70 231.50 3 . . 269.20 58.65 2.10Red
6 Jerry Wagner Donna Wagner C . 5 1 480.04 256.00 . . . 224.04 48.81 2.07Gold
1.11Red
7 John Flournoy Bob Jamison A . . . 406.23 180.50 . . . 225.73 49.18
8 Mary Carle Carolyn Sprague B . . . 427.08 221.50 . . . 205.58 44.79
9 Frank Putzel Gail Putzel A . . . 497.75 239.00 5 . . 258.75 56.37 1.12Red
10 Al Hazelton Nannette O'Reilly B . 6 . 450.00 244.00 . . . 206.00 44.88 1.55Gold
11 Tom Guirl Margo Putnam B . 1 . 519.50 250.50 4 2 . 269.00 58.61 6.53Gold
12 Ellen Cordes Jo Anne Thurston B . . . 429.68 204.50 . . . 225.18 49.06
13 Bob Walters Peggy Walters A . . . 234.99 0.00 8 . . 234.99 51.20 0.77Red
Totals 5791.90 2702.00 3089.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 14- 2 9- 16 9- 9- 14- 1
140 ---- ---- ---- 170 -110 140 200 140 140 170 -140 ----
2> 5 11- 1- 11- 16 11- 11- 11- 7
140 ---- ---- ---- 600 -100 600 620 600 600 600 240 ----
3> 10 6 16 3- 14- 10 6 1- 6
110 ---- ---- ---- 100 200 -50 170 110 100 -100 100 ----
4> 14- 17 8 13 5- - 16 10- 5-
100 300 ---- ---- ---- -500 ---- -110 -600 -630 200 -150 -600
5> 2 16 7 - 7 7 7 11 16
-1510 -510 ---- ---- -----1010 -----1520 -1010 -1010 -1010 -940 -510
6> 1 12 9 6 9 17 15- 11 14
-120 90 ---- ---- ---- -50 ---- -90 -50 140 120 80 110
7> 5 9 16 9 13- 9 16 1 3
-120 ---- -110 ---- ---- ---- 100 -110 -90 -110 100 -500 -200
8> 15 4- 15 12 13 7- 9- - 4-
110 ---- -130 ---- ---- ---- 110 PASS 50 -120 -100 -180 -130
9> 0 9- 4 3 9- 15- 9- 1- 9-
-100 ---- 450 ---- ---- ---- 230 200 450 480 450 -50 450
10> 8 14- 14- 8 2- 2- 8 5 14-
620 650 650 620 ---- ---- ---- -100 -100 620 140 650 ----
11> 6 2- 0 6 12- 12- 6 2- 12-
-420 -450 -630 -420 ---- ---- ---- -170 -170 -420 -450 -170 ----
12> 13 13 17 7 2- 13 2- 13 7
-130 -130 -100 -150 ---- ---- ---- -400 -130 -400 -130 -150 ----
13> 10- 4- 2- 17 1 7 14 10- 16
200 -100 -200 620 -600 ---- ---- ---- ---- 100 300 200 600
14> 4 6- 12- 10 12- 15- 2- 6- 11
-170 -150 -110 -130 -110 ---- ---- ---- ---- 50 -210 -150 -120
15> 2 12- 9 3- 5 - 14 12- 3-
-140 150 130 -110 50 ---- ---- ---- ---- -200 300 150 -110
16> 7- - 14- 7- 7- 7- 7- 7- 16-
-620F -650F -170F ---- -620F -620F ---- ---- ---- -620F -620F -620F -140F
17> 2- 9 10- 16- 2- 7- 12 6 13
-100 110 140 ---- 500 -100 ---- ---- ---- 100 150 50 170
18> 13 10 4 13 13 0 4 6 4
110 100 -140 ---- 110 110 ---- ---- ---- -550 -140 -130 -140
19> 13- 5- 0 13- 5- 5- 17 5- 13-
-200 -650 -1100 -200 -650 -650 200 ---- ---- ---- -650 -200 ----
20> 14 17 16 6 6 3 12 9 9
120 300 200 -140 -140 -200 -80 ---- ---- ---- -110 -110 ----
21> 13- 13- - 11 3- 7 15- 7 15-
140 140 -530 110 -100 100 170 ---- ---- ---- 100 170 ----
22> 2.68 15.91 9.03 13.79 11.15 11.15 12.74 2.68 6.38
-50 200 ---- 100 140 110 110 120 ---- ---- ---- -50 90
23> 4- 13 13 13 13 8 0 13 13
200 650 ---- 650 650 650 630 -100 ---- ---- ---- 650 650
24> 14 4- 8- 16- 8- 2 8- 4- -
170 100 ---- 110 420 110 90 110 ---- ---- ---- 100 -50
25> 16- 12- 4 8 16- 8 6 8 12-
590 420 100 170 590 ---- 170 140 170 ---- ---- ---- 420
26> 2 13 13 16- 8- 8- 5 2 5
-200 -100 -100 PASS -110 ---- -110 -130 -200 ---- ---- ---- -130
27> 12- 12- 12- 8 5 5 0 12- 2
140 140 140 110 -50 ---- -50 -300 140 ---- ---- ---- -150
28> 5 10 7 13- 10 5 10 0 5
---- 190 640 500 720 640 190 640 -300 190 ---- ---- ----
29> 7- 7- 7- 15- 7- 17 15- 7- 14
---- -100 -100 -100 110 -100 200 110 -100 90 ---- ---- ----
30> 9- 5 5 14 9- 5 - 15- 5
---- -50 -100 -100 110 -50 -100 -150 120 -100 ---- ---- ----
31> 1- 8 13- 4 0 12 17 8 1-
---- ---- -100 100 ---- 300 50 -110 170 930 100 ---- -100
32> 11- 16 8- 2- 1 14 4 2- 11-
---- ---- 150 1100 ---- 130 -110 -120 200 -100 -110 ---- 150
33> 17 11 13- 11 16 5- 5- 15 5-
---- ---- -170 -450 ---- -430 -450 -210 -460 -460 -420 ---- -460
34> 6- 1- 6- 6- 6- 13 15 10 13
---- ---- ---- -140 -500 -140 -140 ---- -140 50 110 -120 50
35> 3 9 5- 2 17 - 16 11- 11-
---- ---- ---- 110 150 130 90 ---- 500 -100 430 180 180
36> 4 10 10 1 13 4 15- 13 10
---- ---- ---- -300 -170 -170 -620 ---- -150 -300 -140 -150 -170
EVENT>WELCOME OPEN PAIRS |SESSION>WED AFT--2nd |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 19:45|EVENT CODE>1901
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=13/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Ivan Grondin Pat Dubbs A . . . 504.00 243.00 7 . . 261.00 56.86 1.35Red
2 Phyllis Smith Susan Smith C . . . 374.71 223.00 . . . 151.71 33.05 1.06Red
3 Norm Holthouse Mike Levy A 2 . . 566.82 295.00 3 . . 271.82 59.22 8.93Gold
4 Marie Smerjac Jerry Wade B . . . 385.85 210.50 . . . 175.35 38.20
5 Terry Currie Liz Ghrist A . . . 464.82 192.50 2 . . 272.32 59.33 2.94Gold
6 John Cacy Jim Meinel C . . . 407.35 218.00 . . . 189.35 41.25 0.74Red
7 Don Addis Jackie Addis A . . . 436.09 218.50 . . . 217.59 47.41
8 Terry Sappah Marj Sappah B . . . 412.26 220.00 . . . 192.26 41.89
9 Neal Martin Walt Pease A 1 . . 580.12 301.00 1 . . 279.12 60.81 11.90Gold
10 Linda Johnson Barb May C . . . 410.00 206.00 . . 2 204.00 44.44 0.74Red
11 Alan Jenson Teresa Sackett A . . . 241.50 0.00 . . . 241.50 52.61
12 Barbara Keller Shirley Carlson B . . . 443.47 240.50 . . . 202.97 44.22 0.44Red
Totals 5226.99 2568.00 2658.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 1 7- 7- 2- 2- 15 16 7-
-140 -200 ---- ---- -140 ---- -140 -170 -170 110 140 -140
2> 12 1 5- 5- 5- 5- 15- 10 5-
-140 -620 ---- ---- -600 ---- -600 -600 -600 100 -240 -600
3> 7 2- 7 11 11 15- 1 11 13-
-110 -170 ---- ---- -110 ---- -100 -100 100 -200 -100 50
4> 4 0 11- 16- 1 9 6- 11- 2-
110 -300 600 ---- ---- 630 ---- -200 500 150 600 -100
5> 16- 1 10 10 10 10 6 1 15
1520 510 1010 ---- ---- 1010 ---- 1010 1010 940 510 1510
6> 11 5 8 0 1- 8 6 3 16
90 -90 50 ---- ---- -140 ---- -120 50 -80 -110 120
7> 14 3- 8 8 1 16 1 12 8
200 90 110 110 ---- ---- -100 ---- 500 -100 120 110
8> 12- 4 12- 9- 7- 16- 2 2 5
130 -50 130 120 ---- ---- 100 ---- 180 -110 -110 PASS
9> 7- 7- 7- 1- 7- 15- 13 17 14
-450 -450 -450 -480 ---- ---- -450 ---- 50 -230 100 -200
10> 14- 2- 9 9 12 2- 9 14- 2-
100 -650 -620 -620 -140 ---- ---- -650 ---- -620 100 -650
11> 4- 17 11 11 14- 4- 11 4- 14-
170 630 420 420 450 ---- ---- 170 ---- 420 170 450
12> 4 0 14- 10 4 10 4 14- 4
130 100 400 150 130 ---- ---- 150 ---- 130 400 130
13> 14- 10 0 3 16 6- 6- 12- 1
200 -100 -620 -300 600 -200 ---- ---- -200 ---- 100 -600
14> 4- 1- 7 14- 4- 10- 13 10- 6
110 -50 130 210 110 150 ---- ---- 170 ---- 150 120
15> 8 16- 13- 3 12 4- 15 4- 13-
-130 200 110 -300 -50 -150 ---- ---- 140 ---- -150 110
16> 9- - 9- 9- 9- 9- 9- 16- 2-
620F 140F 620F 620F 620F 620F 620F ---- ---- 650F ---- 170F
17> 9- 4 5 - 11 14- 14- 8 6-
-100 -170 -150 -500 -50 100 100 ---- ---- -110 ---- -140
18> 17 13 13 4 11 4 4 7 13
550 140 140 -110 130 -110 -110 ---- ---- -100 ---- 140
19> 3- 11- 11- 3- 11- 3- 0 11- 17
200 650 650 200 650 200 -200 650 ---- ---- 1100 ----
20> 11 8 11 8 14 3 5 0 1
140 110 140 110 200 -120 80 -300 ---- ---- -200 ----
21> 6 10 13- 1- 10 3- 1- 3- 16-
-110 -100 100 -170 -100 -140 -170 -140 ---- ---- 530 ----
22> 3.21 14.32 5.85 14.32 5.85 1.09 4.26 10.62 7.97
---- -140 50 -110 50 -110 -200 -120 -90 ---- ---- -100
23> 4 4 4 12- 9 4 17 4 4
---- -650 -650 -650 -200 -630 -650 100 -650 ---- ---- -650
24> - 12- 8- 3 15 12- 8- 16- 8-
---- -420 -100 -110 -170 -90 -100 -110 50 ---- ---- -110
25> - 4- - 9 4- 11 13 9 9
-590 ---- -420 -590 -170 -420 -140 -100 -170 -170 ---- ----
26> 8- 12 15 8- 4 12 4 15 -
110 ---- 130 200 110 100 130 100 200 PASS ---- ----
27> 12 15 4- 12 4- 17 4- 4- 9
50 ---- 150 -140 50 -140 300 -140 -140 -110 ---- ----
28> 7 12 12 7 7 17 10 12 3-
---- -640 ---- -190 -190 -640 -640 300 -500 -190 -720 ----
29> 9- 0 9- 1- 9- 9- 9- 3 1-
---- 100 ---- -200 100 -110 100 100 100 -90 -110 ----
30> 7- 12 7- 16- 12 1- 12 12 3
---- 50 ---- 100 50 150 100 -120 100 100 -110 ----
31> 13 17 15- 5 9 0 15- 9 3-
---- ---- -50 ---- 110 100 -170 -100 -930 100 -100 -300
32> 14- 16 5- 3 1 13 5- 14- 8-
---- ---- 110 ---- 120 -150 -200 -1100 100 -150 110 -130
33> 6 1 0 11- 6 11- 11- 2 3-
---- ---- 450 ---- 210 170 460 450 460 460 420 430
34> 10- 4 10- 10- 4 15- 2 10- 7
140 ---- ---- -50 ---- 140 140 -50 500 -110 140 120
35> 15 5- 0 14 16- 8 1 11- 5-
-90 ---- ---- -180 ---- -500 -110 100 -150 -430 -130 -180
36> 16 7 4 13 13 7 1- 7 4
620 ---- ---- 170 ---- 150 300 300 170 140 170 150
EVENT>WELCOME OPEN PAIRS |SESSION>WED AFT--2nd |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 19:45|EVENT CODE>1901
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=15/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 della Palmer Sylvia Wade A . . . 469.20 251.00 . . . 218.20 47.54 0.66Red
2 Linda Thies Linda Vernon C . . 4 426.35 197.50 . . 2 228.85 49.86 1.34Red
3 Wonnie Duncan Doug Scott A 3 . . 539.03 257.50 1 . . 281.53 61.34 6.69Gold
4 Buck Steiner Sheila Phillips B . . . 446.88 240.00 . . . 206.88 45.07 0.73Red
5 Lou Kaminski Lourane Loran A . . . 452.18 213.50 7 . . 238.68 52.00 0.85Red
6 Elaine Pollock Sylvia Miller C . . 2 444.38 223.00 . . . 221.38 48.23 2.39Red
7 Mary McManus Natalie Wernet A . . . 392.47 182.50 . . . 209.97 45.75
8 Teresa Bombardier Fritz Pellum B . . . 427.18 242.50 . . . 184.68 40.24 0.76Red
9 John Williams Brenda Glaze A . . . 466.50 233.50 10 . . 233.00 50.76 0.64Red
10 Ralph Stone Dennis Smith B . 2 . 505.50 274.50 . 5 . 231.00 50.33 4.90Gold
11 RaeDonna Jones Carmen Keys B . . . 418.00 184.00 9 4 . 234.00 50.98 0.79Red
12 Frank LaMaster Nancy LaMaster B . . . 447.50 217.50 . 6 . 230.00 50.11 0.38Red
13 Michael Ebell Lisa Nelson C . . . 172.03 0.00 . . . 172.03 37.48
Totals 5607.20 2717.00 2890.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9- 3- 17 3- 5 9- 9- 9- 0
140 ---- ---- ---- ---- -100 630 -100 -50 140 140 140 -170
2> 11- 6 1- 17 1- 11- 4 11- 1-
600 ---- ---- ---- ---- 170 -100 660 -100 600 110 600 -100
3> 1- 3- 13 10 10 17 0 10 14-
-100 ---- ---- ---- ---- -50 140 110 110 590 -130 110 170
4> 2- 14- 5- 5- 9 2- 10- 12 -
-620 100 ---- ---- ---- ---- -600 -600 -180 -620 -150 -130 -630
5> 3 13 7 7 13 16 13 7 -
-1020 -520 ---- ---- ---- -----1010 -1010 -520 -510 -520 -1010 -1520
6> 0 15- 3 9 6 3 13 3 6
-180 120 ---- ---- ---- ---- -100 -50 -90 -100 100 -100 -90
7> 9 0 4 16 9 9 13- 9 2
-110 -600 -140 ---- ---- ---- ---- 100 -110 -110 -90 -110 -300
8> 17 - 9- 2 15 4- 7- 11 4-
150 -180 -100 ---- ---- ---- ---- -150 110 -130 -120 -90 -130
9> 9- 15- 9- 9- 1- 17 9- 9- 9-
450 480 450 ---- ---- ---- ---- 450 -50 690 450 450 450
10> 14- 2- 14- 8 0 8 11 2- 14-
650 -100 650 620 ---- ---- ---- ---- -300 620 630 -100 650
11> 1 6 16 6 12- 12- 17 12- 9
-500 -420 -140 -420 ---- ---- ---- ---- -170 -170 -100 -170 -200
12> 7 13 13 7 7 13 0 2- 2-
-150 -130 -130 -150 ---- ---- ---- ---- -150 -130 -430 -400 -400
13> 4- 10- 7 2- 7 0 10- 14 14
-100 200 100 -200 100 ---- ---- ---- ---- -650 200 300 300
14> 0 15- 6- 2- 15- 15- 1 6- 9
-460 50 -150 -210 50 ---- ---- ---- ---- 50 -430 -150 -140
15> 9 - 17 15- 6 9 9 9 15-
130 -200 710 500 110 ---- ---- ---- ---- 130 130 130 500
16> 16- - 6- 13- 6- 13- 6- 6- 6-
300 -100 100 200 100 200 ---- ---- ---- ---- 100 100 100
17> 16- 1 14- 4- 14- 10- 4- 7- 0
500 -130 420 -50 420 140 ---- ---- ---- ---- -50 100 -550
18> 13 17 1- 16 13 7- 9 1- 7-
110 200 -200 130 110 -100 ---- ---- ---- ---- 90 -200 -100
19> 13- 5- 5- 5- 5- 5- 5- 11 16
-200 -650 -650 -650 -650 -650 -650 ---- ---- ---- ---- -620 -170
20> 6 - 15 13 2 4 11 9 -
-140 -600 180 100 -300 -150 -100 ---- ---- ---- ---- -110 -600
21> - 7 17 11 2 7 3- 11 7
-530 100 300 110 -200 100 -100 ---- ---- ---- ---- 110 100
22> 10.20 14.85 9.03 6.38 2.68 6.38 16.97 2.68 0.03
AVE+ 150 100 90 -50 90 300 -50 ---- ---- ---- ---- -150
23> 1 2 13 4- 13 13 7 4- 4-
140 170 650 200 650 650 620 200 ---- ---- ---- ---- 200
24> 16- 8- 4- 14 14 - 4- 11 12
420 110 100 170 170 -50 100 140 ---- ---- ---- ---- 150
25> 4 12- 12- 4 1 0 2 12- 12-
100 420 420 100 -100 -140 -50 420 420 ---- ---- ---- ----
26> 5 13 16- 13 8- 8- 0 2 13
-130 -100 PASS -100 -110 -110 -500 -200 -100 ---- ---- ---- ----
27> 16 17 12- 2 2 8 12- 5 8
170 800 140 -150 -150 110 140 -50 110 ---- ---- ---- ----
28> 10 13- 2 16 10 2 2 16 16
---- 640 720 -100 1390 640 -100 -100 1390 1390 ---- ---- ----
29> 1 7- 7- 7- 7- 0 7- 7- 7-
---- -200 -100 -100 -100 -100 -300 -100 -100 -100 ---- ---- ----
30> 11- 5 15- 11- 13 17 5 5 -
---- 50 -100 120 50 80 400 -100 -100 -150 ---- ---- ----
31> 8 11 13- 15- 15- 8 8 4 4
---- ---- 100 110 300 620 620 100 100 50 50 ---- ----
32> 17 5- 11- 15 8- 0 11- 5- 7
---- ---- 1700 100 150 400 130 -140 150 100 110 ---- ----
33> 5- 5- 0 5- 5- 11 1 5- 13-
---- ---- -460 -460 -490 -460 -460 -450 -480 -460 -430 ---- ----
34> 1- 16 0 6- 11 17 6- 3 13
---- ---- ---- -500 200 -590 -140 -110 500 -140 -200 50 ----
35> 5- 13- 15 9 5- 5- 9 13- -
---- ---- ---- 130 210 300 150 130 130 150 210 -100 ----
36> 4 7- 17 7- 1 1 6 15- 13
---- ---- ---- -300 -180 100 -180 -620 -620 -200 -140 -150 ----
37> - 16- 9- 14- 9- 3- 9- 9- 3-
---- ---- ---- ---- -200 870 -110 50 -110 -140 -110 -110 -140
38> 16- 7- 12- - 12- 7- 12- 2- 4-
---- ---- ---- ---- 100 -100 -90 -250 -90 -100 -90 -200 -150
39> 11- 1- 6- 1- 15- 11- 6- 15- 6-
---- ---- ---- ---- 150 -200 -100 -200 630 150 -100 630 -100
EVENT>WELCOME OPEN PAIRS |SESSION>WED AFT--2nd |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 20, 2007 |SANCTION>R0706020 | 06/20/2007 19:45|EVENT CODE>1901
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Regional |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=13/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Paul Thurston Rick Coyle A 4 . . 531.00 287.50 . . . 243.50 53.05 5.02Gold
2 Dorothy Case Phil Morrow C . . 3 437.82 263.00 . . . 174.82 38.09 1.46Gold
0.33Red
3 Tom Ottley Sally Fahland A . . . 499.00 237.00 4 . . 262.00 57.08 1.47Red
4 Don Bladow Shirley Liss B . 4 . 488.62 239.50 9 1 . 249.12 54.27 2.75Gold
5 Jamie Newman Ron Jauch A . . . 507.97 246.50 6 . . 261.47 56.97 1.53Red
6 Lorraine Parry Doug Parry C . . . 396.53 182.00 . . 1 214.53 46.74 1.06Red
7 Sandra Singleton Kathy Centoni A . . . 465.70 204.00 5 . . 261.70 57.02 1.12Red
8 Doug Dorland Margaret Bartline B . . . 440.32 224.00 . 5 . 216.32 47.13 0.42Red
9 Howard Enbysk Kathy Mather A . . . 460.15 234.50 . . . 225.65 49.16
10 Georgene Ference Joan Taugher B . . . 391.00 153.50 . 3 . 237.50 51.74 1.05Red
11 Lucille Barton Lee Barton A 5 . . 529.97 272.50 8 . . 257.47 56.09 3.77Gold
12 Joe Russell Marianne Wieland B . 3 . 494.00 262.00 . 4 . 232.00 50.54 3.67Gold
13 Fred Stevens Kay Stevens B . . . 244.12 0.00 10 2 . 244.12 53.19 1.46Gold
Totals 5886.20 2806.00 3080.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7- 13- 12 7- 7- 7- 13- 17 0
-140 100 ---- 50 ---- -140 ---- -140 ---- -140 100 170 -630
2> 5- 0 15- 5- 13 5- 11 15- 15-
-600 -660 ---- 100 ---- -600 ---- -110 ---- -600 -170 100 100
3> 15- 7 7 0 17 7 13- 2- 4
100 -110 ---- -110 ---- -590 ---- 130 ---- -110 50 -170 -140
4> 11- 2- 8 14- 6- 5 16- 11- 14-
600 -100 180 ---- 620 ---- 150 ---- 130 ---- 630 600 620
5> 10 4 4 1 4 10 16- 10 14
1010 520 520 ---- 510 ---- 520 ---- 1010 ---- 1520 1010 1020
6> 8 1- 11 14 4 14 11 14 17
50 -120 90 ---- 100 ---- -100 ---- 100 ---- 90 100 180
7> 17 8 13 8 3- 8 15 8 1
600 110 140 110 ---- 90 ---- 110 ---- 300 ---- 110 -100
8> 16- 2 7- 12- 9- 6 12- 0 15
180 -110 100 130 ---- 120 ---- 90 ---- 130 ---- -150 150
9> 1- 15- 7- 0 7- 7- 7- 7- 7-
-480 50 -450 -690 ---- -450 ---- -450 ---- -450 ---- -450 -450
10> 17 2- 9 9 6 14- 2- 2- 14-
300 -650 -620 -620 -630 ---- 100 ---- -650 ---- -650 ---- 100
11> 4- 1 4- 11 0 4- 8 16 11
170 140 170 420 100 ---- 170 ---- 200 ---- 500 ---- 420
12> 10 4 4 10 17 14- 14- 10 4
150 130 130 150 430 ---- 400 ---- 400 ---- 150 ---- 130
13> 10 17 14- 6- 10 3 3 12- 6-
-100 650 200 -200 -100 -300 ---- -300 ---- 100 ---- -200 ----
14> 10- 1- 14- 16 1- 10- 8 17 1-
150 -50 210 430 -50 150 ---- 140 ---- 460 ---- -50 ----
15> 0 8 1- 8 11 8 1- 8 16-
-710 -130 -500 -130 -110 -130 ---- -500 ---- -130 ---- 200 ----
16> 3- 10- 10- 10- 3- 10- - 16- 10-
---- -200 -100 -100 -100 -200 -100 ---- -300 ---- 100 ---- -100
17> 12- 12- 2- 9- 6- 17 - 16 2-
---- 50 50 -420 -100 -140 550 ---- -500 ---- 130 ---- -420
18> 1 8 4 15- 9- 9- 4 0 15-
---- -130 -90 -110 200 100 100 ---- -110 ---- -200 ---- 200
19> 11- 11- 6 11- 1 11- 3- 11- 11-
650 ---- 650 620 650 170 650 200 ---- 650 ---- 650 ----
20> 4 15 8 13 16- 6 11 16- 2
-100 ---- 300 110 150 600 100 140 ---- 600 ---- -180 ----
21> 6 15 6 10 10 13- 16- 10 0
-110 ---- 200 -110 -100 -100 100 530 ---- -100 ---- -300 ----
22> 14.32 10.62 16.97 0.03 10.20 14.32 2.15 7.97 10.62
---- 50 ---- -90 150 -300 AVE+ 50 -150 ---- -100 ---- -90
23> 4 4 12- 10 16 12- 15 4 12-
---- -650 ---- -650 -200 -620 -140 -200 -170 ---- -650 ---- -200
24> 3 16- 5 12- - 6 8- 12- 3
---- -170 ---- 50 -150 -100 -420 -140 -110 ---- -100 ---- -170
25> 16 17 15 13 4- 4- 4- 4- 13
100 ---- 140 ---- 50 -100 -420 -420 -420 -420 ---- -100 ----
26> 8- 8- 17 12 15 4 4 - 4
110 ---- 110 ---- 500 130 200 100 100 PASS ---- 100 ----
27> 15 9 4- 1 12 0 9 4- 15
150 ---- -110 ---- -140 -170 50 -800 -110 -140 ---- 150 ----
28> 7 15 15 7 1 3- 1 15 1
---- -640 ---- 100 ---- 100 -640 -1390 -720 -1390 100 -----1390
29> 9- 17 9- 16 9- 9- 9- 9- 9-
---- 100 ---- 300 ---- 100 200 100 100 100 100 ---- 100
30> 4 0 12 5- 12 12 16- 1- 5-
---- -80 ---- -400 ---- 100 -50 100 100 150 -120 ---- -50
31> 1- 1- 9 9 9 13 6 13 3-
-620 ---- -620 ---- -100 ---- -100 -100 -50 -110 -50 -300 ----
32> 2 8- 17 5- 0 11- 11- 10 5-
-400 ---- -130 ---- 140 ---- -150 -1700 -100 -100 -110 -150 ----
33> 11- 11- 6 16 11- 11- 11- 3- 17
460 ---- 460 ---- 450 ---- 480 460 460 460 430 490 ----
34> 10- 6 0 10- 15- 14 1 4 17
---- 140 ---- 110 ---- -500 ---- 140 500 200 -200 -50 590
35> 8 11- 11- 8 11- 3- 3- 16- 2
---- -150 ---- -130 ---- -130 ---- -150 -130 -210 -210 100 -300
36> 9- 16 16 11 13 1- 9- 4 0
---- 180 ---- 620 ---- 620 ---- 200 300 140 180 150 -100
37> 7- 2- 7- 13- 7- 16- 7- - 13-
110 ---- -50 ---- 110 ---- 140 ---- 110 200 110 -870 140
38> 4- 16- 4- 9- 4- - 14- 9- 12-
90 ---- 250 ---- 90 ---- 100 ---- 90 -100 200 100 150
39> 10- 15- 1- 5- 10- 5- 1- 15- 10-
100 ---- 200 ---- -630 ---- -150 ---- 100 -150 -630 200 100