EVENT>LONGEST DAY OPEN PAIRS   |SESSION>TUE EVE--1st |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2007      |SANCTION>R0706020  | 06/19/2007 23:31|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=15/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 John Williams          Wonnie Duncan            A   8/9    .     .    250.00  54.47  0.46Red     B - 1 - E-W

 2 RaeDonna Jones         Carmen Keys              B    .     .     .    202.50  44.12              B - 2 - E-W

 3 Tom Ottley             Sally Fahland            A   8/9    .     .    250.00  54.47  0.46Red     B - 3 - E-W

 4 Elaine Pollock         Sylvia Miller            C    .     6     3    225.00  49.02  0.60Red     B - 4 - E-W

 5 della Palmer           Carol Coyle              A    6     .     .    261.00  56.86  0.64Red     A - 5 - N-S

 6 Jo Anne Thurston       Marie Smerjac            B    .     .     .    217.50  47.39              B - 6 - E-W

 7 Dorothy Case           John Donoghue            C    .     .     .    194.50  42.37              B - 7 - E-W

 8 Fred Stevens           Kay Stevens              B    .     5     .    228.50  49.78  0.45Red     B - 8 - E-W

 9 Doug Scott             John Carty               A    4     .     .    264.00  57.52  1.35Red     B - 9 - E-W

10 Fritz Pellum           Virginia Duffy           C    .     .     .    199.00  43.36              A -10 - N-S

11 Doug Deschner          Les Pettie               A    1     .     .    279.50  60.89  3.85Gold    B -11 - E-W


                                          Totals                        2571.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1                 8-    8-    0     8-   17    12-    4-    4-
        -300   ----  ----  -50   -50  -500   -50   500    50  -100  -100 

   2>    12                12    12    12    12    12     2-     -   12 
         660   ----  ----  660   660   660   660   660   600  -100   660 

   3>    12                 2     9-    6     2     8    11    14-   14-
         110   ----  ---- -170   -50  -140  -170  -110  PASS   140   140 

   4>    10-   12-               14     5     2-   17     2-     -    8 
         140   150   ----  ----  500   110  -100   870  -100  -400   130 

   5>     2-    7                17     5     5      -   14-   14-   14-
        -100   100   ----  ----  600    50    50  -110   150   150   150 

   6>    13-     -                8-   13-   13-    7    13-    8-    5 
         200  -600   ----  ----  100   200   200  -100   200   100  -110 

   7>     4-   14-   16                 4-    4-    4-   14-    0     4-
         100   300   670   ----  ----  100   100   100   300  -200   100 

   8>     4     4     9-                4     4     4    15-   12    12 
         450   450   480   ----  ----  450   450   450   980   490   490 

   9>     4     4     4                 4    10-   10-   15     4    14 
        -690  -690  -690   ----  ---- -690  -660  -660  -620  -690  -630 

  10>     9-   17    12-   15                15     1     1     9-    5-
         100   400   200   300   ----  ----  300  -600  -600   100  -120 

  11>     8    14      -   14                 4    17    14     4    10 
         120   420  -100   420   ----  ----  -50   450   420   -50   170 

  12>     4    10-    4     1-               16-   10-    6     1-   15 
        -100   110  -100  -200   ----  ----  670   110   100  -200   150 

  13>    14      -   14     4    14                14      -    4    14 
         100  -630   100  -600   100   ----  ----  100  -630  -600   100 

  14>    10     4    10     4    16                10    10    16     1 
         430   400   430   400   460   ----  ----  430   430   460   -50 

  15>     8-    8-    1-    8-    3                 8-    8-    8-   14-
        -430  -430  -490  -430  -460   ----  ---- -430  -430  -430  -400 

  16>    14-    4     0    14-    4     4                14-    7-   14-
         100  -200 -1130   100  -200  -200   ----  ----  100  -140   100 

  17>    12-    2     7    15    10-    7                12-    0     7 
         150  -110   100   200   140   100   ----  ----  150  -150   100 

  18>     9     1     9     9     9    17                 9     1     9 
        -420  -450  -420  -420  -420  -170   ----  ---- -420  -450  -420 

  19>     9-   11    14     6     3    14     3                17    14 
         110   120   130   -50  -100   130  -100   ----  ---- 1100   130 

  20>    12     6    12     6     3-   17    12                12    12 
         660   630   660   630   600   690   660   ----  ----  660   660 

  21>     5     9    12-    5     5     5    15                17    12-
        -420  -400  -140  -420  -420  -420    50   ----  ----  300  -140 

  22>    13-   13-    7-    7-   16-   13-    4-    0                10 
         100   100  -620  -620   200   100  -630  -690   ----  ---- -600 

  23>    12-    4     0     7-   16-   16-    7-   12-               11 
        1430   680   600   690  1460  1460   690  1430   ----  ---- 1370 

  24>     1     8-   16-    4     8-   14-    8-   14-               12 
        -450  -420   100  -430  -420    50  -420    50   ----  ---- -400 

  25>    17     1-   14-    7    14-    1-    7     7    12             
        -140  -680  -200  -650  -200  -680  -650  -650  -230   ----  ----

  26>    14    16-   16-   10     1     6     6     3-    1             
         110   120   120  -100  -200  -110  -110  -140  -200   ----  ----

  27>    11-   11-    6     3    14-   14-    9-    6     2             
        -130  -130  -420  -440    50    50  -150  -420  -460   ----  ----

  28>           6     9-    6     9-    1     3     0    13     9-      
         ----   90   100    90   100   -90    50  -200   110   100   ----

  29>           1-   16-   12    12     3-    3-    1-   12    12       
         ---- -630   200   100   100  -600  -600  -630   100   100   ----

  30>           9-   16-   15    11-    2-    6-   11-    9-    2-      
         ---- PASS   120   110    50  -100   -50    50  PASS  -100   ----

  31>                 0    14-   14-    8     1-    8     4     1-   17 
         ----  ---- -500    50    50  -110  -200  -110  -140  -200   150 

  32>                11    13-    2-   17     0    13-   16     7-    2-
         ----  ----  140   170  -100   730  -500   170   420   110  -100 

  33>                 9     0     2     1     9     9    17     9     9 
         ----  ----  100  -430    50  -400   100   100   420   100   100 



EVENT>LONGEST DAY OPEN PAIRS   |SESSION>TUE EVE--1st |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2007      |SANCTION>R0706020  | 06/19/2007 23:31|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Bob Walters            Kathy Centoni            A    .     .     .    227.50  49.56              A - 1 - N-S

 2 Lynne Smith            Dennis Smith             B    .     .     .    228.50  49.78              A - 2 - N-S

 3 Jim Lindemann          Terry Schleppegrell      A    2     .     .    282.00  61.44  2.70Gold    A - 3 - N-S

 4 Joyce Michaelson       Carolyn Humphreys        C    .     .     .    156.00  33.99              A - 4 - N-S

 5 Gene Miley             Christine Miley          A    .     .     .    217.00  47.28              B - 5 - E-W

 6 Buck Steiner           Sheila Phillips          B    7     2     .    250.00  54.47  1.46Gold    A - 6 - N-S

 7 Greg Oczkus            Jane Pettigrew           C    .     .     .    194.50  42.37              A - 7 - N-S

 8 Linda Johnson          Barb May                 C    .     .     .    184.50  40.20              A - 8 - N-S

 9 Ivan Grondin           Pat Dubbs                A    4     .     .    270.50  58.93  1.35Red     A - 9 - N-S

10 Jim Meinel             John Cacy                C    9     4     2    242.00  52.72  0.84Red     B -10 - E-W

11 Natalie Wernet         Terry Currie             A    .     .     .    225.00  49.02              A -11 - N-S


                                          Totals                        2477.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    16     8-          0           4-    8-   12-    8-   12-   17 
         300    50   ---- -500   ----  -50    50   100    50   100   500 

   2>     5     5           5          14-    5    16-    5     5     5 
        -660  -660   ---- -660   ---- -600  -660   100  -660  -660  -660 

   3>     5    15           9           6    15     2-    7-    2-   11 
        -110   170   ----  110   ---- PASS   170  -140    50  -140   140 

   4>    14-    4-    0          14-         16-    3     9    12     6-
         100  -150  -870   ----  100   ----  400  -500  -130  -110  -140 

   5>    12    10    16-          2-          2-    0     2-   12    14-
         -50  -100   110   ---- -150   ---- -150  -600  -150   -50   100 

   6>     3-   16-   10           3-          8-    8-   12     3-    3-
        -200   600   100   ---- -200   ---- -100  -100   110  -200  -200 

   7>     2-   12-    1     2-         17          12-   12-   12-   12-
        -300  -100  -670  -300   ----  200   ---- -100  -100  -100  -100 

   8>    13    13     7-    1-          5           5    13    13    13 
        -450  -450  -480  -980   ---- -490   ---- -490  -450  -450  -450 

   9>    13     6-   13     2          13           3    13    13     6-
         690   660   690   620   ----  690   ----  630   690   690   660 

  10>    16     4-   16     2     7-         11-          7-    2     0 
         600  -200   600  -300  -100   ----  120   ---- -100  -300  -400 

  11>     0    16-    3     3    13           7           9    13     3 
        -450   100  -420  -420    50   ---- -170   ---- -120    50  -420 

  12>     6-   13    11    15-   15-          2          13      -    6-
        -110   100  -100   200   200   ---- -150   ----  100  -670  -110 

  13>     3    16-   13    13     3     3           3          16-    3 
        -100   630   600   600  -100  -100   ---- -100   ----  630  -100 

  14>     7     7    13     1     1    16           7          13     7 
        -430  -430  -400  -460  -460    50   ---- -430   ---- -400  -430 

  15>    15-    8-    8-    8-   14     2-          8-          8-    8-
         490   430   430   430   460   400   ----  430   ----  430   430 

  16>     2-    2-    9-   13     2-   13     2-         13          17 
        -100  -100   140   200  -100   200  -100   ----  200   ---- 1130 

  17>     4-    2    17     6-   10    10     4-         15          10 
        -150  -200   150  -140  -100  -100  -150   ----  110   ---- -100 

  18>     8     8    16     8     8     0     8          16           8 
         420   420   450   420   420   170   420   ----  450   ----  420 

  19>    11     0    14     3     3     7-   14     6           3       
          50 -1100   100  -130  -130  -110   100  -120   ---- -130   ----

  20>    11     5    13-    5     0     5     5    11           5       
        -630  -660  -600  -660  -690  -660  -660  -630   ---- -660   ----

  21>    12     0    12     4-   12    12     2     8           4-      
         420  -300   420   140   420   420   -50   400   ----  140   ----

  22>            -    7     3-    3-   12-    3-   17     9-          9-
         ---- -200   600  -100  -100   630  -100   690   620   ----  620 

  23>            -    6      -    4-    9-   13     4-   17           9-
         -----1460 -1370 -1460 -1430  -690  -680 -1430  -600   ---- -690 

  24>           8-    5     2-   16     8-    8-    2-     -         13 
         ----  420   400   -50   450   420   420   -50  -100   ----  430 

  25>     2-         15-    0    10    15-   10     2-    5    10       
         200   ----  680   140   650   680   650   200   230   650   ----

  26>    16          11     3    11      -   13-     -   16     7       
         200   ----  110  -110   110  -120   140  -120   200   100   ----

  27>     2-          2-    5-    7-    5-   11    11    15    14       
         -50   ----  -50   130   150   130   420   420   460   440   ----

  28>          16          14    11    17     7-    4    11     7-    7-
         ----   90   ----  -50   -90   200  -100  -110   -90  -100  -100 

  29>          13-         13-   15-   15-     -    5     5     5     5 
         ----  600   ----  600   630   630  -200  -100  -100  -100  -100 

  30>          14-         10-    7-    5-     -    7-    2    14-    5-
         ----  100   ----   50  PASS   -50  -120  PASS  -110   100   -50 

  31>     9          15-          9    17    13     2-   15-    2-    0 
         110   ----  200   ----  110   500   140   -50   200   -50  -150 

  32>     0          17           3-    6     1     3-    9-   14-   14-
        -730   ----  500   ---- -170  -140  -420  -170  -110   100   100 

  33>    16           8           8     8     0    17     8    15     8 
         400   ---- -100   ---- -100  -100  -420   430  -100   -50  -100 



EVENT>LONGEST DAY OPEN PAIRS   |SESSION>TUE EVE--1st |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2007      |SANCTION>R0706020  | 06/19/2007 23:31|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=15/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Mary McManus           Liz Ghrist               A    .     .     .    212.63  46.32              A -11 - E-W

 2 Teresa Bombardier      Caroline Lewis           B    .     .     .    191.81  41.79              A - 2 - E-W

 3 Tom Gandolfo           Lorna Deschner           A    .     .     .    206.44  44.98              A - 3 - E-W

 4 Vona Hall              Barbara Bowerman         C    .     .     .    142.31  31.00              B - 4 - N-S

 5 Mark Baron             Jane Hillyer             C    .     .     .    216.56  47.18              A - 4 - E-W

 6 Ralph Stone            Shirley Liss             B    .     .     .    218.81  47.67              A - 6 - E-W

 7 Frank LaMaster         Nancy LaMaster           B    7     3     .    255.50  55.66  1.14Red     A -12 - N-S

 8 Ellen Cordes           Linton Moustakis         B    .     .     .    205.31  44.73              A - 8 - E-W

 9 Paul Thurston          Brenda Glaze             A    2     .     .    275.00  59.91  2.70Gold    A - 9 - E-W

10 Linda Vernon           Kathie Hoehne            C    5     2     2    263.25  57.35  1.59Gold    A -10 - E-W

11 Tom Guirl              Margo Putnam             B    .     4     .    234.00  50.98  0.79Red     B -11 - N-S

12 Don Bladow             Mark Beaudin             C    3     1     1    270.00  58.82  2.27Gold    A - 7 - E-W


                                          Totals                        2691.62       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4-                4-   12-    8-   12-         15-    2    12-   15-
        -100   ----  ---- -100    50   -50    50   ----  110  -140    50   110 

   2>     5                  -    2-    5    12           5    12    12    12 
         630   ----  ---- -100   600   630   660   ----  630   660   660   660 

   3>     2                 2     2     6    14-         14-    6     9-   17 
        -170   ----  ---- -170  -170  -140   140   ----  140  -140   -50   170 

   4>     5     8                        -   12-    8    10-   15-    5    15-
         110   130   ----  ----  ---- -400   150   130   140   600   110   600 

   5>     8-   11                      11    11     5      -    8-    2-   14-
         110   130   ----  ----  ----  130   130    50  -110   110  -100   150 

   6>     5     3                      13-    5      -   13-   13-    2    13-
        -110  -130   ----  ----  ----  200  -110  -600   200   200  -170   200 

   7>    10-         10-               10-    4-    1    10-   10-   17    10-
         200   ----  200   ----  ----  200   100  PASS   200   200   800   200 

   8>     0           9-               12     8     4    15-   17    14     4 
         400   ----  480   ----  ----  490   460   450   980   990   920   450 

   9>    17           4                 4    10-   13    16     4    10-    4 
        -170   ---- -690   ----  ---- -690  -660  -650  -600  -690  -660  -690 

  10>     5-    4     9-    1                 7     3     9-         12-   15 
        -120  -130   100  -600   ----  ---- -110  -150   100   ----  200   300 

  11>      -    8    11     4                14     4     4          14     8 
        -100   120   200   -50   ----  ----  420   -50   -50   ----  420   120 

  12>    10-    4    10-   10-               10-   10-   16-          0    10-
         110  -100   110   110   ----  ----  110   110   670   ---- -300   110 

  13>     8     4    14     4    14                 8    10     4     8       
        -130  -600   100  -600   100   ----  ---- -130  -100  -600  -130   ----

  14>    16    10    10     1     4                10    10    10     1       
         460   430   430   -50   400   ----  ----  430   430   430   -50   ----

  15>     1-   16     0    17     8-               14-    8-    8-    8-      
        -490   100  -980   150  -430   ----  ---- -400  -430  -430  -430   ----

  16>    11    11     1          11     4                 9     7-    4    17 
        -100  -100  -300   ---- -100  -200   ----  ---- -110  -140  -200   140 

  17>     3    10-    4          15     7                15     1     7    17 
         -70   140    50   ----  200   100   ----  ----  200  -140   100   420 

  18>     9     1     9           9    16                 9     9     9     9 
        -420  -450  -420   ---- -420  -200   ----  ---- -420  -420  -420  -420 

  19>           3    14     6     0     1     8                14     9-    6 
         ---- -100   130   -50  -300  -150    90   ----  ----  130   110   -50 

  20>           1    12     2     0    12     3-               12     6    12 
         ---- -100   660   130  -500   660   600   ----  ----  660   630   660 

  21>          10     0     5     1     5    11                15    15     5 
         ---- -200  -460  -420  -450  -420  -170   ----  ----   50    50  -420 

  22>     4-   16-   10     1-    4-   13-   10     1-                4-      
        -630   200  -600  -660  -630   100  -600  -660   ----  ---- -630   ----

  23>    10     4     7-    4     1-   14-    1-    7-               14-      
         710   680   690   680   660  1440   660   690   ----  ---- 1440   ----

  24>    13     8-    1     8-    4     4     8-   16-                1       
        -170  -420  -450  -420  -430  -430  -420   100   ----  ---- -450   ----

  25>    14-    1-    7     7    14-         11     1-    7                 7 
        -200  -680  -650  -650  -200   ---- -620  -680  -650   ----  ---- -650 

  26>    10     6     1     3-   10          14    14    10                10 
        -100  -110  -200  -140  -100   ----  110   110  -100   ----  ---- -100 

  27>    14-    1     6     9-   17           8     0    14-                4 
          50  -800  -420  -150   300   ---- -170  -920    50   ----  ---- -430 

  28>          17          13     3     6    13     9-   16    15           3 
         ----  150   ----  110    50    90   110   100   140   120   ----   50 

  29>           5           0    12    12     7-   16-    6    12           7-
         ---- -200   ---- -660   100   100  -140   200  -170   100   ---- -140 

  30>           6-          2-   13-    6-   13-    6-    0    16-          2-
         ----  -50   ---- -100    90   -50    90   -50  -110   120   ---- -100 

  31>                 8     8    14-    8     4    11    12     4    14-      
         ----  ---- -110  -110    50  -110  -140  -100   -90  -140    50   ----

  32>                15     2-    2-    5    11     7-    7-    7-   11       
         ----  ----  200  -100  -100   -50   140   110   110   110   140   ----

  33>                 9     9    16     9     9     9     9     9     9       
         ----  ----  100   100   200   100   100   100   100   100   100   ----



EVENT>LONGEST DAY OPEN PAIRS   |SESSION>TUE EVE--1st |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2007      |SANCTION>R0706020  | 06/19/2007 23:31|EVENT CODE>1902
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/1250/300  |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=23/B=13/C=7                     ,---,-------------------------,------,---------,--------------,
-------------------------------------------------|   |           Section       |      |Section  | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 
 1 Earl Jones             Al Hazelton              B    8     3     .    249.50  54.36  1.05Red     B - 1 - N-S

 2 Barbara Keller         Shirley Carlson          B    .     .     .    202.00  44.01              B - 2 - N-S

 3 Lee Barton             Lucille Barton           A    1     .     .    286.00  62.31  3.85Gold    B - 3 - N-S

 4 Georgene Ference       Joan Taugher             B    .     .     .    164.00  35.73              A - 5 - E-W

 5 Kathy Mather           Rick Oldford             A    .     .     .    220.00  47.93              B - 5 - N-S

 6 Dave Driggers          Susan Driggers           B    .     .     .    232.00  50.54              B - 6 - N-S

 7 Todd Shipley           Mary Knopf               C    6     1     1    256.50  55.88  2.09Gold    B - 7 - N-S

 8 Alan Jenson            Phil Morrow              C    .     5     3    233.50  50.87  0.60Red     B - 8 - N-S

 9 Norm Holthouse         Mike Levy                A    3     .     .    281.00  61.22  1.93Red     B - 9 - N-S

10 Terry Sappah           Linda Thies              C    .     .     .    188.50  41.07              B -10 - N-S

11 Frank Putzel           Gail Putzel              A    5     .     .    258.50  56.32  0.77Red     A - 1 - E-W


                                          Totals                        2571.50       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>    12-    4-          1-          1-   12-   15     4-    4-    8-
         100   -50   ---- -110   ---- -110   100   140   -50   -50    50 

   2>    12     5           5          12    16-    5    14-    5    12 
        -630  -660   ---- -660   ---- -630   100  -660  -600  -660  -630 

   3>    15     2-          0           2-   15    11    15     7-   11 
         170  -140   ---- -170   ---- -140   170   140   170    50   140 

   4>     4-    9     9           6-          1-    1-   12    16-   12 
        -150  -130  -130   ---- -140   ---- -600  -600  -110   400  -110 

   5>     6     6    12          16-          8-    2-   14-    6     8-
        -130  -130   -50   ----  110   ---- -110  -150   100  -130  -110 

   6>    12    14    16-          3-          3-    3-   15     3-   12 
         110   130   600   ---- -200   ---- -200  -200   170  -200   110 

   7>     6-   16     6-    6-          6-          0     6-    6-   12-
        -200  PASS  -200  -200   ---- -200   ---- -800  -200  -200  -100 

   8>    13    13     7-    1-          0           3     5    17     9 
        -450  -450  -480  -980   ---- -990   ---- -920  -490  -400  -460 

   9>    13     4    13     1          13           6-   13     0     6-
         690   650   690   600   ----  690   ----  660   690   170   660 

  10>    14     7-    7-   16     2           4-         11-   10    13 
         150  -100  -100   600  -300   ---- -200   ----  120   110   130 

  11>    13     6    13    13     9           3          16-    3     9 
          50  -200    50    50  -120   ---- -420   ----  100  -420  -120 

  12>     6-    6-     -    6-    6-         17           6-    6-   13 
        -110  -110  -670  -110  -110   ----  300   ---- -110  -110   100 

  13>     3     7    13    13     3     9           9          13     9 
        -100   100   600   600  -100   130   ----  130   ----  600   130 

  14>     7     7    16     7    13    16           1           7     7 
        -430  -430    50  -430  -400    50   ---- -460   ---- -430  -430 

  15>    17     8-    0     8-    8-    8-         15-          1     2-
         980   430  -150   430   430   430   ----  490   ---- -100   400 

  16>     8     0     9-    6    13    13     6           6          16 
         110  -140   140   100   200   200   100   ----  100   ----  300 

  17>     2     0    16     2    10    10    14           6-         13 
        -200  -420   140  -200  -100  -100    70   ---- -140   ----  -50 

  18>     8     8     8     8     8     1     8          16           8 
         420   420   420   420   420   200   420   ----  450   ----  420 

  19>    11     3    17     7-   16    11     9    14           3       
          50  -130   300  -110   150    50   -90   100   ---- -130   ----

  20>    15     5    17    11     5     5    13-   16           5       
        -130  -660   500  -630  -660  -660  -600   100   ---- -660   ----

  21>    12     2    16     2    12    12     6     7          17       
         420   -50   450   -50   420   420   170   200   ----  460   ----

  22>          12-   12-    3-   12-    7      -   15-    7          15-
         ----  630   630  -100   630   600  -200   660   600   ----  660 

  23>          15-    2-    2-    7    15-   13     9-    9-         13 
         ---- -660 -1440 -1440  -710  -660  -680  -690  -690   ---- -680 

  24>          13    16    13     4     8-    8-     -   16           8-
         ----  430   450   430   170   420   420  -100   450   ----  420 

  25>     2-         10     2-    6    15-   15-   10    10    10       
         200   ----  650   200   620   680   680   650   650   650   ----

  26>     7           7     7     3    11     3    16     7    13-      
         100   ----  100   100  -110   110  -110   200   100   140   ----

  27>     0          13     2-    9    16    17    11     2-    7-      
        -300   ----  430   -50   170   800   920   420   -50   150   ----

  28>          11           4     0     7-   14     1     4     2    14 
         ----  -90   ---- -110  -150  -100   -50  -140  -110  -120   -50 

  29>           5           9-   12      -    9-   11    17     5     5 
         ---- -100   ----  140   200  -200   140   170   660  -100  -100 

  30>          10-          3-   10-   10-   14-   17    14-     -    3-
         ----   50   ----  -90    50    50   100   110   100  -120   -90 

  31>     9          13           6     9     5     9    13     2-    2-
         110   ----  140   ----  100   110    90   110   140   -50   -50 

  32>    12           6           9-    2     9-   14-    9-   14-    6 
          50   ---- -140   ---- -110  -200  -110   100  -110   100  -140 

  33>     8           8           8     8     8     8     8     1     8 
        -100   ---- -100   ---- -100  -100  -100  -100  -100  -200  -100 
EVENT>TUESDAY EVENING 99ers    |SESSION>             |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>June 19, 2007      |SANCTION>R0706020  | 06/19/2007 23:25|EVENT CODE>1903
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   25.0 |TOP>   2 |MP LIMITS>100/50/20      |CLUB>SUMMER SOLSTICE REGIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=6/E=4/F=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Madelynne Rentschler   Constance Johnston       E   2     .     .   |   2     2     .     25.75  51.50  1.16Red 

 2 Kay Gajewski           Jane Melarvie            E   1     .     .   |   1     1     .     29.25  58.50  1.55Red 

 3 Carolyn Lassiter       Gail Buck                E   .     .     .   |   .     .     .     23.75  47.50          

 4 Gloria Krause          Yuri Upton               D   .     .     .   |   .     .     .     25.00  50.00          

 5 Nancy Eliason          Shirley Miller           F   .     .     .   |   .     .     .     22.40  44.80          

 6 Jean Parsons           Lorna Hamil              D   .     .     .   |   .     .     .     23.75  47.50          


                                          Totals                                            149.90       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2     1     0     1     2     0 
         140*   50* -100*  -50   100  -140 

   2>     2      -     -    1-    1-    0 
        -630* -660* -660*  660   660   630 

   3>      -    2      -    0     1-    1-
         110*  140*  110* -140  -110  -110 

   4>     0     1     2     1     0     2 
        -150* -120*  140*  120  -140   150 

   5>     1-    1-    0      -    2      -
        -110* -110* -150*  110   150   110 

   6>     2     1-    1-     -    0      -
         100   110*  110* -110  -100* -110 

   7>     2     1     2     0     0     1 
         800  -100*  400* -400  -800*  100 

   8>      -    0     1-     -    1-    2 
         450  -480* -450*  450  -450*  480 

   9>     0     1     0     2     2     1 
        -660   620*  170* -170   660* -620 

  10>     1     0     2     0     1     2 
        -110    90*  210* -210   110*  -90 

  11>     1     1     0     2     0     2 
         -90*   90  -140*   50*  -50   140 

  12>      -    1-    2      -    1-    0 
        -110*  110   100* -110*  110  -100 

  13>     2     0     0     1     1     2 
         600* -600   120*  150* -150  -120 

  14>     1     1     1     1     1     1 
        -430*  430  -430* -430*  430   430 

  15>   0.25  1.75  1.75              0.25
         210* -210   490*   NP*   NP  -490 

  16>     1-    2      -    1-    0      -
         110* PASS  -110   110* PASS* -110 

  17>     0     1     2     2     1     0 
        -170*  -90   170   120*   90* -120 

  18>     1     1     1     1     1     1 
         420* -420  -420   420*  420* -420 

  19>     1     2     1     2     0     0 
        -110*  130   110    50* -130*  -50 

  20>     0     1     2     2     1     0 
        -630*  150   630   200* -150* -200 

  21>     2     2     0     0     1     1 
          50   460* -460   -50*  140* -140 

  22>     2     2     0     0     1     1 
         200   620* -620  -200*  110* -110 

  23>     2     2     0     0     1     1 
         710  -620*  620  -710* -690*  690 

  24>     0      -    1-    2      -    1-
        -420   -50*   50   420*  -50*   50 

  25>     0     1     1     2     0     2 
        -620   200* -200   620*  170* -170