EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2007 |CLUB NO.>140111 | 06/18/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1250/300 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynne Smith Terry Sappah C . . . | . . 2 260.00 47.10 0.84(SC)
2 Dennis Smith Frederick Pellum Jr B . . . | . 5/6 . 262.00 47.46 0.30(SB)
3 della Palmer John Carty A . . . | 6 . . 310.00 56.16 0.49(SA)
4 Joyce Michaelson Gary Hargrove C . . . | . . . 202.00 36.59
5 Janice Tingler Sylvia Short C . . . | . . . 222.00 40.22
6 Wonnie Duncan Howard Enbysk A 6 . . | 4 . . 326.00 59.06 1.38(OA)
7 Susan Driggers David Driggers B . . . | . . . 247.00 44.75
8 Jackie Addis Don Addis A . . . | 10/11 . . 286.50 51.90 0.28(SA)
9 Bob Jamison Earl Jones A . . . | . . . 224.50 40.67
10 John Flournoy Al Hazelton B . 5 . | 9 2 . 294.50 53.35 1.12(SB)
11 Duff Pfanner Albert Comiskey A . . . | . . . 267.00 48.37
12 Jane Hillyer Mark Baron C . . . | . . . 235.50 42.66
13 Terry Currio Natalie Wernet A . . . | 5 . . 325.00 58.88 0.58(SA)
Totals 3462.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10- 5- 10- 22 17- 5- 5- 17- 13 17- 5- 22
170 ---- -50 170 460 450 -50 -50 450 200 450 -50 460
2> 19 6- 13 2- 2- 13 13 13 13 6- 6- 21
-450 ---- -510 -480 -980 -980 -480 -480 -480 -480 -510 -510 -230
3> 5 5 5 13 22 20 5 13 5 20 23 0
-170 -170 ---- -170 -140 -50 -100 -170 -140 -170 -100 PASS -300
4> 11- 11- 18 6- 22- 18 11- - 11- 11- 18 -
-140 -140 ---- -100 -170 200 -100 -140 -620 -140 -140 -100 -620
5> 21 12- 12- 12- 18 8- 12- 18 3 8- 1- 5-
150 110 110 ---- 110 130 100 110 130 -100 100 -110 50
6> 5 12- 5 12- 12- 12- 5 16- 21- 5 5 18-
-650 -620 -650 ---- -620 -620 -620 -650 -200 100 -650 -650 -170
7> 2 17- 23 1 21- 5- 12 3 19- 15 16 21-
-100 620 680 -200 ---- 660 140 200 110 650 300 600 660
8> 10 20- 3 10 15- 3 20- 3 15- 3 23 15-
130 170 -50 130 ---- 150 -50 170 -50 150 -50 420 150
9> 5- 21 11- 3- 1 11- 5- 11- 16- 7- 19 16-
-110 100 -90 -120 -150 ---- -90 -110 -90 -70 -100 -50 -70
10> 9- 9- 15- 20 15- 3- 15- 6 1 20 9- 12-
PASS PASS 110 140 110 ---- -110 110 -100 -200 140 PASS 100
11> 1 0 14 5 11 5 5 15- 19 17 11 5
-200 -800 -50 -150 -100 -150 ---- -150 150 400 200 -100 -150
12> 6- 6- 15- 15- 22 6- 15- 6- 1 6- 6- 15-
-400 -400 50 50 100 -400 ---- 50 -400 -430 -400 -400 50
13> 17- 3 22 3 6 17- 0 10 17- 13- 10 17-
130 -200 200 -200 -110 130 -400 ---- -100 130 100 -100 130
14> 7- 18 7- 7- 7- 18 3 1 7- 13- 2 13-
-140 50 -140 -140 -140 50 -150 ---- -400 -140 -110 -170 -110
15> 8 8 8 8 8 8 8 8 21 8 8 17-
-450 -450 -450 -450 -450 -450 -450 -450 ---- 50 -450 -450 -400
16> 20 7- 7- 7- 7- 14 7- 7- 7- 20 7- 20
100 -620 -620 -620 -620 -500 -620 -620 ---- -620 100 -620 100
17> 6- 1 14 6- 20- 1 20- 14 6- 6- 6- 6-
-170 -420 -50 -170 140 -420 140 -50 -170 ---- -170 -170 -170
18> 4 7- 16 4 - 21- 4 4 21- 10 10 16
-420 -200 50 -420 -450 100 -420 -420 100 ---- -170 -170 50
19> 9- 9- 9- 18 2- 9- 9- 18 2- 18 9- 18
450 450 450 460 420 450 450 460 420 460 ---- 450 460
20> 10 20- 10 10 10 10 10 22- 10 10 0 10
-650 -620 -650 -650 -650 -650 -650 -200 -650 -650 ---- -990 -650
21> 10 16- 23 10 19- 16- 10 5 10 19- 0 19-
-100 100 300 -100 140 100 -100 -130 -100 140 -510 ---- 140
22> 16- 12- 4- 2 - 14- 4- 21- 14- 10- - 12-
-170 -600 -660 -680 -1370 -200 -660 100 -200 -620 -1370 ---- -600
23> 21 19 22- 8 8 15- 22- 11 8 5 15- 0
400 300 500 100 100 200 500 110 100 90 200 -300 ----
24> 23 14- 14- 6 4 1- 14- 14- 1- 14- 14- 14-
530 140 140 110 50 -50 140 140 -50 140 140 140 ----
25> 1- 21- 7- 4- 14- 14- 21- 14- 1- 14- 14- 7-
---- -50 1010 510 480 980 980 1010 980 -50 980 980 510
26> 6- 17- 2- 4- 20- 17- 12- - 22- 12- 8- 12-
---- -100 100 -180 -110 120 100 90 -200 400 90 -80 90
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2007 |CLUB NO.>140111 | 06/18/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1250/300 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sanna Green Phil Morrow C . 4 1 | 8 3 1 296.00 53.62 2.40(OC)
2 Nancy Graves Paul Brotherton B . . . | . 6/7 . 271.00 49.09 0.25(SB)
3 Walt Pease Roger Putnam A . . . | . . . 267.00 48.37
4 Dorothy Case Jack Donoghue C . 6 2 | 9 4 2 289.50 52.45 1.80(OC)
5 Nannette O'Reilly Darlene Holt B . . . | . 5 . 279.50 50.63 0.32(SB)
6 Jamie Newman Ron Jauch A . . . | . . . 274.50 49.73
7 Rae Donna Jones Carmen Keys C . . . | . . . 248.00 44.93
8 Norman Holthouse Mike Levy A . . . | 3 . . 317.50 57.52 1.46(SA)
9 Kathy Mather Rick Oldford A . . . | . . . 262.50 47.55
10 Sylvia Wade Hugh Wade B . 3 . | 7 2 . 297.50 53.89 1.80(OB)
11 Doug Deschner Tom Gandolf A 1 . . | 1 . . 381.00 69.02 5.83(OA)
12 Carolyn Sprague Virginia Duffy C . . . | . . . 222.00 40.22
13 Ellen Cordes John Williams B . 2 . | 4 1 . 308.00 55.80 2.40(OB)
Totals 3714.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12- 17- 5- 17- 10 12- 5- 1 17- 5- 1 17-
-170 50 ---- -450 50 -200 -170 -450 -460 50 -450 -460 50
2> 4 10 10 16- 10 10 16- 20- 16- 20- 2 10
450 480 ---- 480 510 480 480 510 980 510 980 230 480
3> 18 18 10 18 18 3 10 0 1 23 3 18
170 170 140 ---- 170 170 100 140 PASS 50 300 100 170
4> 11- 11- 22- 11- 5 11- 16- 5 - 22- 5 11-
140 140 620 ---- 140 100 140 170 100 -200 620 100 140
5> 10- 5 10- 20 14- 10- 21- 5 17- 14- 2 10-
-110 -130 -110 100 ---- -100 -110 110 -130 -50 -100 -150 -110
6> 10- 6- 18 1- 18 10- 18 10- 4- 10- 18 18
620 200 650 -100 ---- 650 620 650 620 170 620 650 650
7> 20 0 3- 22 8 7 1- 1- 17- 21 11 5-
-110 -680 -650 200 -300 ---- -600 -660 -660 -140 100 -200 -620
8> 20 20 7- 13 20 0 7- 7- 20 13 2- 2-
50 50 -150 -130 50 ---- -420 -150 -150 50 -130 -170 -170
9> 11- 6- 19- 15- 22 4 6- 11- 17- 17- 2 11-
90 70 120 100 150 50 ---- 70 90 110 110 -100 90
10> 7- 22 3 3 7- 13- 10- 19- 13- 7- 13- 17
-110 200 -140 -140 -110 PASS ---- -100 110 PASS -110 PASS 100
11> 4 18 6 12 12 18 18 22 18 23 7- 9
-400 150 -200 100 100 150 150 ---- 200 150 800 -150 50
12> 22 7- 16- 1 16- 16- 7- 16- 7- 16- 16- 7-
430 -50 400 -100 400 400 -50 ---- 400 -50 400 400 -50
13> 20 9- 17 13 5- 5- 23 5- 20 13 1 5-
200 -100 110 100 -130 -130 400 -130 ---- 200 100 -200 -130
14> 15- 9- 15- 21 5 9- 20 15- 5 22 15- 15-
140 110 140 170 -50 110 150 140 ---- -50 400 140 140
15> 15 15 15 15 5- 15 15 15 15 15 2 15
450 450 450 450 400 450 450 450 450 ---- 450 -50 450
16> 3 15- 15- 9 3 15- 3 15- 15- 15- 15- 15-
-100 620 620 500 -100 620 -100 620 620 ---- 620 620 620
17> 2- 16- 22 16- 2- 16- 9 22 16- 9 16- 16-
-140 170 420 170 -140 170 50 420 170 50 ---- 170 170
18> 22- 13 1- 7 19 19 19 15- 1- 7 19 13
450 170 -100 -50 420 420 420 200 -100 -50 ---- 420 170
19> 13- 13- 5 13- 13- 5 13- 20- 13- 5 5 20-
-450 -450 -460 -450 -450 -460 -450 -420 -450 -460 -460 ---- -420
20> 23 13 13 13 13 - 2- 13 13 13 13 13
990 650 650 650 650 200 620 650 650 650 650 ---- 650
21> 6- 3- 13 13 18 6- 13 0 3- 13 23 3-
-100 -140 100 100 130 -100 100 -300 -140 100 510 -140 ----
22> 8- 10- 18- 6- 1- 10- 8- 18- 12- 21 22- 22-
200 600 660 170 -100 600 200 660 620 680 1370 1370 ----
23> - 2 12 4 15 - 18 15 7- 15 23 7-
---- -500 -400 -110 -300 -100 -500 -90 -100 -200 -100 300 -200
24> 8- 0 8- 8- 21- 8- 8- 17 8- 19 8- 21-
---- -140 -530 -140 -140 50 -140 -140 -110 -140 -50 -140 50
25> 8- 1- 21- 8- 1- 21- 15- 8- 18- 8- 8- 15-
-980 -----1010 50 -980 -1010 50 -510 -980 -480 -980 -980 -510
26> 5- 10- 16- 22- 5- - 20- 10- 18- 14- 2- 10-
-100 ---- -90 100 200 -100 -400 180 -90 110 80 -120 -90
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2007 |CLUB NO.>140111 | 06/18/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1250/300 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Todd Shipley Mary Knopf C . . . | . . . 242.00 43.84
2 Agnes Hendrickson Jule Seale B . . . | . 5/6 . 262.00 47.46 0.30(SB)
3 Lucille Barton Lee Barton A 5 . . | 3 . . 329.00 59.60 1.84(OA)
4 Margo Putnam Tom Guirl B 2 1 . | 1 1 . 355.00 64.31 4.37(OA)
5 Susan Smith Alan Jenson C . . . | . . 3 255.50 46.29 0.60(SC)
6 Lorne Deschner Leslie Pettie A . . . | . . . 284.00 51.45
7 Lorraine Parry Douglas Parry C . . . | . . . 204.00 36.96
8 Mary Mc Manus Liz Ghrist A . . . | 8 . . 298.50 54.08 0.37(SA)
9 Lorraine Loran Matt Koltnow A . . . | 7 . . 300.00 54.35 0.42(SA)
10 Carolyn Humphreys Teresa Bombardier B . . . | 10/11 3 . 286.50 51.90 0.80(SB)
11 Brenda Glaze Tom Ottley A 3 . . | 2 . . 354.00 64.13 3.28(OA)
12 Shirley Follett Barbara Bowerman C . . 4 | . 4 1 267.50 48.46 1.20(SC)
Totals 3438.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 22 5- 5- 17- 17- 5- - - 5- 13 17- 13
460 -50 -50 450 450 -50 -100 -100 -50 200 450 200
2> 6- 2- 2- 22- 13 19 13 0 19 22- 13 13
-510 -980 -980 50 -480 -450 -480 -1010 -450 50 -480 -480
3> 17- 13 13 17- 5 5 5 13 13 20 5 13
-110 -140 -140 -110 -170 -170 -170 -140 -140 -100 -170 -140
4> 16 6- 22- 3- 11- 11- 20- 20- 3- 3- 11- 3-
-110 -170 200 -200 -140 -140 100 100 -200 -200 -140 -200
5> 12- 18 23 22 0 1- 5- 12- 18 5- 18 5-
110 130 600 180 -200 -110 50 110 130 50 130 50
6> 5 5 0 21- 5 12- 16- 21- 5 18- 21- 12-
-650 -650 -1100 100 -650 -620 -200 100 -650 -170 100 -620
7> 13- 8- 8- 19- 0 8- 4 17- 13- 8- 5- 11
240 170 170 650 -300 170 120 620 240 170 140 180
8> 8 3 15- 20- 12 15- 6- 0 15- 6- 20- 10
120 -50 150 170 140 150 50 -100 150 50 170 130
9> 3- 11- 23 1 21 1 21 16- 16- 11- 7- 11-
-120 -90 110 -150 100 -150 100 -70 -70 -90 -100 -90
10> 3- 6 20 23 15- 1 1 20 20 12- 9- 6
-110 -100 140 200 110 -200 -200 140 140 100 PASS -100
11> 5 22 21 19 23 19 11 11 5 11 15- 5
-150 550 430 400 670 400 -100 -100 -150 -100 150 -150
12> 1 15- 22 6- 15- 15- 1 22 15- 6- 15- 15-
-430 50 100 -400 50 50 -430 100 50 -400 50 50
13> 1 10 22 17- 6 17- 3 13- 6 10 22 10
-300 -100 200 130 -110 130 -200 100 -110 -100 200 -100
14> 7- 7- 13- 22 0 13- 7- 18 18 22 18 22
-140 -140 -110 100 -420 -110 -140 50 50 100 50 100
15> 8 8 19 21 8 23 17- 8 21 8 8 8
-450 -450 -170 50 -450 170 -400 -450 50 -450 -450 -450
16> 15 7- - 16 - 20 7- 7- 7- 20 20 20
-170 -620 -650 -140 -650 100 -620 -620 -620 100 100 100
17> 23 14 6- 20- 17 17 11- 20- 1 17 11- 6-
420 -50 -170 140 50 50 -140 140 -420 50 -140 -170
18> 16 10 16 16 - 16 16 7- 21- 4 21- 12
50 -170 50 50 -450 50 50 -200 100 -420 100 -140
19> 2- 18 18 9- 23 9- 2- 9- 0 22 18 9-
420 460 460 450 490 450 420 450 -50 480 460 450
20> 10 10 10 10 20- 10 10 10 10 10 22- 10
-650 -650 -650 -650 -620 -650 -650 -650 -650 -650 -200 -650
21> 14- 19- 10 1- 3 5 1- 5 10 22 10 14-
50 140 -100 -500 -200 -130 -500 -130 -100 200 -100 50
22> 8 10- 18- 4- 4- 21- 8 16- 21- 8 21- 18-
-630 -620 -150 -660 -660 100 -630 -170 100 -630 100 -150
23> 8 15- 4 8 19 1 12 13 19 2- 15- 2-
100 200 80 100 300 -100 120 180 300 -90 200 -90
24> 14- 14- 14- 14- 14- 14- 1- 14- 14- 1- 5 14-
140 140 140 140 140 140 -50 140 140 -50 100 140
EVENT>Open Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2007 |CLUB NO.>140111 | 06/18/2007 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott |RATING>Upgraded Club Championship (100%, 80%, 80% Open)|RANK WITH>A
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1250/300 |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Thies Kathie Hoehne C . . . | . . . 224.00 40.58
2 Marie Smerjac Ivan Grondin A . . . | 5 . . 305.50 55.34 0.58(SA)
3 Sally Fahland James Lindemann A . . . | 6 . . 304.00 55.07 0.49(SA)
4 Doug Dorland Margaret Bartline B . . . | . . . 204.50 37.05
5 Linda Johnson Barbara May C . . 5 | . . . 264.00 47.83 0.76(OC)
6 Donna Dooley Carol Coyle A . . . | . . . 282.00 51.09
7 Motoyo Kay Gatlin Mark Fisher C . . 3 | . 6/7 3 271.00 49.09 1.35(OC)
8 Paul Thurston Jo Anne Thurston A 4 . . | 2 . . 352.50 63.86 2.46(OA)
9 Marion Kelly Neal Martin A . . . | 10 . . 285.00 51.63 0.29(SA)
10 Shirley Liss Joe Russell B . . . | . . . 269.00 48.73
11 Gail Putzel Frank Putzel A . . . | . . . 240.00 43.48
12 Catherine Dwinnell Yuri Upton C . . . | . . . 184.50 33.42
Totals 3186.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 17- 22- 17- 17- 5- 10 5- 5- 17- 10 22-
-460 50 100 50 50 -450 -200 -450 -450 50 -200 100
2> 16- 20- 23 20- 4 - - 10 10 4 10 10
510 980 1010 980 450 -50 -50 480 480 450 480 480
3> 10 10 10 10 5- 3 18 18 18 10 18 5-
140 140 140 140 110 100 170 170 170 140 170 110
4> 2- 16- - 19- 19- 19- 11- 11- 11- 19- 2- 7
-100 170 -200 200 200 200 140 140 140 200 -100 110
5> 5 5 0 1 17- 23 5 21- 17- 17- 10- 10-
-130 -130 -600 -180 -50 200 -130 110 -50 -50 -110 -110
6> 18 18 23 1- 4- 18 1- 10- 10- 6- 18 1-
650 650 1100 -100 170 650 -100 620 620 200 650 -100
7> 9- 14- 14- 3- 23 17- 14- 12 19 9- 5- 14-
-240 -170 -170 -650 300 -140 -170 -180 -120 -240 -620 -170
8> 7- 7- 16- 2- 11 2- 7- 13 16- 15 23 20
-150 -150 -50 -170 -140 -170 -150 -130 -50 -120 100 50
9> 0 11- 22 15- 2 22 11- 2 19- 6- 11- 6-
-110 90 150 100 -100 150 90 -100 120 70 90 70
10> 3 10- 0 13- 7- 22 17 22 19- 3 17 3
-140 -100 -200 PASS -110 200 100 200 110 -140 100 -140
11> 12 4 7- 0 18 4 12 18 12 1 18 2
100 -400 -150 -670 150 -400 100 150 100 -550 150 -430
12> 16- 16- 7- 7- 7- 7- 22 22 1 7- 7- 1
400 400 -50 -50 -50 -50 430 430 -100 -50 -50 -100
13> 5- 1 17 13 5- 22 20 9- 13 17 1 13
-130 -200 110 100 -130 300 200 -100 100 110 -200 100
14> 1 5 23 1 9- 15- 15- 5 15- 5 9- 1
-100 -50 420 -100 110 140 140 -50 140 -50 110 -100
15> 15 15 15 0 15 5- 15 15 2 4 15 2
450 450 450 -170 450 400 450 450 -50 170 450 -50
16> 3 22- 3 3 8 15- 15- 15- 15- 22- 3 7
-100 650 -100 -100 170 620 620 620 620 650 -100 140
17> 6 16- 6 0 11- 9 2- 16- 22 6 2- 11-
-50 170 -50 -420 140 50 -140 170 420 -50 -140 140
18> 22- 11 7 7 7 13 15- 7 1- 19 7 1-
450 140 -50 -50 -50 170 200 -50 -100 420 -50 -100
19> 13- 13- 20- 20- 5 13- 5 23 13- 1 5 0
-450 -450 -420 -420 -460 -450 -460 50 -450 -480 -460 -490
20> 13 13 13 13 13 13 13 13 13 13 - 2-
650 650 650 650 650 650 650 650 650 650 200 620
21> 18 8- 21- 3- 18 13 13 21- 1 20 13 8-
130 -50 500 -140 130 100 100 500 -200 200 100 -50
22> 1- 15 15 12- 6- 4- 1- 18- 15 18- 1- 4-
-100 630 630 620 170 150 -100 660 630 660 -100 150
23> 15 11 7- 10 19 4 15 20- 4 7- 22 20-
-100 -120 -200 -180 -80 -300 -100 90 -300 -200 100 90
24> 8- 21- 8- 8- 8- 8- 8- 21- 8- 18 8- 8-
-140 50 -140 -140 -140 -140 -140 50 -140 -100 -140 -140