EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 16, 2007      |CLUB NO.>140111      | 06/16/2007 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P743815 Sally Fahland           0.88   |O127444 James Lindemann         0.88   |         |
            Spokane WA                     |        Anchorage AK                   |         |
  1 O025951 Terry Schleppegrell     0.88   |        Paul Thurston           0.88   |     3   |  62.00   1/2 
            Anchorage AK                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747559 Mark Baron              0.12   |9315292 Jane Hillyer            0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 1297953 Joan Fisher             0.12   |        Loretta Curgus          0.12   |     2   |  39.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.56   |L385213 Wonnie Duncan           0.56   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 Q013357 Walt Pease              0.56   |P958765 Doug Scott              0.56   |     3   |  51.00    3  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.06   |5686547 Jane Pettigrew          0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 5062845 Mary Knopf              0.06   |1255053 Catherine Dwinnell      0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         0.88   |L067041 Neal Martin             0.88   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 4766229 Linton Moustakis        0.88   |Q017891 Sandra Singleton        0.88   |     4   |  62.00   1/2 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.06   |3778193 Joe Russell             0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 1823906 Alan Jenson             0.06   |8529426 Susan Smith             0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Gary Hargrove           0.42   |2573547 Motoyo Kay Gatlin       0.42   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 5508401 Vona Hall               0.42   |2960117 Earl Jones              0.42   |     3   |  46.00    4  
            Chugiak AK                     |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 David Driggers          0.06   |Q719179 Susan Driggers          0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 O407870 Caroline Lewis          0.06   |M545095 Nancy Schafer           0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith                   |6936601 Lynne Smith                    |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 7811934 Phil Morrow                    |6896383 Sanna Green                    |     0   |  21.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2035553 Doug Dorland            0.12   |Q206287 Teresa Bombardier       0.12   |         |
            Palmer AK                      |        Anchorage AK                   |         |
 10 6203493 Don Bladow              0.12   |9740422 Carolyn Lassiter        0.12   |     2   |  41.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 29     v4 25     v10 15    v5 -7   
              20        19        16         7

   2>       v1 -29    v3 -6     v6 18     v4 13   
               0         7        17        15

   3>       v4 -48     v2 6     v8 23     v9 39   
               0        13        18        20

   4>       v3 48     v1 -25    v5 -49    v2 -13  
              20         1         0         5

   5>        v6 3     v7 19     v4 49      v1 7   
              12        17        20        13

   6>       v5 -3    v10 -27    v2 -18     v8 9   
               8         1         3        14

   7>        v8 6     v5 -19    v9 16     v10 9   
              13         3        16        14

   8>       v7 -6      v9 1     v3 -23    v6 -9   
               7        11         2         6

   9>       v10 -3    v8 -1     v7 -16    v3 -39  
               8         9         4         0

  10>        v9 3     v6 27     v1 -15    v7 -9   
              12        19         4         6

 
EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 16, 2007      |CLUB NO.>140111      | 06/16/2007 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P743815 Sally Fahland           0.88   |O127444 James Lindemann         0.88   |         |
            Spokane WA                     |        Anchorage AK                   |         |
  1 O025951 Terry Schleppegrell     0.88   |        Paul Thurston           0.88   |     3   |  62.00   1/2 
            Anchorage AK                   |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747559 Mark Baron              0.12   |9315292 Jane Hillyer            0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 1297953 Joan Fisher             0.12   |        Loretta Curgus          0.12   |     2   |  39.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.56   |L385213 Wonnie Duncan           0.56   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 Q013357 Walt Pease              0.56   |P958765 Doug Scott              0.56   |     3   |  51.00    3  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.06   |5686547 Jane Pettigrew          0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 5062845 Mary Knopf              0.06   |1255053 Catherine Dwinnell      0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5427320 Paul Brotherton         0.88   |L067041 Neal Martin             0.88   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 4766229 Linton Moustakis        0.88   |Q017891 Sandra Singleton        0.88   |     4   |  62.00   1/2 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.06   |3778193 Joe Russell             0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 1823906 Alan Jenson             0.06   |8529426 Susan Smith             0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Gary Hargrove           0.42   |2573547 Motoyo Kay Gatlin       0.42   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 5508401 Vona Hall               0.42   |2960117 Earl Jones              0.42   |     3   |  46.00    4  
            Chugiak AK                     |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 David Driggers          0.06   |Q719179 Susan Driggers          0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 O407870 Caroline Lewis          0.06   |M545095 Nancy Schafer           0.06   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O691242 Dennis Smith                   |6936601 Lynne Smith                    |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 7811934 Phil Morrow                    |6896383 Sanna Green                    |     0   |  21.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2035553 Doug Dorland            0.12   |Q206287 Teresa Bombardier       0.12   |         |
            Palmer AK                      |        Anchorage AK                   |         |
 10 6203493 Don Bladow              0.12   |9740422 Carolyn Lassiter        0.12   |     2   |  41.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 29     v4 25     v10 15    v5 -7   
              20        19        16         7

   2>       v1 -29    v3 -6     v6 18     v4 13   
               0         7        17        15

   3>       v4 -48     v2 6     v8 23     v9 39   
               0        13        18        20

   4>       v3 48     v1 -25    v5 -49    v2 -13  
              20         1         0         5

   5>        v6 3     v7 19     v4 49      v1 7   
              12        17        20        13

   6>       v5 -3    v10 -27    v2 -18     v8 9   
               8         1         3        14

   7>        v8 6     v5 -19    v9 16     v10 9   
              13         3        16        14

   8>       v7 -6      v9 1     v3 -23    v6 -9   
               7        11         2         6

   9>       v10 -3    v8 -1     v7 -16    v3 -39  
               8         9         4         0

  10>        v9 3     v6 27     v1 -15    v7 -9   
              12        19         4         6