EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 26, 2007       |CLUB NO.>140111      | 05/26/2007 22:43
---------------------,-- --------------------- -----------,---------------------
DIR> Susan Driggers  |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P165846 Edward Rais             0.56   |L421694 Marion Kelly            0.56   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 N498430 Albert Comiskey         0.56   |O127444 James Lindemann         0.56   |     3   |  48.00    3  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3032116 Debra Mason             0.06   |9747605 Maria Godzina           0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 1823906 Alan Jenson             0.06   |8529426 Susan Smith             0.06   |     1   |  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              1.00   |Q013357 Walt Pease              1.00   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 9747745 Alyse Galvin            1.00   |9747753 Patrick Galvin          1.00   |     2   |  52.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1296752 Jean Wright                    |1296760 Peter Wright                   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 5686555 Greg Oczkus                    |5686547 Jane Pettigrew                 |     0   |  16.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.12   |N351847 Rita Holthouse          0.12   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 L385213 Wonnie Duncan           0.12   |5427320 Paul Brotherton         0.12   |     2   |  39.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9315292 Jane Hillyer            0.37   |9747559 Mark Baron              0.37   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 1297953 Joan Fisher             0.37   |        Loretta Curgus          0.37   |     3.50|  47.00   4/5 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 David Driggers          0.09   |Q719179 Susan Driggers          0.09   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 N999006 Frank Putzel            0.09   |N999014 Gail Putzel             0.09   |     1.50|  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4544986 Ellen Cordes            0.75   |O407870 Caroline Lewis          0.75   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 J200224 Brenda Glaze            0.75   |5062845 Mary Knopf              0.75   |     2.50|  49.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747575 Linda Thies             0.09   |9826262 Shannon Jones           0.09   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 7811934 Phil Morrow             0.09   |6896383 Sanna Green             0.09   |     1.50|  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4530160 Jack Donoghue           0.37   |M545095 Nancy Schafer           0.37   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
 10 2960117 Earl Jones              0.37   |8097232 Barbara Bowerman        0.37   |     3   |  47.00   4/5 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   20.00  400.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 19     v3 -13     v5 7     v10 6   
              17         5        13        13

   2>       v1 -19    v5 -7     v4 26     v8 -13  
               3         7        19         5

   3>       v4 28     v1 13     v10 -1    v6 -4   
              20        15         9         8

   4>       v3 -28    v9 -9     v2 -26    v7 -2   
               0         6         1         9

   5>       v6 -9      v2 7     v1 -7      v9 5   
               6        13         7        13

   6>        v5 9      v7 2      v8 0      v3 4   
              14        11        10        12

   7>       v8 -14    v6 -2      v9 0      v4 2   
               4         9        10        11

   8>       v7 14     v10 -3     v6 0     v2 13   
              16         8        10        15

   9>      v10 -19     v4 9      v7 0     v5 -5   
               3        14        10         7

  10>       v9 19      v8 3      v3 1     v1 -6   
              17        12        11         7