EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 19, 2007       |CLUB NO.>140111      | 05/19/2007 22:52
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/500       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk           0.50(A)|P958765 Doug Scott              0.50(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 L385213 Wonnie Duncan           0.50(A)|5427320 Paul Brotherton         0.50(A)|  A      3   |  53.00    1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.14   |8097232 Barbara Bowerman        0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 4530160 Jack Donoghue           0.14   |2960117 Earl Jones              0.14   |  B      2   |  35.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3778193 Joe Russell             0.07   |O407870 Caroline Lewis          0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 5508401 Vona Hall               0.07   |9747575 Linda Thies             0.07   |  B      1   |  38.00    .     .   
            Chugiak AK                     |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Loretta Curgus          0.07   |1297953 Joan Fisher             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 9747559 Mark Baron              0.07   |9315292 Jane Hillyer            0.07   |  B      1   |  24.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 David Driggers          0.38(A)|Q719179 Susan Driggers          0.38(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 1296752 Jean Wright             0.38(A)|1296760 Peter Wright            0.38(A)|  B      3   |  50.00    2     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00