EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 5, 2007 |CLUB NO.>140111 | 05/05/2007 22:46
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/750 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
J250930 Howard Enbysk 0.60(A)|L398285 Tom Ottley 0.60(A)| |
Anchorage AK | Anchorage AK | |
1 Q719160 David Driggers 0.60(A)|Q719179 Susan Driggers 0.60(A)| A 2 | 48.00 2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L385213 Wonnie Duncan 0.12 |5427320 Paul Brotherton 0.12 | |
Anchorage AK | Anchorage AK | |
2 P958765 Doug Scott 0.12 |Q013357 Walt Pease 0.12 | A 2 | 41.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R954899 Ira Doty 0.80(A)| Nelson Gnirke 0.80(A)| |
Anchorage AK | | |
3 N349095 Norman Holthouse 0.80(A)|N351847 Rita Holthouse 0.80(A)| A 4 | 57.00 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4189841 John Buschman |4530160 Jack Donoghue | |
Anchorage AK | Anchorage AK | |
4 1296752 Jean Wright |1296760 Peter Wright | B 0 | 22.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Phil Morrow 0.40(A)|6896383 Sanna Green 0.40(A)| |
Anchorage AK | Anchorage AK | |
5 O691242 Dennis Smith 0.40(A)|6936601 Lynne Smith 0.40(A)| B 2.50| 43.00 3/4 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N498430 Albert Comiskey 0.40(A)|4544986 Ellen Cordes 0.40(A)| |
Anchorage AK | Anchorage AK | |
6 3032116 Debra Mason 0.40(A)|5508401 Vona Hall 0.40(A)| A 2.50| 43.00 3/4 .
Anchorage AK | Chugiak AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3778193 Joe Russell 0.06 |O407870 Caroline Lewis 0.06 | |
Anchorage AK | Anchorage AK | |
7 3776441 Jeffrey Hoehne 0.06 |9747702 Kathie Hoehne 0.06 | B 1 | 33.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1297953 Joan Fisher 0.12 | Loretta Curgus 0.12 | |
Anchorage AK | Anchorage AK | |
8 8097232 Barbara Bowerman 0.12 |1823906 Alan Jenson 0.12 | B 2 | 33.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00