EVENT>THURSDAY EVENING 99ers   |SESSION>THU EVE--ONE |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2007   |SANCTION>S0701036  | 01/25/2007 22:53|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Anchorage, AK   |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>100/50/30      |TOURN>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6936636 Jeanne Roland          2521784 Gabby Pereira            D   .     .     .   |   .     .     .     35.50  32.87          
 2 5686571 Elaine Hughes          4662962 Yuri Upton               E   .     .     .   |   .     .     .     51.50  47.69          
 3 5062136 Connie Johnston        5062012 Madelynne Rentschler     F   .     .     .   |   .     .     .     50.50  46.76          
 4 5686768 Rich Lipinski          5686709 Jan Lipinski             F   .     2     .   |   .     2     1     58.00  53.70  0.74(OE)
 5 3741311 Jeanne Della-Maggiore  4893301 Catherine Ducasse        D   2     .     .   |   2     .     .     60.50  56.02  0.96(OD)
 6 9747605 Maria Godzina          3032116 Debra Mason              E  3/4    1     .   |  3/4    1     .     58.50  54.17  0.98(OE)
 7 4545117 Rita Drew              4545109 Madeline Warren          D   1     .     .   |   1     .     .     71.00  65.74  1.28(OD)
 8 2573547 Kay Gatlin             3776514 Mark Fisher              D  3/4    .     .   |  3/4    .     .     58.50  54.17  0.63(OD)
 9 7257694 Bev Ross               6936539 Jane Melarvie            E   .     .     .   |   .     .     .     39.50  36.57          
10 7257643 Norm Duquette          9901515 Gloria Krause            F   .     .     .   |   .     .     .     56.50  52.31          
                                                          Totals                                            540.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0     3     1-    4     1-    2-    2-    4     1     0 
        -200*  420*  -50*  200   -50*   50    50   450* -420  -450 

   2>     1-    3     0     2-    4     0     4     1-    1     2-
        -170*  -50* -620*  170   100* -100   620  -170*   50   170 

   3>     0     4     1     4     2     2     3     3     0     1 
        -500*  110* -170*  500  -120*  120   170  -100* -110   100 

   4>     2     0     2     2     4     2     2     2     4     0 
        -620  -400*  620*  620*  400   620* -620  -620   650* -650 

   5>      -    1     3-    3-    3     0     4      -    2     2 
        -400    80*  400*  400*  -80  -100*  100  -400   110* -110 

   6>     0     3     4     2     1     0     4     2     1     3 
        -300   140*  300*  110* -140  -200*  200  -110    50*  -50 

   7>     0     0     1-    4     1-    2-    3     1     2-    4 
         680*-1460   710* 1460*  710* -710   720* -720  -710  -680 

   8>     0     3     2-    1     2-    1-    4     0     1-    4 
        -460*  150    50* -150*   50*  -50   100* -100   -50   460 

   9>     4     3-    3      -    2     1      -    3-    2     0 
        -100*  450  -170* -450* -200*  170  -450*  450   200   100 

  10>      -    0     2     1     2     3-    3     3-     -    4 
        -690   140* -660   620*  660*  690* -620   690* -690  -140 

  11>     3     1      -    1     3-    1     3     3-     -    3 
          50   -50* -420   -50*  420*  -50*   50   420* -420    50 

  12>     0     0     1-    1     2-    4     3     2-    1-    4 
        -520   180* -460   450*  460*  520* -450   460* -460  -180 

  13>     3-    2      -    0     3     4     2     1      -    3-
         100  -130  -100* -630   200*  630*  130* -200  -100*  100 

  14>     1-    0     0     3     2-    1     4     1-    2-    4 
          50  -200  -200*  100   -50* -100*  200*   50   -50*  200 

  15>     1     4     1     0     2     4     0     2     3     3 
        -400    50   130* -430   150*  430*  -50* -150   400* -130 

  16>      -    3-     -    2      -     -    3-    3-    3-    2 
        -100*  100  -620   140* -620  -100*  620*  620*  100  -140 

  17>     3-     -    3-     -    2     3-    2      -     -    3-
         460* -460  -400   400* -430   460*  430*  400* -460  -400 

  18>     0     4     2-    1-    0     3     4     1-    1     2-
        -800*  800   650  -650*  200  -620* -200* -650*  620   650 

  19>     2-    3     1     4     4     2-    1-    1-    0     0 
         420  -200*  200   450    50*  420  -420* -420* -450*  -50 

  20>     1      -    3-    3-    4     2     3     2      -    0 
        -110  -200*  200   200   300*  100   110* -100* -200* -300 

  21>     3-    3     1     2      -    0      -    4     2     3-
          50   130* -130  -110   -50* -400   -50*  400*  110*   50 

  22>     2     3     3-     -    2     3-    4     1     0      -
        -100*  170    50*  -50   100    50*  420  -170* -420*  -50 

  23>     0     0     2     2     4     3     3     4     1     1 
        -790* -200  -140*  140   790   100*  620   200* -620* -100 

  24>     0     2     1     3     4     4     1     2     3     0 
         -50* -200   140* -140    50   430* -420   200*  420* -430 

  25>     3     1     4     4     0     3     2     1     0     2 
         630*  110*  100   660* -660  -110   620* -630  -100* -620 

  26>     0     3-     -    1-    2-     -    1-    4     3-    2-
        -600*  110* -110  -110*  110  -110  -110*  600   110*  110 

  27>     2     0     3     4     0     4     3     2     1     1 
        -100* -150*  130   140* -140   150   110*  100  -130* -110 
WEDNESDAY-THURSDAY SWISS WED-THU EVE Session January 24, 2007
Scores after  6 rounds
Team   Wins   Score      Overall Rank      MPs     
                         A     B     C  
  1    4.00   65.00  C   4     1     1    3.89(OB) Nancy Graves - Nancy Schafer - Phil Morrow - Sanna Green
  2    1.50   54.00  B                    0.51(SA) John Williams - Ellen Cordes - Kathy Centoni - Linton Moustakis
  3    2.00   56.00  B                    0.68(SA) Carol Coyle - Rick Coyle - della Palmer - Donna Dooley
  4    4.00   87.00  A   1                5.75(OA) Doug Scott - Nancy Grant - Brenda Glaze - Tom Ottley - Howard Enbysk
  5    0.00   27.00  C                             Terry Sappah - Lynne Smith - Kathie Hoehne - Linda Thies
  6    2.50   42.00  C                    0.85(SA) Pollock - Barbara Bowerman - Shannon Jones - Carolyn Humphreys
  7    3.50   62.00  B   5     2          2.92(OB) Lee Garrett - Debra Mason - Bob Jamison - John Flournoy - Don Dent
  8    3.00   61.00  B         3          2.19(OB) Norm Holthouse - Rita Holthouse - Robert Hill - Wonnie Duncan
  9    4.50   79.00  A   3                3.23(OA) Kathy Mather - Rick Oldford - Ed Rais - Marion Kelly
 10    4.00   54.00  B                    1.36(SA) Preston - Smith - Doug Dorland - Bob Walters - Paul Brotherton
 11    3.00   59.00  C         4     2    1.83(OC) Dorothy Case - John Cacy - Jim Meinel - Carolyn Sprague
 12    5.00   85.00  A   2                4.31(OA) Walt Pease - Terry Schleppegrell - Chuck Gilje - Jim Lindemann
 13    2.00   49.00  C                    0.68(SA) Peter Wright - Jean Wright - Mary Knopf - Todd Shipley

                                                WEDNESDAY-THURSDAY SWISS                                                

                                                       **ROUND**                                                        
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 10     v5 19      v8 6    v12 -21    v6 14     v7 -24  
              14        16        13         4        15         3

   2>       v1 -10    v10 -1    v6 63     v8 -23     v9 0     v3 -13  
               6         9        20         3        10         6

   3>       v4 -24    v7 -3     v5 19     v10 -8    v11 -3    v2 13   
               3         8        16         7         8        14

   4>       v3 24     v8 -1     v13 18    v9 -11    v10 41    v12 35  
              17         9        16         6        20        19

   5>       v6 -14    v1 -19   v10 -13    v3 -19   v13 -25   v11 -16  
               5         4         6         4         3         5

   6>       v5 14     v9 -56    v2 -63    v11 4      v7 0     v1 -14  
              15         0         0        12        10         5

   7>       v8 -28     v3 3    v11 -31    v13 41    v1 24      v6 0   
               2        12         1        20        17        10

   8>       v7 28      v4 1     v1 -6     v2 23    v12 -26    v9 -10  
              18        11         7        17         2         6

   9>       v10 21    v6 56    v12 -15    v4 11      v2 0     v8 10   
              16        20         5        14        10        14

  10>       v9 -21     v2 1      v3 8     v5 13     v4 -41    v13 5   
               4        11        13        14         0        12

  11>      v12 -48   v13 -15    v7 31     v6 -4      v3 3     v5 16   
               0         5        19         8        12        15

  12>       v13 16    v11 48    v9 15     v1 21     v8 26     v4 -35  
              15        20        15        16        18         1

  13>       v11 15   v12 -16    v4 -18    v7 -41    v5 25     v10 -5  
              15         5         4         0        17         8