EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2007   |SANCTION>L701425A    | 02/01/2007 17:08
---------------------,-- --------------------- -----------,---------------------
DIR> Dennis Smith    |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    9315292 Jane Hillyer                   |9747559 Mark Baron                     |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 Q511225 Bob Jamison                    |3778193 Joe Russell                    |     0   |  16.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        1.67   |5351847 Rita Holthouse          1.67   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 5427320 Paul Brotherton         1.67   |P973926 Robert Hill             1.67   |     2.50|  47.00   2/3 
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747575 Linda Thies             0.57   |5686520 Terry Sappah            0.57   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 4544986 Ellen Cordes            0.57   |Q523770 John Williams           0.57   |     3   |  46.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.48   |L385213 Wonnie Duncan           0.48   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 N912636 Richard Coyle           0.48   |J200224 Brenda Glaze            0.48   |     2.50|  45.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6936601 Lynne Smith             1.67   |O146619 della Palmer            1.67   |         |
            Anchorage AK                   |        Wasilla AK                     |         |
  5 2035553 Doug Dorland            1.67   |9826262 Shannon Jones           1.67   |     2   |  47.00   2/3 
            Palmer AK                      |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             2.55   |6896383 Sanna Green             2.55   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6         Lyn Legault             2.55   |8737304 Larry Legault           2.55   |     4   |  54.00    1  
                                           |        Kingsport TN                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747702 Kathie Hoehne           0.19   |Q206287 Teresa Bombardier       0.19   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 5062845 Mary Knopf              0.19   |8097232 Barbara Bowerman        0.19   |     1   |  37.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.19   |5686547 Jane Pettigrew          0.19   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 3776646 Virginia Duffy          0.19   |9747443 Caroline Green          0.19   |     1   |  28.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   16.00  320.00