EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 13, 2007   |CLUB NO.>140111      | 01/13/2007 23:37
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/750       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    4544986 Ellen Cordes            0.90(A)|Q523770 John Williams           0.90(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 3778193 Joe Russell             0.90(A)|P957963 Robert Walters          0.90(A)|  A      4   |  67.00    1     .   
            Anchorage AK                   |        Anch AK                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.33(A)|R954899 Ira Doty                0.33(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N349095 Norman Holthouse        0.33(A)|5351847 Rita Holthouse          0.33(A)|  A      1   |  39.00   4/5    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.51(A)|Q013357 Walt Pease              0.51(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 P973926 Robert Hill             0.51(A)|5427320 Paul Brotherton         0.51(A)|  A      3   |  45.00    3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8737304 Larry Legault           0.68(A)|        Lyn Legault             0.68(A)|             |
            Kingsport TN                   |                                       |             |
  4 O691242 Dennis Smith            0.68(A)|6936601 Lynne Smith             0.68(A)|  B      3   |  55.00    2     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow                    |6896383 Sanna Green                    |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 2115662 Ronald Wurtz                   |1253042 Veronica Wurtz                 |  B      0   |  24.00    .     .   
            Chugiak AK                     |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.14   |5686547 Jane Pettigrew          0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 3776441 Jeffrey Hoehne          0.14   |9747702 Kathie Hoehne           0.14   |  B      2   |  27.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8097232 Barbara Bowerman        0.07   |Q511225 Bob Jamison             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 5686520 Terry Sappah            0.07   |9747575 Linda Thies             0.07   |  B      1   |  29.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5062845 Mary Knopf              0.30(B)|9315292 Jane Hillyer            0.30(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 9689958 Shirley Follett         0.30(B)|9747443 Caroline Green          0.30(B)|  B      2   |  35.00    .     2   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9826262 Shannon Jones           0.33(A)|L741044 Nancy Graves            0.33(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 5062764 John Cacy               0.33(A)|J250930 Howard Enbysk           0.33(A)|  A      2   |  39.00   4/5    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00
 
EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 13, 2007   |CLUB NO.>140111      | 01/13/2007 23:37
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/750       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    4544986 Ellen Cordes            0.90(A)|Q523770 John Williams           0.90(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 3778193 Joe Russell             0.90(A)|P957963 Robert Walters          0.90(A)|  A      4   |  67.00    1     .   
            Anchorage AK                   |        Anch AK                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L385213 Wonnie Duncan           0.33(A)|R954899 Ira Doty                0.33(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N349095 Norman Holthouse        0.33(A)|5351847 Rita Holthouse          0.33(A)|  A      1   |  39.00   4/5    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.51(A)|Q013357 Walt Pease              0.51(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 P973926 Robert Hill             0.51(A)|5427320 Paul Brotherton         0.51(A)|  A      3   |  45.00    3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8737304 Larry Legault           0.68(A)|        Lyn Legault             0.68(A)|             |
            Kingsport TN                   |                                       |             |
  4 O691242 Dennis Smith            0.68(A)|6936601 Lynne Smith             0.68(A)|  B      3   |  55.00    2     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow                    |6896383 Sanna Green                    |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 2115662 Ronald Wurtz                   |1253042 Veronica Wurtz                 |  B      0   |  24.00    .     .   
            Chugiak AK                     |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686555 Greg Oczkus             0.14   |5686547 Jane Pettigrew          0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 3776441 Jeffrey Hoehne          0.14   |9747702 Kathie Hoehne           0.14   |  B      2   |  27.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8097232 Barbara Bowerman        0.07   |Q511225 Bob Jamison             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 5686520 Terry Sappah            0.07   |9747575 Linda Thies             0.07   |  B      1   |  29.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5062845 Mary Knopf              0.30(B)|9315292 Jane Hillyer            0.30(B)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 9689958 Shirley Follett         0.30(B)|9747443 Caroline Green          0.30(B)|  B      2   |  35.00    .     2   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9826262 Shannon Jones           0.33(A)|L741044 Nancy Graves            0.33(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  9 5062764 John Cacy               0.33(A)|J250930 Howard Enbysk           0.33(A)|  A      2   |  39.00   4/5    .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00